| Name | Community | Cemetery | Year of Death | Age |
|---|---|---|---|---|
| ISRAEL, Stanley | BHC | Throop | 2000 | 63 |
| IZENMAN, Sadie | BHC | Kinson | 1964 | 68 |
| JABLONSKI, Edith | BHC | Boscombe | 1941 | 64 |
| JACK, Isaac | BHC | Kinson | 1976 | 66 |
| JACKSON, Arthur | BHC | Boscombe | 1953 | 58 |
| JACKSON, Bella | BHC | Boscombe | 1954 | 90 |
| JACKSON, Frank | BHC | Manchester | NULL | NULL |
| JACKSON, Hetty | BHC | Boscombe | 1980 | 79 |
| JACKSON, Irvine | BHC | Boscombe | 1943 | 22 |
| JACKSON, Rachel | BHC | Glasgow | NULL | 103 |
| JACKSON, Robert | BHC | Boscombe | 1919 | 58 |
| JACKSON, Zechariah | BHC | Kinson | 1954 | 79 |
| JACOBS, Abraham | BHC | London | NULL | NULL |
| JACOBS, Annie Louisa | BHC | Boscombe | 1917 | 23 |
| JACOBS, Bessie | BHC | Boscombe | 1991 | 96 |
| JACOBS, David | BHC | Throop | 2017 | 66 |
| JACOBS, Elizabeth | BHC | Throop | 2009 | 94 |
| JACOBS, Harry | BHC | Birmingham | NULL | 86 |
| JACOBS, Harry | BHC | Kinson | 1972 | 68 |
| JACOBS, JH | BHC | (place of burial not listed) | NULL | NULL |
| JACOBS, John | BHC | East Ham, London | NULL | 76 |
| JACOBS, Lena | BHC | Kinson | 2006 | 92 |
| JACOBS, Leslie | BHC | Marlow Road, London | NULL | 42 |
| JACOBS, Louis | BHC | Boscombe | 1970 | 82 |
| JACOBS, Mark | BHC | Kinson | 1960 | 94 |
| JACOBS, Morris | BHC | Kinson | 1985 | 68 |
| JACOBS, Phoebe | BHC | Throop | 2010 | 90 |
| JACOBS, Selma | BHC | Kinson | 1957 | 80 |
| JACOBSEN, Gertrude | BHC | Kinson | 1969 | 70 |
| JACOBSEN, Morris | BHC | Kinson | 1973 | 86 |
| JAFFA, David Aubrey | BHC | Bushey | NULL | 54 |
| JAKUBOWICZ, Jacob | BHC | Kinson | 1988 | 64 |
| JANCU, Dora | BHC | Kinson | 1986 | 83 |
| JAY, Frances | BHC | Bushey | NULL | NULL |
| JAY, Julius | BHC | Kinson | 1981 | 83 |
| JAY, Mindle | BHC | Boscombe | 1982 | 66 |
| JOEL, Edith Alice | BHC | Willesden | NULL | 93 |
| JONAS, Alexander | BHC | Boscombe | 1950 | 73 |
| JONAS, Archibald | BHC | Westcliff | NULL | 61 |
| JONAS, Florence | BHC | Boscombe | 1989 | 101 |
| JOSEPH, Alice | BHC | Boscombe | 1949 | 83 |
| JOSEPH, Edward | BHC | Boscombe | 1935 | 85 |
| JOSEPH, Fanny | BHC | Kinson | 1980 | 87 |
| JOSEPH, Isaac | BHC | London | NULL | 75 |
| JOSEPH, Morris | BHC | London | NULL | 75 |
| JOSEPH, Philip | BHC | Kinson | 1984 | 92 |
| JOSEPH, Pinkus | BHC | Boscombe | 1959 | 75 |
| JOSEPH, Ramon | BHC | Bushey | NULL | 75 |
| JOSEPH, Sarah | BHC | Willesden | NULL | 78 |
| JOSEPH, Solomon | BHC | London | NULL | 59 |
| JOSHPE, Adela | BHC | Boscombe | 1967 | 88 |
| JOSHPE, Israel | BHC | Boscombe | 1957 | 79 |
| JOYCE, Sara | BHC | London | NULL | NULL |
| JUDAH, Daniel | BHC | Kinson | 1991 | 74 |
| JUDELMAN, Violet (known as Miss GOODMAN | BHC | Brighton | NULL | 47 |
| JUDELSON, Annie | BHC | Bushey | NULL | NULL |
| KAFETZ, Esther | BHC | London | NULL | NULL |
| KAGANSKY, Sarah | BHC | Kinson | 1970 | 67 |
| KAHANA, Rabbi Kopul (otherwise KAGAN | BHC | Israel | NULL | 83 |
| KAHN, Emil | BHC | Willesden | NULL | NULL |
| KALB, Mr J | BHC | London | NULL | 69 |
| KALE, Minnie | BHC | Kinson | 1988 | 73 |
| KALE, Willie | BHC | Kinson | 1973 | 60 |
| KALMUS, David | BHC | Kinson | 1990 | 80 |
| KALMUS, Lily | BHC | Kinson | 2004 | 87 |
| KAMS, Max | BHC | Willesden | NULL | 79 |
| KANDLER, Philip | BHC | London | NULL | NULL |
| KAPLAN, Pearle | BHC | Boscombe | 1959 | 47 |
| KAPLIN, Samuel | BHC | Boscombe | 1962 | 53 |
| KAPOTA, Aaron | BHC | Boscombe | 1974 | 92 |
| KAPOTA, Fanny | BHC | Boscombe | 1967 | 80 |
| KARET, Brian | BHC | Willesden | NULL | 81 |
| KARN, Max | BHC | London | NULL | 78 |
| KARP, Mr J | BHC | London | NULL | 84 |
| KARR, Bernard | BHC | Kinson | 1993 | 72 |
| KARR, Sheila | BHC | Kinson | 2003 | 75 |
| KASMIR, Barnett | BHC | Boscombe | 1988 | 77 |
| KASMIR, Betty | BHC | Boscombe | 1986 | 88 |
| KASMIR, Betty | BHC | Throop | 2009 | 80 |
| KASMIR, Harold | BHC | Boscombe | 1989 | 81 |
| KASMIR, Harry | BHC | Boscombe | 1940 | 48 |
| KASMIR, John | BHC | Boscombe | 1923 | 0 |
| KASMIR, John | BHC | Throop | 2019 | 93 |
| KASMIR, Mary | BHC | Edmonton | NULL | 70 |
| KASMIR, Miriam | BHC | Manchester | NULL | NULL |
| KASMIR, Sonia | BHC | Boscombe | 1988 | 67 |
| KATECK, Jennie | BHC | Kinson | 1972 | 67 |
| KATZ, Alexander | BHC | Edmonton | NULL | NULL |
| KATZ, Andrea | BHC | Boscombe | 2022 | 0 |
| KATZ, Charles | BHC | Boscombe | 1984 | 68 |
| KATZ, Freda | BHC | Boscombe | 1966 | 74 |
| KATZ, Jessie | BHC | Boscombe | 2003 | 78 |
| KATZ, Joseph | BHC | Boscombe | 1949 | 54 |
| KATZ, Leah | BHC | London | NULL | NULL |
| KAUFMAN, Harry | BHC | Bushey | NULL | 69 |
| KAUFMAN, Isaac | BHC | Liverpool | NULL | 69 |
| KAY, Abraham | BHC | Boscombe | 1975 | 65 |
| KAY, Annie | BHC | Boscombe | 1964 | 82 |
| KAY, Helena | BHC | Boscombe | 1991 | 82 |
| KAY, Henry | BHC | Boscombe | 2006 | 88 |
| KAY, Louis | BHC | Boscombe | 1959 | 78 |
| KAY, Louis | BHC | Kinson | 1994 | 84 |
| KAY, Sarah | BHC | Kinson | 1996 | 84 |
| KAY, Sylvia | BHC | Boscombe | 2002 | 80 |
| KAYE, | BHC | Boscombe | 1986 | 0 |
| KAYE, Anthony | BHC | Boscombe | 1949 | 4 |
| KAYE, Evelyn | BHC | Throop | 2017 | 93 |
| KAYE, Helen | BHC | Boscombe | 2019 | 106 |
| KAYE, John | BHC | Kinson | 1979 | 74 |
| KAYE, Leonard | BHC | Throop | 2006 | 81 |
| KAYE, Leonard | BHC | Throop | 2002 | 81 |
| KAYE, Marie | BHC | Southampton | NULL | 97 |
| KAYE, Maurice | BHC | Boscombe | 2018 | 106 |
| KAYE, Rose | BHC | Kinson | 1997 | 90 |
| KAYE, Sam | BHC | Boscombe | 2001 | 87 |
| KAYE, Steven | BHC | Throop | 2002 | 46 |
| KAYE, Trudi | BHC | Boscombe | 2006 | 81 |
| KEEN, Jeffrey | BHC | Throop | 2023 | NULL |
| KEEN, Solomon | BHC | Edmonton | NULL | 89 |
| KEENE, Bernard | BHC | Throop | 2014 | 90 |
| KEENE, RITA | BHC | Throop | 2020 | 93 |
| KEISNER, Samuel | BHC | Bushey | NULL | 73 |
| KELLEMS, Florence | BHC | Kinson | 1980 | 71 |
| KELMAN, Hyman | BHC | Kinson | 1996 | 73 |
| KELMAN, Sylvia | BHC | Kinson | 2018 | 91 |
| KENLEIGH, Arthur | BHC | Kinson | 1994 | 74 |
| KENLEIGH, Betty | BHC | Kinson | 2019 | 95 |
| KERNTIFF, Eva | BHC | Kinson | 1973 | 71 |
| KERNTIFF, Samuel | BHC | Kinson | 1963 | 61 |
| KERSH, Heather | BHC | Throop | 1998 | 53 |
| KERSH, Jacob | BHC | Kinson | 1986 | 82 |
| KERSH, Jane | BHC | Kinson | 2001 | 85 |
| KERSHAW, Arthur | BHC | Kinson | 1965 | 64 |
| KERSHAW, Fanny | BHC | Kinson | 1994 | 90 |
| KESSELMAN, Alec | BHC | Boscombe | 1997 | 79 |
| KESSELMAN, Amelia | BHC | Boscombe | 2007 | 92 |
| KEYNE, Belle | BHC | Kinson | 2002 | 88 |
| KEYNE, Louis | BHC | Kinson | 1971 | 57 |
| KIENE, Gustav | BHC | Bushey | NULL | 66 |
| KINSKY, Anne | BHC | Kinson | 1994 | 82 |
| KINSKY, Harris | BHC | Kinson | 1975 | 72 |
| KINZLEY, Florence | BHC | Kinson | 1991 | 86 |
| KINZLEY, Samuel David | BHC | Kinson | 1964 | 56 |
| KIRSCH, Hyman | BHC | Kinson | 1963 | 63 |
| KIRSCH, Jack | BHC | Kinson | 1994 | 69 |
| KIRSCH, Jinnie | BHC | Kinson | 1967 | 66 |
| KIRSCH, Zela | BHC | Kinson | 2004 | 76 |
| KISSIN, Gerald | BHC | Bushey | NULL | 66 |
| KLANG, Mr | BHC | (Federation) | NULL | NULL |
| KLATSKO, Sadie | BHC | Rainham | NULL | 45 |
| KLEGERMAN, Minnie | BHC | Kinson | 1992 | 85 |
| KLEGERMAN, Samuel | BHC | Kinson | 1993 | 89 |
| KLEIMAN, Esther | BHC | Kinson | 1989 | 79 |
| KLEIMAN, Gabrielle | BHC | London | NULL | 81 |
| KLEIMAN, Simon | BHC | Kinson | 1978 | 69 |
| KLEIN, Blanche | BHC | Kinson | 1996 | 78 |
| KLEIN, Max | BHC | Kinson | 1999 | 86 |
| KLEIN, Richard | BHC | Kinson | 1997 | 52 |
| KLEINBERG, Beatrice | BHC | Kinson | 1996 | 86 |
| KLEINBERG, Reuben | BHC | Kinson | 1996 | 87 |
| KLEMANTASKI, Sigismund | BHC | Boscombe | 1913 | 45 |
| KLUG, Isaac | BHC | London | NULL | NULL |
| KOOPAL, Leah | BHC | Kinson | 1964 | 83 |
| KOPFSTEIN, Arpad | BHC | Kinson | 1977 | 64 |
| KOPFSTEIN, Fanny | BHC | Kinson | 2000 | 78 |
| KORN, David | BHC | Bushey | NULL | 83 |
| KORN, Gertrude | BHC | Bushey | NULL | NULL |
| KORNBERG, Isaac Eugene | BHC | Willesden | NULL | 81 |
| KOSKY, Rebecca | BHC | Boscombe | 1915 | 31 |
| KRASINE, Sydney | BHC | Kinson | 1989 | 82 |
| KRASSEY, Jacob | BHC | Boscombe | 1921 | 35 |
| KRAUZE, Hercke | BHC | Boscombe | 1943 | 66 |
| KRAVETZ, Maurice | BHC | Streatham | NULL | 81 |
| KRAVITZ, David | BHC | Israel | NULL | 79 |
| KRAVITZ, Marian | BHC | Throop | 2002 | 60 |
| KREEGER, Gerald | BHC | Kinson | 1987 | 65 |
| KREITZMAN, Annie | BHC | Marlowe Rd, London | NULL | 10 |
| KREMER, Rae | BHC | Kinson | 1997 | 88 |
| KREMMER, Ludwig | BHC | Kinson | 1966 | 80 |
| KRICHEFSKI, Mr A | BHC | London | NULL | 66 |
| KRIPPS, Beulah | BHC | Boscombe | 2016 | 84 |
| KROTOSKY, Joseph | BHC | Boscombe | 1930 | 58 |
| KROTOSKY, Millie | BHC | Boscombe | 1958 | 81 |
| KUFLIK, Moritz | BHC | Kinson | 1992 | 78 |
| KULKA, Cecile | BHC | Boscombe | 1948 | 80 |
| KURT, Hyman | BHC | Throop | 2018 | 89 |
| KURT, Rochelle | BHC | Throop | 2019 | 58 |
| KURTZ, Julia | BHC | Throop | 1998 | 71 |
