| Name | Community | Cemetery | Year of Death | Age |
|---|---|---|---|---|
| ROSSI, Francesca | BHC | Throop | 2015 | 71 |
| ROTHSCHILD, Mark | BHC | Boscombe | 1947 | 59 |
| ROTT, Paula | BHC | Kinson | 1991 | 86 |
| ROVINSKY, Lewis | BHC | Kinson | 1965 | 76 |
| ROVINSKY, Rose | BHC | Kinson | 1968 | 70 |
| ROZENBLATT, Israel | BHC | Kinson | 1962 | 69 |
| ROZYNES, Maurice | BHC | Kinson | 1973 | 74 |
| RUBEN, Naomi | BHC | Kinson | 1997 | 96 |
| RUBENS, Nora | BHC | Kinson | 1995 | 99 |
| RUBENSTEIN, Anne | BHC | Kinson | 1998 | 89 |
| RUBENSTEIN, Harold | BHC | Throop | NULL | 90 |
| RUBENSTEIN, Leon | BHC | Kinson | 1975 | 76 |
| RUBIN, Abraham | BHC | Stanmore | NULL | 70 |
| RUBIN, Michael | BHC | Kinson | 1992 | 80 |
| RUBIN, Rose | BHC | Kinson | 1999 | 80 |
| RUBINSTEIN, Ernest | BHC | Boscombe | 1943 | 74 |
| RUBINSTEIN, Erwin | BHC | Kinson | 1969 | 58 |
| RUBINSTEIN, Fanny | BHC | Boscombe | 1964 | 74 |
| RUBINSTEIN, Gertrud | BHC | Kinson | 1985 | 69 |
| RUBINSTEIN, Samuel | BHC | Boscombe | 1967 | 84 |
| RUEBEN, Mrs | BHC | London | NULL | NULL |
| RUEBEN, Sarah | BHC | London | NULL | 71 |
| RUFF, Anda | BHC | Kinson | 1986 | 79 |
| RUFF, Bernard | BHC | Kinson | 1986 | 83 |
| RUFFELL, Henry | BHC | Boscombe | 1941 | 39 |
| RUSSELL, Adelaide | BHC | Boscombe | 1989 | 75 |
| RUSSELL, Samuel | BHC | Boscombe | 1990 | 79 |
| RUSSELL-DUNNING, Reeva | BHC | Kinson | 2015 | 85 |
| RYDER, David | BHC | Not Known | NULL | 89 |
| SACKS, Jeannie | BHC | London | NULL | 61 |
| SADLIK, Golda | BHC | Kinson | 1989 | 77 |
| SADLIK, Karol | BHC | Kinson | 1963 | 69 |
| SAFFER, Harry | BHC | Kinson | 1955 | 74 |
| SAFFER, Joseph | BHC | Throop | 2006 | 92 |
| SAFFER, Rita | BHC | Boscombe | 1996 | 89 |
| SAFFER, Rose | BHC | Throop | 2004 | 87 |
| SAFFRIN, Katie | BHC | Bushey | NULL | 72 |
| SAFFRIN, Zella | BHC | Kinson | 1984 | 87 |
| SAIPE, Alexander | BHC | Boscombe | 1955 | 57 |
| SAIPE, Ben | BHC | Boscombe | 1984 | 79 |
| SAIPE, Freda | BHC | Boscombe | 1997 | 89 |
| SAIPE, Leah | BHC | Boscombe | 1966 | 66 |
| SAKLOW, Irving | BHC | Throop | 2000 | 87 |
| SAKLOW, Ura | BHC | Throop | 2017 | 94 |
| SAKS, Samuel | BHC | Boscombe | 1947 | 74 |
| SALBERG, Louis | BHC | Birmingham | NULL | 78 |
| SALINSKY, Julius | BHC | Kinson | 1972 | 77 |
| SALINSKY, Minnie | BHC | Kinson | 1981 | 87 |
| SALMON, Fanny | BHC | Bushey | NULL | 56 |
| SALPETER, Philip | BHC | Waltham Abbey | NULL | 71 |
| SALTMAN, Israel | BHC | Boscombe | 1942 | 52 |
| SALZEDO, Jessie B | BHC | London (Spanish & Portugese) | NULL | 77 |
| SAMPSON, Amelia | BHC | Willesden | NULL | 76 |
| SAMUEL, | BHC | Boscombe | 1922 | 0 |
| SAMUEL, Gerald | BHC | Throop | 2021 | 91 |
| SAMUEL, Lillie | BHC | Boscombe | 1958 | 78 |
| SAMUEL, Maurice | BHC | Bushey | NULL | 90 |
| SAMUEL, Moritz | BHC | Manchester | NULL | 84 |
| SAMUEL, Selina | BHC | Edmonton | NULL | NULL |
| SAMUELS, Gerald | BHC | Throop | 2015 | 81 |
| SAMUELS, Judy | BHC | Throop | NULL | 87 |
| SAMUELS, Mr C | BHC | London | NULL | NULL |
| SAMUELY, Mrs | BHC | London (Reform) | NULL | NULL |
| SANDERS, Arthur | BHC | Kinson | 1975 | 63 |
| SANDERS, Lilian | BHC | Boscombe | 1942 | 39 |
| SANDHEIM, May | BHC | Boscombe | 1909 | 32 |
| SANDLER, Barnett | BHC | Boscombe | 1917 | 34 |
| SANIS, Bea | BHC | Throop | 2017 | 0 |
| SAPIER, Simon | BHC | Kinson | 1959 | 66 |
| SAROFSKY, Kate | BHC | London | NULL | NULL |
| SASSOON, Ruby | BHC | Kinson | 1967 | 78 |
| SCHAAPWOL, Fanny | BHC | Boscombe | 1914 | 34 |
| SCHACHTER, Josef | BHC | Kinson | 1978 | 65 |
| SCHACHTER, Millie | BHC | Kinson | 1993 | 84 |
| SCHAGRIN, Bluma | BHC | Boscombe | 1948 | 47 |
| SCHAGRIN, Wolf | BHC | Boscombe | 1981 | 89 |
| SCHAUER, Mrs J | BHC | Willesden | NULL | 68 |
| SCHAUL, Rachel | BHC | London | NULL | 74 |
| SCHAVERIN, Sonia | BHC | East Ham | NULL | 86 |
| SCHER, Leslie | BHC | Kinson | 1990 | 70 |
| SCHER, Rayla | BHC | Kinson | 2022 | 90 |
| SCHILLER, Gertrude | BHC | Boscombe | 1928 | 41 |
| SCHINDLER, Esther | BHC | Kinson | 1968 | 86 |
| SCHINDLER, Gustav | BHC | Kinson | 1956 | 79 |
| SCHLAGER, Rachel | BHC | Kinson | 1974 | 81 |
| SCHLESINGER, Gerald | BHC | Kinson | 1976 | 72 |
| SCHNAPPS, Kalman | BHC | Boscombe | 1927 | 65 |
| SCHNEIDER, Benjamin | BHC | London | NULL | 52 |
| SCHNEIDER, Rosa | BHC | London | NULL | 77 |
| SCHOEN, Maximilian | BHC | Kinson | 1986 | 87 |
| SCHOEN, Nora | BHC | Kinson | 1991 | 85 |
| SCHREIBER, Jacob | BHC | Throop | 2000 | 90 |
| SCHREIBER, Lucille | BHC | Throop | 1999 | 79 |
| SCHUTAN, John | BHC | Kinson | 1973 | 72 |
| SCHUTAN, Olga | BHC | Kinson | 1961 | 60 |
| SCHUTAN, Robert | BHC | Kinson | 1956 | 19 |
| SCHWARTZ, Dinah | BHC | Boscombe | 1924 | 30 |
| SCHWARTZ, Hannah | BHC | Throop | 1998 | 78 |
| SCHWARZ, Aida | BHC | Throop | 2008 | 87 |
| SCHWARZ, Imrich | BHC | Throop | 2007 | 90 |
| SCHWARZ, Mrs | BHC | (Federation) | NULL | 85 |
| SCHWEIZER, Lena | BHC | Sheffield | NULL | 79 |
| SCHWITMAN, Henry | BHC | Boscombe | 1944 | 67 |
| SCOTT, Arnold | BHC | Throop | 2002 | 81 |
| SCOTT, Freda | BHC | Throop | 2012 | 86 |
| SEELIG, Maud Mary | BHC | London | NULL | 86 |
| SEFF, Mrs | BHC | London | NULL | 57 |
| SEFTON, Freda | BHC | Throop | 1996 | 91 |
| SEGAL, | BHC | Boscombe | 1947 | 0 |
| SEGAL, Bertram | BHC | Kinson | 1990 | 79 |
| SEGAL, Beulah | BHC | Kinson | 1996 | 81 |
| SEGAL, Dorah | BHC | Eastham | NULL | 90 |
| SEGAL, Fanny | BHC | Boscombe | 2004 | 89 |
| SEGAL, Harry | BHC | Kinson | 1956 | 33 |
| SEGAL, Jacob | BHC | Kinson | 1978 | 87 |
| SEGAL, Joseph | BHC | Boscombe | 1988 | 77 |
| SEGAL, Manuel | BHC | Bushey | NULL | 59 |
| SEGAL, Mark | BHC | Bushey | NULL | 68 |
| SEGAL, Norman | BHC | Boscombe | 1946 | 33 |
| SEGAL, Robin | BHC | Kinson | 2019 | 107 |
| SEGELMAN, Ethel | BHC | Boscombe | 1968 | 56 |
| SEGELMAN, Neville | BHC | Boscombe | 1948 | 5 |
| SEGELMAN, Rose | BHC | Kinson | 1974 | 81 |
| SEGELMAN, Victor | BHC | Boscombe | 1981 | 71 |
| SEIFERT, Lea | BHC | Kinson | 1972 | 91 |
| SEIFERT, Mrs | BHC | London | NULL | NULL |
| SEIFERT, Woolf | BHC | Edmonton | NULL | 75 |
| SELBY, Gertrude | BHC | Boscombe | 1946 | 82 |
| SELBY, Sigmund | BHC | Boscombe | 1931 | 75 |
| SELCOE, Doreen | BHC | Kinson | 2004 | 88 |
| SELCOE, Sonny | BHC | Kinson | 1982 | 72 |
| SELINSKY, Samuel | BHC | Boscombe | 1950 | 51 |
| SELLER, Jack | BHC | Kinson | 1987 | 87 |
| SELLER, Millie | BHC | Kinson | 2001 | 96 |
| SELO, Alice | BHC | Boscombe | 1944 | 77 |
| SELTER, Mrs N | BHC | London | NULL | NULL |
| SEMELNICK, Cyril Israel | BHC | Willesden | NULL | 51 |
| SENIOR, Harry | BHC | Kinson | 1994 | 91 |
| SERABSKI, Lazarus | BHC | Boscombe | 1946 | 71 |
| SEREBIANY, Frieda | BHC | Rainham | NULL | 78 |
| SHAFFER, Ivan | BHC | Throop | 2001 | 69 |
| SHAFFER, Rita | BHC | Throop | 2014 | 78 |
| SHAKOWITZ, Annie | BHC | Boscombe | 1939 | 27 |
| SHAKOWITZ, Esther | BHC | Boscombe | 1945 | 69 |
| SHAKOWITZ, Simon | BHC | Boscombe | 1946 | 71 |
| SHAMEH, Abraham | BHC | Boscombe | 1934 | 67 |
| SHAPIRO, Anna | BHC | Kinson | 1985 | 77 |
| SHAPIRO, Elkan | BHC | Boscombe | 1959 | 60 |
| SHAPIRO, Esther | BHC | Boscombe | 1972 | 78 |
| SHAPIRO, Fanny | BHC | Boscombe | 1935 | 68 |
| SHAPIRO, Louis | BHC | Kinson | 1987 | 82 |
| SHAPIRO, Myer | BHC | Kinson | 1968 | 71 |
| SHAPIRO, Nathan | BHC | Boscombe | 1936 | 70 |
| SHAPIRO, Sheila | BHC | Throop | 2020 | 84 |
| SHAPIRO, Sophie | BHC | Rainham | NULL | 47 |
| SHARE, Alexander | BHC | Boscombe | 1929 | 48 |
| SHARP, Joseph | BHC | Boscombe | 1965 | 57 |
| SHARP, Joseph | BHC | London | NULL | NULL |
| SHAW, Barnet | BHC | Bushey | NULL | 65 |
| SHAW, Dora | BHC | Throop | 1999 | 74 |
| SHEAR, Carole | BHC | Throop | 2003 | 59 |
| SHELDON, Samuel (otherwise SHEDLETSKY | BHC | Willesden | NULL | 75 |
| SHENKER, Cecilia | BHC | Throop | 2005 | 89 |
| SHENKER, Henry | BHC | Throop | 2004 | 86 |
| SHEPHERD, George | BHC | Throop | 2001 | 83 |
| SHERMAN, Adam | BHC | Kinson | 1969 | 79 |
| SHERMAN, Clara | BHC | Bushey | NULL | 77 |
| SHERMAN, Jacob | BHC | Boscombe | 1957 | 78 |
| SHERMAN, John | BHC | Throop | 2011 | 78 |
| SHERMAN, Minnie | BHC | Kinson | 1969 | 80 |
| SHERMAN, Mrs A | BHC | London | NULL | NULL |
| SHERR, Morris | BHC | Manchester | NULL | 75 |
| SHERWOOD, Elias | BHC | Kinson | 1980 | 88 |
| SHERWOOD, Frieda | BHC | Kinson | 1978 | 81 |
| SHERWOOD, Jennie | BHC | Boscombe | 1978 | 81 |
| SHERWOOD, Joseph | BHC | Boscombe | 1977 | 87 |
| SHERWOOD, Sidney | BHC | Boscombe | 1960 | 38 |
| SHERWOOD, Sylvia | BHC | Throop | 2022 | 95 |
| SHIEFF, Doris | BHC | Kinson | 1973 | 80 |
| SHIEFF, Hyman | BHC | Kinson | 1976 | 67 |
| SHILLITZ, Eva | BHC | Boscombe | 1948 | 63 |
| SHILLITZ, Harry | BHC | Boscombe | 1955 | 74 |
| SHINDLER, Irvin | BHC | Bushey | NULL | 95 |
| SHISLER, Simon David | BHC | Bushey | NULL | 27 |
| SHLAMKA, Abby | BHC | Kinson | 1984 | 66 |
| SHLAMKA, Jean | BHC | Kinson | 1984 | 65 |
| SHLAMKA, Max | BHC | Kinson | 2012 | 87 |
| SHLAMKA, Rita | BHC | Kinson | 2018 | 87 |
| SHOEFIELD, Leonard | BHC | Kinson | 1968 | 40 |
| SHOERATS, Emanuel | BHC | Boscombe | 1968 | 70 |
| SHOERATS, Harris | BHC | Boscombe | 1984 | 111 |
| SHORE, Harvey | BHC | Kinson | 1978 | 79 |
| SHORE, Lily | BHC | Kinson | 1966 | 68 |
| SHOSHANA, Elias Jacob | BHC | (burial location not listed) | NULL | NULL |
| SHOVEL, Trudi | BHC | Bushey | NULL | 82 |
| SHTEIN, Sophie | BHC | Boscombe | 1915 | 20 |
| SIDLEY, David | BHC | Kinson | 1991 | 70 |
| SIDLEY, Phyllis | BHC | Kinson | 2021 | 93 |
