| Name | Community | Cemetery | Year of Death | Age |
|---|---|---|---|---|
| Sanger, Joseph | BRS | Kinson | 0 | 0 |
| Sanoff, Clara Edith | BRS | Kinson | 2013 | 90 |
| Sanoff, Gerald | BRS | Kinson | 2009 | 92 |
| Sayers, Julius | BRS | Kinson | 0 | 85 |
| Scholte, Esther | BRS | Kinson | 0 | 84 |
| Schorr, Mark | BRS | Kinson | 0 | 0 |
| Schriber, Maurice | BRS | Kinson | 0 | 83 |
| Schrieber, Lottie | BRS | Kinson | 0 | 0 |
| Schwartz, Alec | BRS | Kinson | 2012 | 97 |
| Schwartz, Sonia | BRS | Kinson | 2009 | 0 |
| Schwok, Joseph | BRS | Kinson | 1968 | 0 |
| Scott, Alfred | BRS | Kinson | 0 | 88 |
| Scott, Sadie | BRS | Kinson | 0 | 97 |
| Segal, Daphne | BRS | Kinson | 0 | 74 |
| Segal, Sidney | BRS | Kinson | 2005 | 87 |
| Selig, Cissie | BRS | Kinson | 1962 | 0 |
| Selo, Marga | BRS | Kinson | 1953 | 0 |
| Selsdon, Shirley | BRS | Kinson | 2020 | 91 |
| Selwyn, David | BRS | Kinson | 0 | 0 |
| Selwyn, Margaret | BRS | Kinson | 0 | 58 |
| Selwyn, Sidney | BRS | Kinson | 2008 | 88 |
| Servian, John | BRS | Kinson | 2007 | 0 |
| Servian, Pamela | BRS | Kinson | 2021 | 90 |
| Seton, David | BRS | Kinson | 1979 | 0 |
| Seton, Gertie | BRS | Kinson | 2006 | 0 |
| Shaffer, Alex | BRS | Kinson | 0 | 0 |
| Shaffer, Leila | BRS | Kinson | 1990 | 0 |
| Shafir, Machla | BRS | Kinson | 0 | 0 |
| Shaperos, Hetty | BRS | Kinson | 1989 | 0 |
| Sharp, Yvonne | BRS | Kinson | 2002 | 70 |
| Shaw, Anthony | BRS | Kinson | 1999 | 0 |
| Shaw, Jeanette | BRS | Kinson | 2017 | 98 |
| Shaw, Phil | BRS | Kinson | 1997 | 0 |
| Shear, Miriam | BRS | Kinson | 0 | 81 |
| Sheldon, Max | BRS | Kinson | 2001 | 90 |
| Shepherd Dr., Martin | BRS | Kinson | 2000 | 86 |
| Sheppard, | BRS | Kinson | 0 | 0 |
| Sherwood, Louis | BRS | Kinson | 2015 | 93 |
| Shibko, Eileen | BRS | Kinson | 2008 | 97 |
| Shibko, Len | BRS | Kinson | 2008 | 0 |
| Shrebnick, Benjamin | BRS | Kinson | 2013 | 97 |
| Shrebnick, Victoria | BRS | Kinson | 1990 | 72 |
| Shrebnick, Victoria | BRS | Kinson | 0 | 0 |
| Sidbury, Henry | BRS | Kinson | 0 | 92 |
| Sidbury, Rosie | BRS | Kinson | 0 | 95 |
| Silver, Cecil | BRS | Kinson | 1999 | 0 |
| Silver, Cecil | BRS | Kinson | 1999 | 89 |
| Silver, Elsie | BRS | Kinson | 0 | 0 |
| Silver, Gabriel | BRS | Kinson | 0 | 0 |
| Silver, Irene | BRS | Kinson | 2001 | 88 |
| Silver, Lily | BRS | Kinson | 2008 | 93 |
| Silver, Louis | BRS | Kinson | 0 | 0 |
| Silver, Monty | BRS | Kinson | 1997 | 84 |
| Silverman, Sidney | BRS | Kinson | 1960 | 0 |
| Simmonds, Jack | BRS | Kinson | 1954 | 0 |
| Simmons, Victoria | BRS | Kinson | 0 | 74 |
| Simon, Allan | BRS | Kinson | 0 | 0 |
| Simons, Cyril | BRS | Kinson | 0 | 68 |
| Simons, Rachel | BRS | Kinson | 2003 | 0 |
| Simons, Ruth | BRS | Kinson | 0 | 0 |
| Simons, Ruthie | BRS | Kinson | 2019 | 0 |
| Simons, Samuel | BRS | Kinson | 1967 | 0 |
| Simpson, Jack | BRS | Kinson | 2008 | 94 |
| Simpson, Sylvia | BRS | Kinson | 0 | 0 |
| Sketinsky, | BRS | Kinson | 0 | 0 |
| Skotnicki, Arjusz | BRS | Kinson | 2001 | 84 |
| Slater, Renee | BRS | Kinson | 1983 | 0 |
| Slater, Stanley | BRS | Kinson | 1968 | 0 |
| Smith, | BRS | Kinson | 0 | 0 |
| Smith, Margot | BRS | Kinson | 1987 | 0 |
| Smith, Morris | BRS | Kinson | 0 | 84 |
| Solomons, Josephine | BRS | Kinson | 2009 | 66 |
| Solomons, Rosa | BRS | Kinson | 0 | 76 |
| Solomons, Stanley | BRS | Kinson | 2005 | 78 |
| Span, Marcus | BRS | Kinson | 2012 | 98 |
| Spark, Amelia | BRS | Kinson | 1986 | 0 |
| Spark, John | BRS | Kinson | 1986 | 0 |
| Spiegelman, Debina | BRS | Kinson | 1962 | 0 |
| Spiers, Harry | BRS | Kinson | 0 | 0 |
| Spiers, Sarah | BRS | Kinson | 2021 | 95 |
| Spitzer, Lieselott | BRS | Kinson | 1999 | 0 |
| Spizer, Beatrice | BRS | Kinson | 2002 | 88 |
| Sprey, Lawrence | BRS | Kinson | 2008 | 0 |
| Spruch, Johanan | BRS | Kinson | 0 | 0 |
| Squires, June | BRS | Kinson | 0 | 0 |
| Stacey, Janet | BRS | Kinson | 2019 | 94 |
| Stacey, Janet | BRS | Kinson | 2019 | 0 |
| Standish, Tony | BRS | Kinson | 2010 | 0 |
| Stanway, Ettie | BRS | Kinson | 0 | 0 |
| Sterling, Hyman | BRS | Kinson | 0 | 60 |
| Stern, Doris | BRS | Kinson | 0 | 0 |
| Stern, Esther | BRS | Kinson | 2015 | 84 |
| Stern, Ferdinand | BRS | Kinson | 0 | 0 |
| Stern, Harold | BRS | Kinson | 2006 | 74 |
| Stern, Israel | BRS | Kinson | 1989 | 0 |
| Stern, Jennie | BRS | Kinson | 1987 | 0 |
| Stern, Joseph | BRS | Kinson | 0 | 0 |
| Stern, Leonard | BRS | Kinson | 2001 | 85 |
| Stern, Nora | BRS | Kinson | 2004 | 88 |
| Stiller, Emma | BRS | Kinson | 0 | 77 |
| Stiller, Maurice | BRS | Kinson | 0 | 0 |
| Stone, Frances | BRS | Kinson | 2020 | 91 |
| Stone, Kate | BRS | Kinson | 2008 | 88 |
| Stone, Nat | BRS | Kinson | 0 | 78 |
| Stopler, Jack | BRS | Kinson | 2007 | 93 |
| Stopler, Mary | BRS | Kinson | 2001 | 0 |
| Strunin, Oscar | BRS | Kinson | 0 | 78 |
| Strunin, Rosa | BRS | Kinson | 1999 | 0 |
| Strunin, Rosa | BRS | Kinson | 0 | 89 |
| Sullivan, Bella | BRS | Kinson | 0 | 0 |
| Summerfield, Anne | BRS | Kinson | 0 | 79 |
| Summerfield, Maisie | BRS | Kinson | 2015 | 93 |
| Supran, Lionel | BRS | Kinson | 2005 | 84 |
| Sussman, Bella | BRS | Kinson | 0 | 56 |
| Sussman, Wiliam | BRS | Kinson | 0 | 74 |
| Swalf, Margaret | BRS | Kinson | 0 | 0 |
| Swerling, Albina | BRS | Kinson | 1965 | 66 |
| Swerling, Saul | BRS | Kinson | 0 | 75 |
| Tapper, Anne | BRS | Kinson | 1997 | 0 |
| Tapperman, Alfred | BRS | Kinson | 2006 | 86 |
| Taylor, Alec | BRS | Kinson | 0 | 0 |
| Taylor, Anne | BRS | Kinson | 1999 | 84 |
| Taylor, Harry | BRS | Kinson | 1999 | 88 |
| Taylor, Jeanette | BRS | Kinson | 2010 | 95 |
| Tehel, Tibor | BRS | Kinson | 2003 | 70 |
| Tehel, Valerie | BRS | Kinson | 2022 | 82 |
| Temple, Lilli | BRS | Kinson | 2012 | 85 |
| Tendler, Eileen | BRS | Kinson | 2021 | 95 |
| Tendler, Max | BRS | Kinson | 2010 | 19 |
| Tendler, Sydney | BRS | Kinson | 1972 | 0 |
| Thomas, Arthur | BRS | Kinson | 1949 | 0 |
| Thompson, Anna | BRS | Kinson | 0 | 0 |
| Thompson, Anne | BRS | Kinson | 1991 | 50 |
| Thomson, Flora | BRS | Kinson | 2019 | 0 |
| Thun, Marion | BRS | Kinson | 0 | 0 |
| Tickler, Beatrice | BRS | Kinson | 1953 | 0 |
| Tisser, Harold | BRS | Kinson | 2020 | 90 |
| Toba, | BRS | Kinson | 0 | 0 |
| Toba, Larry | BRS | Kinson | 0 | 40 |
| Todd, Edward | BRS | Kinson | 0 | 79 |
| Townsend, Bebecca | BRS | Kinson | 0 | 0 |
| Toyne, Ilse | BRS | Kinson | 2021 | 93 |
| Toyne, John | BRS | Kinson | 2015 | 93 |
| Tray, Ethel | BRS | Kinson | 1967 | 0 |
| Tregar, Rebecca | BRS | Kinson | 2005 | 85 |
| Tregar, Solle | BRS | Kinson | 2011 | 92 |
| Trevor, Louis | BRS | Kinson | 0 | 75 |
| Trevor, Rae | BRS | Kinson | 1970 | 66 |
| Tribbeck, Minnie | BRS | Kinson | 2008 | 81 |
| Tribbeck, Ray | BRS | Kinson | 2001 | 82 |
| Tribbeck, Raymond | BRS | Kinson | 0 | 81 |
| Tribbeck, Sarah | BRS | Kinson | 0 | 65 |
| Troth, Freda | BRS | Kinson | 0 | 72 |
| Tuck, Jack | BRS | Kinson | 1968 | 0 |
| Tucker, Celia | BRS | Kinson | 1984 | 76 |
| Tucker, Harry | BRS | Kinson | 0 | 76 |
| Unger, Eva | BRS | Kinson | 0 | 80 |
| unknown, unknown | BRS | NULL | NULL | NULL |
| unknown, unknown | BRS | NULL | NULL | NULL |
| Verduin, Emmanuel | BRS | Kinson | 0 | 0 |
| Vermunt, Maureen | BRS | Kinson | 0 | 47 |
| Vicefield, Paul | BRS | Kinson | 2016 | 0 |
| Villa, Anne | BRS | Kinson | 0 | 0 |
| Viner, Benjamin | BRS | Kinson | 0 | 0 |
| Viner, Emile | BRS | Kinson | 1978 | 91 |
| Viner, Rose | BRS | Kinson | 0 | 0 |
| Viner, Teresa | BRS | Kinson | 2008 | 92 |
| Vogel, Miriam | BRS | Kinson | 1987 | 0 |
| Waddington, Babette | BRS | Kinson | 1958 | 0 |
| Waddington, Mabel | BRS | Kinson | 1993 | 0 |
| Waddington, Victor | BRS | Kinson | 1981 | 0 |
| Wagner, Joseph | BRS | Kinson | 1996 | 0 |
| Wagner, Renee | BRS | Kinson | 2011 | 89 |
| Waldenberg, Leah | BRS | Kinson | 2008 | 89 |
| Walensky, Roy | BRS | Kinson | 1991 | 85 |
| Walker, Elizabeth | BRS | Kinson | 2019 | 89 |
| Wallen, Betty | BRS | Kinson | 1976 | 0 |
| Wallen, Howard | BRS | Kinson | 1971 | 0 |
| Waller, Michael | BRS | Kinson | 0 | 0 |
| Waller, Michael David | BRS | NULL | NULL | NULL |
| Ward-Johnson, Ruth | BRS | Kinson | 2022 | 88 |
| Warner, Wilfred | BRS | Kinson | 1968 | 0 |
| Warren, Susan | BRS | Kinson | 2019 | 58 |
| Warren, Susan | BRS | Kinson | 2019 | 0 |
| Wartski, Betty | BRS | Kinson | 0 | 0 |
| Wartski, Charles | BRS | Kinson | 0 | 0 |
| Wartski, Dorothy | BRS | Kinson | 1983 | 0 |
| Wartski, Dorothy | BRS | Kinson | 1992 | 0 |
| Wartski, Jack | BRS | Kinson | 1983 | 0 |
| Wartski Ben Or, David | BRS | Kinson | 0 | 0 |
| Wartski-Ben-Or, David | BRS | Kinson | 2022 | 0 |
| Webber, Wendy | BRS | Kinson | 0 | 0 |
| Webber, Wendy Margaret | BRS | NULL | NULL | NULL |
| Weiner, Hyman | BRS | Kinson | 0 | 64 |
| Weintrob, Woolf | BRS | Kinson | 1964 | 61 |
| Wexman, Abraham | BRS | Kinson | 0 | 0 |
| Wexman, Alice | BRS | Kinson | 0 | 0 |
| White, Mina | BRS | Kinson | 1998 | 0 |
| White, Pauline | BRS | Kinson | 1983 | 0 |
| White, Rodney | BRS | Kinson | 0 | 64 |
| Wilkinson, Sonia | BRS | Kinson | 0 | 0 |
| Wilkinson, Wolfe | BRS | Kinson | 0 | 72 |
| Williams, Beatrice | BRS | Kinson | 2005 | 81 |
| Williams, Elsie | BRS | Kinson | 2004 | 89 |
| Willner, Gertrud | BRS | Kinson | 0 | 0 |
| Willow, Dora | BRS | Kinson | 1977 | 0 |
| Wilson, Celia | BRS | Kinson | 0 | 0 |
| Wilson, Harold | BRS | Kinson | 0 | 0 |
| Wise, Leah | BRS | Kinson | 2004 | 73 |
| Wise, Sidney | BRS | Kinson | 2009 | 83 |
| Wolchover, Sally | BRS | Kinson | 2001 | 72 |
| Wolff, Hedwig | BRS | Kinson | 1976 | 0 |
| Woodley, Leslie | BRS | Kinson | 2002 | 84 |
| Woolf, Abigail | BRS | Kinson | 1956 | 0 |
| Woolfe, Jean | BRS | Kinson | 2008 | 93 |
| Woolfe, Mary | BRS | Kinson | 1993 | 0 |
| Woolfe, Michael | BRS | Kinson | 0 | 67 |
| Woolfson, Harold | BRS | Kinson | 2007 | 84 |
| Woudstra, Doris | BRS | Kinson | 0 | 96 |
| Woudstra, Maurice | BRS | Kinson | 0 | 0 |
| Wyman, Lewis | BRS | Kinson | 1956 | 0 |
| Wyne, David | BRS | Kinson | 1956 | 0 |
| Wynne, Michael | BRS | Kinson | 2010 | 75 |
| Youdim, Farahnaz | BRS | Kinson | 2001 | 0 |
| Youdim, Farangis | BRS | Kinson | 1987 | 0 |
| Zadel, Irene | BRS | Kinson | 0 | 0 |
| Zadel, William | BRS | Kinson | 0 | 0 |
| Zeiler, Daniel | BRS | Kinson | 1986 | 0 |
| Zitron, Louis | BRS | Kinson | 2006 | 92 |
| Zitron, Pearl | BRS | Kinson | 1991 | 0 |
| Zlotnik, Amelia | BRS | Kinson | 0 | 65 |
| Zlotnik, Israel | BRS | Kinson | 1998 | 0 |
| Zlotnik, Israel | BRS | Kinson | 0 | 88 |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| , NULL | NULL | NULL | NULL | NULL |
| MITCHELL, NULL | NULL | NULL | NULL | NULL |
| NULL, NULL | NULL | NULL | NULL | NULL |
| NULL, NULL | NULL | NULL | NULL | NULL |
| NULL, NULL | NULL | NULL | NULL | NULL |
| NULL, NULL | NULL | NULL | NULL | NULL |
| NULL, NULL | NULL | NULL | NULL | NULL |
| SAMUELS, NULL | NULL | NULL | NULL | NULL |
| VERNON, NULL | NULL | NULL | NULL | NULL |
| BARNETT, May | Unaffiliated | Kinson | 0 | 0 |
| Ben Natan, Naomi | Unaffiliated | NULL | NULL | NULL |
| BREWER, Kirk | Unaffiliated | Kinson | 2017 | 0 |
| BUCKERIDGE-SPREY, Dawn | Unaffiliated | Kinson | 0 | 79 |
| CAPLAN, Ruth | Unaffiliated | Kinson | 0 | 0 |
| Cleven, Sidney | Unaffiliated | Kinson | 2000 | 84 |
| GOLDBERG, Louise | Unaffiliated | Kinson | 0 | 34 |
| GOLDSTEIN , Vivienne | Unaffiliated | Kinson | 0 | 82 |
| LEVENE, Patricia | Unaffiliated | Kinson | 0 | 0 |
| MELCHER, Helene | Unaffiliated | Kinson | 0 | 0 |
| Rayner, Sidney | Unaffiliated | Kinson | 0 | 84 |
| Rosen, Fanny | Unaffiliated | NULL | NULL | NULL |
| unknown, unknown | Unaffiliated | NULL | NULL | NULL |
| WHITE, Evelyn | Unaffiliated | Kinson | 0 | 0 |
| Winter, Jack | Unaffiliated | NULL | NULL | NULL |
| unknown, unknown | unknown | NULL | NULL | NULL |
