(2158) Anne HAMPER died 03/04/2010, buried at Kinson, plot no. N3-135 (K3-N3-135.jpg)
| Additional Information: | The Living Stones Research Template | |
| Researcher's Name | Stephen Turze |
| Index Number - (refer to Website) | 2158 |
| English Name | Anne Hamper (nee Lux) |
| Hebrew Name | Chanah bat Chaim |
| Date of Birth | 05/12/1908 |
| Place of Birth | "Stepney, London" |
| Date of Death | 03/04/2010 |
| Age at Death | 101 |
| Place of Death | Bournemouth |
| Cemetery | Kinson |
| Plot No | N3-135 |
| Marriage Details | July 1958 |
| Spouse | Lewis Hamper 2157 |
| Spouse Year of Birth | 07/09/1894 |
| Children | None from this marriage |
| Children Name and Year of Birth | N/a |
| Grandchildren | N/a |
| Grandchildren Name and Year of Birth | N/a |
| Mother's Name and Year of Birth | Ada Lux (nee Marks) 18/07/1880-02/05/1957 |
| Mother's Place of Birth | Not known |
| Father's Name and Year of Birth | Hyman Lux 1877-1938. Buried at Rainham cemetery |
| Father's Place of Birth | Not known |
| Sister's Name and Year of Birth | N/a |
| Brother's Name and Year of Birth | Jack Lux 1904-1989 (no children) |
| Other Relations in Bournemouth | |
| Other relations outside of Bournemouth | |
| Profession | |
| Addresses | |
| |
| Reference Information - Newspaper articles etc: www.ancestry.co.uk | |
| |
>
|