(3224) William Zadel died 13/5/1988, buried at Kinson, plot no. D45 (K-D-46.jpg)
Additional Information:
| The Living Stones Research Template | |
| ZADEL William | |
| Researcher's Name | Sue Sinkinson |
| English Name | William Zadel |
| Date of Birth | 08.12.1905 |
| Date of Death | 13.05.1988 |
| Age at Death | 82 |
| Cemetery | Kinson |
| Plot No | D45 |
| Marriage Details - if appropriate | Holborn 1934 (Mary); Bournemouth 30.03.1947 (Irene) |
| Spouse | Mary Winshelbaum - died 1946 in Bournemouth ; Irene Aubrey |
| Children - Name and Year of Birth | Malcolm 19.06.36, Yvonne 10.02.1939 (mother Mary |
| David 1948, Angela 1950, Robert 1957 (mother Irene) |
| Sister's Name and Year of Birth | Helen |
| Brother's Name and Year of Birth | Maurice, Benjamin |
| Home Addresses | 5 Bethia Road, Bournemouth |
| Business Type, Name & Addresses | Butchers - 56 Holdenhurst Road, Bournemouth |
| |