(b) People to Research – Mentioned in “Jews by the Seaside” by Pam Fox

Here is a list of over 100 names mentioned in Pam Fox’s book, “Jews by the Seaside”. The names are arranged alphabetically by cemetery.

Cemetery Surname Firstname Age at death Date of death Plot no.
Throop SHAPIRO Sheila 84 24/03/2020 T102
Boscombe ACKER Mark 55 26/06/1951 X5/ 153
Boscombe BALLON Rachel 58 24/10/1942 A6/ 156
Boscombe BARZILAY Anthony 66 28/05/2007 E6/ 125
Boscombe BRAND Simeon 42 26/10/1934 E6/ 145
Boscombe BRUDER Emil 80 02/05/1960 X5/ 156
Boscombe BRUDER Hilde 63 21/12/1951 X5/ 157
Boscombe COHEN Ada (otherwise SLUME Ada 70 19/11/1968 A6/ 175
Boscombe CORB Bernard 80 20/12/2008 D6/ 128
Boscombe CORREN Golde 77 30/03/1985 Z5/ 129
Boscombe COSKY Dena 92 14/08/2003 K6/ 168
Boscombe COSKY Leah 62 10/02/1948 C6/ 161
Boscombe CRAWFORD Dr. John 71 02/10/1981 L6/ 176
Boscombe CRESS Gulda 67 18/12/1948 D6/ 162
Boscombe CRESS Mark 79 16/07/1958 D6/ 163
Boscombe CRESS Natha (Henrietta) 9 01/04/1925 Y5/ 132
Boscombe FAY (Max) Mark 71 03/07/1977 L6/ 174
Boscombe FAY Syd (Sidney) 67 03/12/1971 H6/ 174
Boscombe FOGELNEST Leah 88 17/10/1952 Z5/ 157
Boscombe FOGELNEST Rev. Charles Solomon 73 01/04/1943 A6/ 157
Boscombe GALAN Clara 70 06/12/1955 Q6/ 161
Boscombe GALAN Woolf 70 13/01/1950 Q6/ 160
Boscombe GROSSMAN Isaac 77 07/08/1953 Y5/ 165
Boscombe GROSSMAN Rebecca 63 03/09/1939 A6/ 149
Boscombe GROWER Benjamin 72 13/04/1945 L6/ 156
Boscombe GROWER Helena 85 18/10/1992 P6/ 174
Boscombe GROWER Joseph 48 25/04/1961 L6/ 168
Boscombe HAIMOVICH Levy 57 21/12/1948 F6/ 161
Boscombe HARDY Louis 65 30/08/1939 Z5/ 149
Boscombe HAYMAN John 64 16/06/1954 Z5/ 161
Boscombe HAYMAN Sadie 83 11/03/1989 Z5/ 162
Boscombe HETIGIN Lieut. Roger 28 08/08/1943 H6/ 157
Boscombe INDECH Rabbi Jonah 90 22/01/1999 R6/ 163
Boscombe INVERNE Howard 64 20/03/1987 P6/ 155
Boscombe JACOBS Bessie 96 22/06/1991 K6/ 174
Boscombe KASMIR Barnett 77 10/12/1988 Q6/ 169
Boscombe KASMIR Betty 88 18/11/1986 Z5/ 152
Boscombe KASMIR Harold 81 23/12/1989 R6/ 171
Boscombe KASMIR Harry 48 22/09/1940 Z5/ 151
Boscombe KASMIR Sonia 67 14/12/1988 Q6/ 170
Boscombe KESSELMAN Alec 79 26/05/1997 S6/ 169
Boscombe KLEMANTASKI Sigismund Marcus 45 30/12/1913 X5/ 136
Boscombe LEFCOVITCH Reuben 40 03/07/1946 L6/ 149
Boscombe LOEWY Ludwig 55 10/10/1942 D6/ 155
Boscombe LOTHEIM Julia 92 01/07/1959 E6/ 144
Boscombe LOTHEIM Moritz 86 30/01/1911 G6/ 136
Boscombe LOTHEIM Rebecca Elizabeth 86 23/02/1931 E6/ 143
Boscombe MILLER Phillip 60 03/04/1956 Z5/ 165
Boscombe MILLMAN Rose 62 16/07/1951 K6/ 165
Boscombe MOISA Jessie 92 30/09/1974 Z5/ 142
Boscombe MORRIS Annie 78 12/06/1953 Y5/ 161
Boscombe MYERS Juliana 88 07/05/1909 G6/ 139
Boscombe PANTEL Fay (Fanny) 91 04/08/1990 F6/ 174
Boscombe PANTEL William Henry 68 03/12/1969 F6/ 175
Boscombe POLAKOFF Herman 78 18/09/1968 K6/ 170
Boscombe POLAKOFF Hetty 83 18/07/1975 K6/ 171
Boscombe POLAKOFF Rev. Morris 86 05/02/1954 Y5/ 169
Boscombe RICKLOW Anthony (Tony) 90 24/04/1994 F6/ 126
Boscombe RICKLOW Rose 92 14/05/2001 F6/ 125
Boscombe RISKY Annie 81 20/10/1950 G6/ 164
Boscombe RISKY Benjamin 87 25/01/1956 G6/ 165
Boscombe RIVLIN Marjorie 80 12/07/2003 Z5/ 127
Boscombe RIVLIN Meir 68 05/02/1988 Z5/ 128
Boscombe SEGAL Fanny (Fay) 89 24/07/2004 X5/ 126
Boscombe SEGAL Joseph (Jules) 77 26/03/1988 X5/ 125
Boscombe SHAPIRO Elkan 60 24/10/1959 N6/ 164
Boscombe SHAPIRO Esther 78 15/05/1972 N6/ 165
Boscombe SILVERMAN Samuel Moses 77 18/01/1928 Y5/ 150
Boscombe SIMMONS Hannah 86 02/02/1996 O6/ 175
Boscombe SIMMONS Louis 77 26/01/1984 O6/ 176
Boscombe STEEL Edgar 60 22/01/1922 E6/ 132
Boscombe STIEBER Diana (Dot) 76 17/05/1980 A6/ 129
Kinson BALLON Fay 68 23/08/1974 Q3/ 114
Kinson COHEN Dr. Jack 70 23/10/1958 R52/
Kinson COLMAN Max 52 17/09/1964 S66/
Kinson COOPER Harold 77 23/06/1970 M3/ 105
Kinson COOPER Jack 48 30/10/1958 S57/
Kinson DJANGOLY Raphael ?? 24/06/2020 T3/ 122
Kinson DJANOGLY Aaron 76 22/07/1980 T3/ 120
Kinson DJANOGLY Miriam 88 22/08/1994 T3/ 121
Kinson DJANOGLY Philip 64 15/05/1998 T3/ 124
Kinson FELD Harry 77 13/04/1965 T72/
Kinson FELDMAN Doris Esther 84 12/07/1992 S3/ 95
Kinson FELDMAN Ernest 83 09/05/1976 S3/ 96
Kinson FENIGSTEIN Rev. Herman 78 21/11/1972 O3/ 111
Kinson GALE Golda 55 04/02/1975 R3/ 98
Kinson ISAACS Rev. Philip 72 23/11/1974 R3/ 94
Kinson KUFLIK Moritz (Morris) 78 22/05/1992 U3/ 139
Kinson LEVITUS Emanuel 89 10/12/1982 N3/ 127
Kinson LEVITUS Pearl 87 15/06/1985 N3/ 128
Kinson LEWIS Ann 76 22/02/1991 U3/ 106
Kinson MAGNUS Louis 78 17/06/1972 O3/ 101
Kinson MARKS Samuel (otherwise COHEN) 65 02/09/1954 A1/ 57
Kinson RUBINSTEIN Erwin 58 07/10/1969 M3/ 97
Kinson RUBINSTEIN Gertrud 69 01/04/1985 M3/ 98
Kinson SCHLAGER Rachel 81 24/08/1974 R3/ 117
Kinson SCHUTAN John 72 12/10/1973 V59
Kinson SCHUTAN Olga 60 27/12/1961 V58
Kinson WOOLFSON Helen 68 15/10/1994 J3/ 151
Kinson WOOLFSON Mark 83 11/03/2005 J3/ 152
Kinson ZADEL Benjamin 77 26/07/1985 Q3/ 131
Throop BALLON Frederick 95 03/08/2016 F57
Throop BALLON Ruth 91 17/08/2020 F58
Throop BERLYN Barry 63 06/01/2020 L108
Throop BRIGHT Jack 78 25/10/2009 G39
Throop BRIGHT Paula 77 14/10/2010 G40
Throop COWAN Thelma 85 15/04/2022 G38
Throop DWORKIN Paul David 77 11/04/2014 H54
Throop ESTRY Gloria 81 22/05/2014 F50
Throop ETTINGER Dr. George 89 08/10/2014 G53
Throop FELDMAN Myer (Monty) 96 22/12/2006 H33
Throop FELDMAN Yetta Hetty 90 31/01/2006 H32
Throop HARRIS Frank 81 25/01/2012 J47
Throop INVERNE Susan 49 31/01/2003 H18
Throop KASMIR Betty 80 23/08/2009 J41
Throop KASMIR John (Morris Vincent) 93 12/01/2019 J42
Throop LATEMAN Ben 95 17/05/2012 E23
Throop LATEMAN Elsa 80 31/01/2002 E22
Throop LATTER Bill (Beryl) 92 28/01/2008 H38
Throop LIDIKER Stanley 71 10/10/2005 J33
Throop LUKOVER Rhoda 90 20/05/2019 F18
Throop LUKOVER Sydney 79 10/11/2007 F19
Throop MARKS Samuel 95 08/04/2013 BB104
Throop MORRIS Jack 83 06/09/2009 I36
Throop RICHMAN Judith 96 08/02/2021 M106
Throop ROSSANO Victor 74 21/06/2002 F12
Throop SCHREIBER Jacob 90 06/10/2000 J11
Throop SCHREIBER Lucille 79 18/09/1999 J10
Verified by MonsterInsights