| Name | Community | Cemetery | Year of Death | Age |
|---|---|---|---|---|
| MILLER, Phillip | BHC | Boscombe | 1956 | 60 |
| MILLER, Ronald | BHC | Throop | 2016 | 82 |
| MILLER, Samuel | BHC | Boscombe | 1913 | 22 |
| MILLER, Sophia | BHC | Boscombe | 1970 | 70 |
| MILLION, Harris | BHC | Boscombe | 1920 | 58 |
| MILLMAN, Ena | BHC | Boscombe | 2007 | 99 |
| MILLMAN, Isaac | BHC | Boscombe | 1936 | 51 |
| MILLMAN, Jack | BHC | Boscombe | 1990 | 83 |
| MILLMAN, Rose | BHC | Boscombe | 1951 | 62 |
| MINDEL, Julius | BHC | Throop | 2004 | 85 |
| MINDEL, Marsha | BHC | Throop | 1997 | 76 |
| MINDEL, Mr M | BHC | London | NULL | NULL |
| MINKOFF, Robert | BHC | Throop | 1996 | 79 |
| MINKOFF, Rose | BHC | Throop | 2004 | 90 |
| MITCHELL, John | BHC | Throop | NULL | 88 |
| MODDEL, Max | BHC | Kinson | 1992 | 83 |
| MODDEL, Ruth | BHC | Kinson | 1992 | 72 |
| MODIANO, V | BHC | nk | NULL | NULL |
| MOISA, Isidor | BHC | Boscombe | 1932 | 41 |
| MOISA, Jessie | BHC | Boscombe | 1974 | 92 |
| MONATH, Betty | BHC | Kinson | 2000 | 86 |
| MONATH, Elliot | BHC | Kinson | 1990 | 78 |
| MONK, Freda | BHC | Throop | 2005 | 78 |
| MONK, Ralph | BHC | Throop | 2020 | 102 |
| MOORE, Sara | BHC | Boscombe | 1953 | 59 |
| MORDKOWICZ, Michael | BHC | Rainham | NULL | 86 |
| MORDKOWICZ, Sara | BHC | Rainham | NULL | NULL |
| MORENSKY, Polly | BHC | Kinson | 1965 | 87 |
| MORRIS, | BHC | Boscombe | 1915 | 0 |
| MORRIS, Alexander | BHC | Kinson | 1991 | 68 |
| MORRIS, Annie | BHC | Boscombe | 1953 | 78 |
| MORRIS, Annie | BHC | Doncaster | NULL | 80 |
| MORRIS, Doris | BHC | Boscombe | 1931 | 26 |
| MORRIS, Frank | BHC | Waltham Abbey | NULL | 72 |
| MORRIS, Gertrude | BHC | Manchester | NULL | NULL |
| MORRIS, Harry | BHC | Boscombe | 1915 | 24 |
| MORRIS, Herschel | BHC | Boscombe | 1951 | 78 |
| MORRIS, Jack | BHC | Throop | 2009 | 83 |
| MORRIS, Leslie | BHC | Kinson | 1980 | 73 |
| MORRIS, Maurice | BHC | Kinson | 1954 | 48 |
| MORRIS, Mrs | BHC | London | NULL | NULL |
| MORRIS, Mrs | BHC | Rainham | NULL | 73 |
| MORRIS, Nathan | BHC | Kinson | 1963 | 55 |
| MORRIS, Sarah | BHC | Boscombe | 1933 | 65 |
| MORRIS, Sylvia | BHC | Throop | 2006 | 76 |
| MORRIS, Yetta | BHC | Kinson | 2012 | 83 |
| MORTON, Joshua | BHC | Kinson | 1995 | 92 |
| MOSES, Esther | BHC | Boscombe | 1910 | 15 |
| MOSS, Gladys | BHC | Kinson | 1979 | 67 |
| MOSS, Harry | BHC | Kinson | 1994 | 94 |
| MOSS, Lilian | BHC | Kinson | 1994 | 91 |
| MOSS, Miss | BHC | Willesden | NULL | NULL |
| MOSS, Mr J | BHC | Not Known | NULL | NULL |
| MOSS, Sheila | BHC | Kinson | 1995 | 84 |
| MOSS, Theresa | BHC | Kinson | 1986 | 79 |
| MOTHEW, Deborah | BHC | Throop | 2000 | 87 |
| MOTHEW, Ernest | BHC | Throop | 1998 | 91 |
| MULLER, Leah | BHC | Boscombe | 1934 | 73 |
| MURRAY, Joseph | BHC | Throop | 2012 | 89 |
| MURRAY, Rosalind | BHC | Throop | 2003 | 67 |
| MURRAY, Tilly | BHC | Bushey | NULL | 82 |
| MUSCAT, Amelia | BHC | Boscombe | 1955 | 58 |
| MUSCAT, Helen | BHC | Boscombe | 1951 | 84 |
| MUSCAT, Murray | BHC | Jerusalem | NULL | 68 |
| MYERS, Aaron | BHC | Kinson | 1974 | 84 |
| MYERS, Abraham | BHC | Boscombe | 1943 | 79 |
| MYERS, Abraham | BHC | Kinson | 1994 | 88 |
| MYERS, Barrington | BHC | Boscombe | 2001 | 73 |
| MYERS, Bella | BHC | Kinson | 1974 | 72 |
| MYERS, Edith | BHC | London | NULL | 86 |
| MYERS, Juliana | BHC | Boscombe | 1909 | 88 |
| MYERS, Lipman | BHC | Boscombe | 1936 | 69 |
| MYERS, Mr | BHC | London | NULL | NULL |
| MYERS, Pauline | BHC | Boscombe | 1946 | 75 |
| NADDELL, Alfred | BHC | Throop | 1999 | 80 |
| NADDELL, Gary | BHC | Throop | 2021 | 68 |
| NADDELL, Lilian | BHC | Throop | 2000 | 69 |
| NAGOFSKY, Mrs | BHC | Cheshunt | NULL | 93 |
| NAIMAN, Nathan | BHC | Boscombe | 1924 | 26 |
| NATHAN, Arthur | BHC | Kinson | 1985 | 0 |
| NATHAN, Eric | BHC | Boscombe | 1942 | 62 |
| NATHAN, Hettie | BHC | Throop | 2000 | 82 |
| NATHAN, Hetty | BHC | Boscombe | 1947 | 80 |
| NATHAN, Mrs | BHC | London | NULL | 62 |
| NATHAN, Myer | BHC | Manchester | NULL | 71 |
| NATHAN, Saul | BHC | Boscombe | 1918 | 70 |
| NATHAN, Toni | BHC | Kinson | 1986 | 80 |
| NATHAN, Willie | BHC | Throop | 2009 | 94 |
| NATHANSON, Alex | BHC | Waltham Abbey | NULL | 81 |
| NATHANSON, Mr | BHC | (burial location not listed) | NULL | NULL |
| NEEDLEMAN, Helda | BHC | London | NULL | 75 |
| NERWICH, Gertrude | BHC | Boscombe | 1961 | 71 |
| NERWICH, Helen | BHC | Boscombe | 1926 | 77 |
| NETHEN, Clara | BHC | Boscombe | 1946 | 62 |
| NETHEN, Jack | BHC | Kinson | 1958 | 82 |
| NEUBURGER, Alice | BHC | Kinson | 1963 | 71 |
| NEUBURGER, Samuel | BHC | Kinson | 1957 | 74 |
| NEUGARTEN, Herman | BHC | Kinson | 1971 | 74 |
| NEUGARTEN, Polly | BHC | Kinson | 1977 | 74 |
| NEUMANN, Edith | BHC | Kinson | 2003 | 93 |
| NEUMANN, Kurt | BHC | Kinson | 1993 | 87 |
| NEWHOUSE, Captain | BHC | Boscombe | 1933 | 46 |
| NEWMAN, David | BHC | Kinson | 1965 | 76 |
| NEWMAN, Dora | BHC | Boscombe | 1958 | 67 |
| NEWMAN, Dr. Joshua | BHC | Bushey | NULL | 87 |
| NEWMAN, Esther | BHC | Boscombe | 1950 | 84 |
| NEWMAN, Ettie | BHC | Kinson | 1986 | 78 |
| NEWMAN, Henry | BHC | Boscombe | 1944 | 55 |
| NEWMAN, Jack | BHC | Throop | 2003 | 73 |
| NEWMAN, John | BHC | Boscombe | 1974 | 82 |
| NEWMAN, Kenneth | BHC | Kinson | 1991 | 82 |
| NEWMAN, Leah | BHC | London | NULL | 90 |
| NEWMAN, Mark | BHC | Boscombe | 1951 | 54 |
| NEWMAN, Michael | BHC | Kinson | 1988 | 52 |
| NEWMAN, Rebecca | BHC | Kinson | 1965 | 78 |
| NEWMAN, Samuel | BHC | Boscombe | 1927 | 68 |
| NEWMAN, Samuel | BHC | Boscombe | 1977 | 88 |
| NEWTON, Alf | BHC | Throop | 2016 | 98 |
| NEWTON, Benjamin | BHC | Kinson | 1995 | 88 |
| NEWTON, Eve | BHC | Kinson | 1995 | 85 |
| NICHOLLS, John | BHC | Kinson | 1998 | 85 |
| NICHOLLS, Louise | BHC | Kinson | 2006 | 94 |
| NICHOLS, Louis | BHC | Boscombe | 2004 | 88 |
| NICHOLS, Minnie | BHC | Boscombe | 1979 | 67 |
| NICHOLS, Peter | BHC | Throop | 2013 | 68 |
| NIDDITCH, Abraham | BHC | London | NULL | 87 |
| NIELSEN, Lesley | BHC | Boscombe | 2019 | 70 |
| NIRKA, Eugene | BHC | Not Known | NULL | 35 |
| NORDON, Ruby (Mrs | BHC | Willesden | NULL | 88 |
| NORRIS, Arthur | BHC | London | NULL | NULL |
| NORRIS, Harry | BHC | Southampton | NULL | NULL |
| NORTHMAN, Annie | BHC | London | NULL | 75 |
| NOSKEAU, Nathan | BHC | Kinson | 1987 | 70 |
| NUSENBAUM, Joseph | BHC | Kinson | 1968 | 64 |
| NUSENBAUM, Sonia | BHC | Kinson | 1977 | 74 |
| NYMAN, Lewis | BHC | Boscombe | 1947 | 77 |
| OBERLANDER, Joachim | BHC | Bushey | NULL | 88 |
| OBERLANDER, Renee | BHC | Bushey | NULL | NULL |
| OFFORD, Sarah | BHC | Throop | 1999 | 92 |
| OKIN, David | BHC | Boscombe | 1942 | 66 |
| OLSWANG, Henry | BHC | Throop | 2012 | 78 |
| OLSWANG, Verity | BHC | Throop | 2022 | 83 |
| OPPENHEIM, Jacob | BHC | Boscombe | 1917 | 68 |
| ORR, Mary | BHC | Kinson | 1964 | 73 |
| ORRIS, Renee | BHC | Throop | 2010 | 90 |
| OSHENISKY, Barnett | BHC | Boscombe | 1943 | 74 |
| OSTERLEY, Hyman | BHC | Kinson | 1975 | 77 |
| OSTERLEY, Millie | BHC | Kinson | 1976 | 75 |
| OSTROVE, Alex | BHC | Kinson | 1990 | 71 |
| OSTROVE, Eveline | BHC | Kinson | 1975 | 53 |
| OSTROVE, Ilan | BHC | Throop | 1997 | 22 |
| OSTROVE, Murray | BHC | (none) | NULL | NULL |
| OSWITCH, Jenny | BHC | Kinson | 1984 | 86 |
| OSWITCH, Maurice | BHC | Kinson | 1977 | 85 |
| OWEN, Cicely | BHC | Kinson | 1956 | 29 |
| OXENBURY, Hannah | BHC | Willesden | NULL | NULL |
| OZAROW, Jacob | BHC | Boscombe | 1928 | 51 |
| PACKER, | BHC | Boscombe | 1952 | 0 |
| PACKER, Israel Louis | BHC | Edmonton | NULL | 59 |
| PACKER, Peter | BHC | Boscombe | 1998 | 80 |
| PACKER, Sonia | BHC | Boscombe | 2008 | 83 |
| PALEY, Alf | BHC | Kinson | 1993 | 82 |
| PANNAMAN, Celia | BHC | Boscombe | 1937 | 62 |
| PANNAMAN, Jacob | BHC | Boscombe | 1938 | 66 |
| PANTEL, Fay | BHC | Boscombe | 1990 | 91 |
| PANTEL, William | BHC | Boscombe | 1969 | 68 |
| PAPOUCHADO, Judith | BHC | Throop | 2002 | 66 |
| PARLONS, Henrietta | BHC | Kinson | 1986 | 84 |
| PARLONS, Louis | BHC | Kinson | 1986 | 80 |
| PARVIZ, Myra | BHC | Kinson | 1989 | 58 |
| PASHA, Harris | BHC | Edmonton | NULL | 61 |
| PASHINSKY, David | BHC | Manchester | NULL | 56 |
| PATERMAN, Polly | BHC | London | NULL | NULL |
| PEARLBERG, Samuel | BHC | Bushey | NULL | 74 |
| PEARLMAN, Jacob | BHC | Bushey | NULL | NULL |
| PEEL, Philip | BHC | Throop | 2019 | 0 |
| PELHAM, Adelaide | BHC | Kinson | 1995 | 71 |
| PELHAM, Arnold | BHC | Kinson | 1982 | 61 |
| PERLIN, Rose | BHC | (United Synagogue) | NULL | 70 |
| PERSIN, Louis | BHC | Bushey | NULL | 84 |
| PHILLIPS, Annie | BHC | Boscombe | 1946 | 68 |
| PHILLIPS, Fanny | BHC | Kinson | 1988 | 95 |
| PHILLIPS, Frances | BHC | Kinson | 1972 | 67 |
| PHILLIPS, Henry | BHC | Boscombe | 1912 | 38 |
| PHILLIPS, Jacob | BHC | Kinson | 1984 | 76 |
| PHILLIPS, Leah | BHC | Kinson | 1994 | 84 |
| PHILLIPS, Lewis | BHC | Kinson | 1979 | 87 |
| PHILLIPS, Myer | BHC | Kinson | 1991 | 86 |
| PHILLIPS, Nathaniel | BHC | London | NULL | NULL |
| PHILLIPS, Netta | BHC | Kinson | 1985 | 80 |
| PHILLIPS, Philip | BHC | Kinson | 1983 | 77 |
| PHILLIPS, Phillip | BHC | Boscombe | 1922 | 54 |
| PHILLIPS, Sadie | BHC | Kinson | 1985 | 73 |
| PHILLIPS, Sarah | BHC | Kinson | 1982 | 61 |
| PHILLIPS (RYER), Celia | BHC | Kinson | 1978 | 35 |
| PICK, Jacob | BHC | Boscombe | 1907 | 50 |
| PIHA, Roberto | BHC | Throop | 1999 | 37 |
| PIKE, Barnett | BHC | Kinson | 1980 | 73 |
