| Name | Community | Cemetery | Year of Death | Age |
|---|---|---|---|---|
| PIKE, Felicia | BHC | Kinson | 2002 | 93 |
| PILTIN, Rosa | BHC | Boscombe | 1909 | 0 |
| PINKUS, Annie | BHC | Kinson | 1976 | 72 |
| PINKUS, Frances | BHC | Willesden | NULL | NULL |
| PINKUS, Joseph | BHC | Kinson | 1977 | 76 |
| PINKUS, Leah | BHC | Kinson | 1979 | 72 |
| PINKUS, Phineas | BHC | Kinson | 1976 | 79 |
| PINKUS, Willie | BHC | Bushey | NULL | NULL |
| PINNICK, Minnie | BHC | Birmingham | NULL | NULL |
| PINS, Maurice | BHC | Kinson | 1975 | 68 |
| PINS, Michael | BHC | Throop | 2019 | 84 |
| PINS, Sophie | BHC | Kinson | 2002 | 94 |
| PION, Barnett | BHC | Boscombe | 1944 | 44 |
| PLOTZKER, Max | BHC | Boscombe | 1913 | 35 |
| POHLAND, Frederick | BHC | Boscombe | 1952 | 51 |
| POLAKOFF, Berthe | BHC | Boscombe | 1982 | 65 |
| POLAKOFF, Betty | BHC | Kinson | 1984 | 85 |
| POLAKOFF, George | BHC | Kinson | 1977 | 73 |
| POLAKOFF, Hannah | BHC | Boscombe | 1987 | 98 |
| POLAKOFF, Herman | BHC | Boscombe | 1968 | 78 |
| POLAKOFF, Hetty | BHC | Boscombe | 1975 | 83 |
| POLAKOFF, Kalman | BHC | Boscombe | 1928 | 0 |
| POLAKOFF, Morris | BHC | Boscombe | 1954 | 86 |
| POLAKOFF, Sharon | BHC | Throop | 2019 | 70 |
| POLLARD, Bernard | BHC | Throop | 2012 | 84 |
| POLLARD, Grace | BHC | Kinson | 1985 | 73 |
| POLLARD, Harry | BHC | Boscombe | 1977 | 74 |
| POLLARD, Louis | BHC | Kinson | 1998 | 95 |
| POLLARD, Prof | BHC | Throop | 2011 | 65 |
| POLLARD, Sarah | BHC | Boscombe | 1989 | 89 |
| POLLARD, Tanya | BHC | Kinson | 1974 | 25 |
| POLLOCK, Abraham | BHC | Kinson | 1971 | 78 |
| POLLOCK, Fanny | BHC | Kinson | 1984 | 81 |
| POLLOCK, Selma | BHC | Kinson | 1977 | 81 |
| POMERANTZ, Sadie | BHC | London | NULL | 63 |
| POMPER, Woolf | BHC | Kinson | 1991 | 79 |
| POMSON, Ivor Jack | BHC | Willesden | NULL | 62 |
| PORTER, Bernard | BHC | Boscombe | 1960 | 83 |
| PORTER, Clara | BHC | Boscombe | 1957 | 80 |
| PORTER, Michael | BHC | London | NULL | NULL |
| PORTMAN, Morris | BHC | Boscombe | 1929 | 46 |
| PORTNOI, Anita | BHC | Throop | 2016 | 91 |
| PORTNOI, Edward | BHC | Throop | 2015 | 92 |
| POSNER, Barnet | BHC | London | NULL | 78 |
| POSNER, Lilian | BHC | Kinson | 1985 | 85 |
| POSNER, Sidney | BHC | Kinson | 1982 | 78 |
| POTTESMAN, Melun Jeffrey | BHC | London | NULL | 43 |
| POVIRLI, Arthur | BHC | East Ham | NULL | 43 |
| POWELL, Ray | BHC | Boscombe | 1953 | 73 |
| PREMSELER, Rebecca | BHC | London | NULL | NULL |
| PRESS, Celia | BHC | Kinson | 1987 | 81 |
| PRESS, Joyce | BHC | Kinson | 2010 | 82 |
| PRESS, Michael | BHC | Kinson | 1991 | 87 |
| PRESS, Stella | BHC | Kinson | 1996 | 87 |
| PRESS, Tobias | BHC | Kinson | 1956 | 42 |
| PRESTON, Gertrude | BHC | Boscombe | 1954 | 68 |
| PRESTON, Louis | BHC | Boscombe | 1957 | 82 |
| PRICE, Abraham | BHC | Boscombe | 1945 | 61 |
| PRICE, Rachel | BHC | Boscombe | 1980 | 89 |
| PRICE, Ronald | BHC | Throop | 2012 | 61 |
| PRINCE, Dora | BHC | Boscombe | 2005 | 96 |
| PROPER, ROBINS Adolph (otherwise ROBINS | BHC | Not Known | NULL | 64 |
| PRUSS, Bessie | BHC | Boscombe | 1965 | 86 |
| PRUSS, Isaac | BHC | Boscombe | 1945 | 75 |
| PUTSMAN, Alfred | BHC | Birmingham | NULL | NULL |
| RAAP, Alphonse | BHC | Kinson | 1957 | 82 |
| RABIN, Annie | BHC | Bushey | NULL | 95 |
| RABINOVITCH, Annie Lyons | BHC | Nottingham | NULL | 86 |
| RABINOWITZ, Marks | BHC | Edmonton | NULL | 70 |
| RADLEY, Benjamin | BHC | Throop | 2011 | 89 |
| RADUSKEWITCH, Hyman | BHC | Boscombe | 1913 | 35 |
| RAFTENBERG, Phillip (known as PHILLIPS P | BHC | Marlow Road, London | NULL | 52 |
| RAJBENBACH, Arnulf | BHC | Bushey | NULL | 82 |
| RANDALL, Golda (Peggy | BHC | Waltham Abbey | NULL | 79 |
| RAPHAEL, Hyman Phillip | BHC | Marlowe Road, London | NULL | 38 |
| RAPPAPORT, Mr E | BHC | London | NULL | NULL |
| RATUT, Abraham | BHC | Kinson | 1968 | 79 |
| RAYLEIGH, Alexander | BHC | Throop | 2002 | 81 |
| RAYLEIGH, Ethel | BHC | Throop | 2020 | 83 |
| RAYMAN, Andrew Warren | BHC | London | NULL | 9 |
| RAYMAN, Julius | BHC | Willesden | NULL | 78 |
| REDMAN, Jack | BHC | Kinson | 2015 | 63 |
| REDSTONE, Freda | BHC | Boscombe | 1991 | 82 |
| REDSTONE, Samuel | BHC | Boscombe | 1990 | 85 |
| REDSTONE, Sheila | BHC | Boscombe | 1949 | 11 |
| REDWOOD, Mr | BHC | London | NULL | NULL |
| REID, Harold | BHC | Plashet | NULL | 78 |
| REIN, Abraham | BHC | Kinson | 1977 | 72 |
| REIN, Howard | BHC | Throop | 2016 | 74 |
| REIN, Pearl | BHC | Kinson | 1994 | 84 |
| REISZ, Ander | BHC | Boscombe | 1942 | 37 |
| RENTON, Gwen | BHC | Throop | 2004 | 92 |
| RENTON, Sydney | BHC | Throop | 2001 | 92 |
| RESTAN, Malcolm | BHC | Bushey | NULL | 74 |
| REUBEN, Annie | BHC | Kinson | 1987 | 76 |
| REUBEN, Maurice | BHC | Kinson | 1996 | 86 |
| REUBEN, Minnie | BHC | Cardiff | NULL | 89 |
| REVDEN, | BHC | Boscombe | 1925 | 0 |
| REZLER, Harry | BHC | Throop | 2017 | 93 |
| REZLER, Muriel | BHC | Throop | 2016 | 89 |
| RICH, Julius | BHC | Throop | 2020 | 94 |
| RICHMAN, Fanny | BHC | Edmonton | NULL | 85 |
| RICHMAN, Harold | BHC | Throop | 1999 | 78 |
| RICHMAN, Judith | BHC | Throop | 2021 | 96 |
| RICHMAN, Leah | BHC | Throop | 2007 | 85 |
| RICHMAN, Rachel | BHC | Throop | 2015 | 97 |
| RICHMAN, Rachel | BHC | Throop | 2016 | 96 |
| RICHMAN, Samuel | BHC | Throop | 2013 | 97 |
| RICKLOW, Anthony | BHC | Boscombe | 1994 | 90 |
| RICKLOW, Rose | BHC | Boscombe | 2001 | 92 |
| RIDLEY, Jenny | BHC | Kinson | 1956 | 72 |
| RIMMER, Hyman | BHC | Kinson | 1980 | 92 |
| RIMMER, Louise | BHC | Kinson | 1993 | 91 |
| RISER, Geoffrey | BHC | Throop | 2016 | 79 |
| RISKY, Annie | BHC | Boscombe | 1950 | 81 |
| RISKY, Benjamin | BHC | Boscombe | 1956 | 87 |
| RISTER, Gertrude | BHC | Kinson | 1980 | 75 |
| RISTER, Philip John | BHC | Kinson | 1986 | 83 |
| RITERBAND, Simon | BHC | Bushey | NULL | 79 |
| RITSKY, Nathan | BHC | Kinson | 1969 | 84 |
| RITSKY, Sarah | BHC | Kinson | 1962 | 68 |
| RIVLIN, Albert | BHC | Kinson | 1965 | 74 |
| RIVLIN, Annie | BHC | Kinson | 1960 | 61 |
| RIVLIN, Arthur | BHC | Boscombe | 1985 | 71 |
| RIVLIN, Israel | BHC | Boscombe | 1972 | 85 |
| RIVLIN, Marjorie | BHC | Boscombe | 2003 | 80 |
| RIVLIN, Meir | BHC | Boscombe | 1988 | 68 |
| RIVLIN, Michael | BHC | Boscombe | 2022 | 72 |
| RIVLIN, Michael | BHC | Boscombe | 2017 | 69 |
| RIVLIN, Renee | BHC | Boscombe | 2001 | 82 |
| RIVLIN, Sara | BHC | Boscombe | 1966 | 81 |
| ROBERTS, Celia | BHC | Kinson | 1969 | 80 |
| ROBINS, Abraham | BHC | Kinson | 1977 | 76 |
| ROBINS, Clara | BHC | Kinson | 2008 | 88 |
| ROBINS, Marie | BHC | Kinson | 1988 | 84 |
| ROBINS, Roland | BHC | Kinson | 1985 | 75 |
| ROBINSON, Maurice | BHC | Liverpool | NULL | 53 |
| ROBINSON, Phyllis | BHC | Throop | 2008 | 69 |
| ROBURG, Mrs | BHC | Israel | NULL | NULL |
| ROCKMAN, Esther | BHC | Throop | 1999 | 93 |
| ROCKMAN, Naftali | BHC | Throop | 1997 | 90 |
| RODKER, Samuel | BHC | Kinson | 1991 | 86 |
| RODKER, Thelma | BHC | Kinson | 1994 | 90 |
| ROMAIN, Albert Roger | BHC | London | NULL | 66 |
| ROMNEY, Boris | BHC | Throop | 1998 | 61 |
| ROMNEY, Fay | BHC | Kinson | 1979 | 76 |
| ROMNEY, Judah | BHC | Kinson | 1979 | 73 |
| ROMNEY, Leah | BHC | Boscombe | 1989 | 82 |
| RONIN, Daniel | BHC | Kinson | 1972 | 80 |
| ROSALIE, Jacob | BHC | Boscombe | 1954 | 68 |
| ROSALIE, Jeanne | BHC | Boscombe | 1965 | 69 |
| ROSE, Alfred | BHC | Kinson | 2006 | 90 |
| ROSE, Bessie | BHC | Kinson | 1965 | 78 |
| ROSE, Ethel | BHC | Kinson | 1989 | 70 |
| ROSE, Ettie | BHC | Kinson | 1973 | 55 |
| ROSE, Eva | BHC | Kinson | 1977 | 70 |
| ROSE, Frank | BHC | Kinson | 1975 | 67 |
| ROSE, Joseph | BHC | Kinson | 1956 | 69 |
| ROSE, Leslie | BHC | Kinson | 1993 | 82 |
| ROSE, Morris | BHC | Boscombe | 1989 | 87 |
| ROSE, Mrs | BHC | London | NULL | NULL |
| ROSE, Nigel | BHC | Throop | 2022 | 69 |
| ROSE, Regina | BHC | Boscombe | 1980 | 68 |
| ROSE, Rosa | BHC | Willesden | NULL | 73 |
| ROSE, Sadie | BHC | Kinson | 2002 | 90 |
| ROSEN, Fanny | BHC | Boscombe | 1984 | 87 |
| ROSEN, Geoffrey | BHC | Boscombe | 1953 | 23 |
| ROSEN, Maurice | BHC | Kinson | 1999 | 84 |
| ROSEN, Phyllis | BHC | Kinson | 1982 | 69 |
| ROSENBLATT, Celia | BHC | London | NULL | 73 |
| ROSENFELD, Benjamin | BHC | Boscombe | 2020 | 83 |
| ROSENFELD, Fanny | BHC | Kinson | 1966 | 78 |
| ROSENFELD, Ray | BHC | Kinson | 1997 | 92 |
| ROSENFELD, Sigmund | BHC | Kinson | 1960 | 72 |
| ROSENFELD, Solomon | BHC | Kinson | 1973 | 67 |
| ROSENSTOCK, Hugo | BHC | Brighton | NULL | 61 |
| ROSENTHAL, Benjamin | BHC | Manchester | NULL | 79 |
| ROSENTHAL, Betty | BHC | Throop | 1999 | 78 |
| ROSENTHAL, Ethel | BHC | Willesden | NULL | 84 |
| ROSENTHAL, Hyman | BHC | Throop | 1998 | 74 |
| ROSENTHAL, Israel | BHC | Manchester | NULL | 97 |
| ROSENTHAL, John | BHC | Throop | 2020 | 67 |
| ROSENTHAL, Julie | BHC | Kinson | 1978 | 80 |
| ROSENTHAL, Selma | BHC | Boscombe | 1951 | 68 |
| ROSENTHALL, Esther | BHC | Boscombe | 1953 | 86 |
| ROSENTHALL, Jonah | BHC | Boscombe | 1944 | 74 |
| ROSENZWEIG, Rev | BHC | London | NULL | NULL |
| ROSS, Abraham | BHC | Boscombe | 1912 | 34 |
| ROSS, Dorothy | BHC | Kinson | 2010 | 102 |
| ROSS, Frederick | BHC | Kinson | 1984 | 74 |
| ROSS, Mrs | BHC | London | NULL | 50 |
| ROSS, Sadie | BHC | Kinson | 1975 | 78 |
| ROSS, Samuel | BHC | Kinson | 1986 | 86 |
| ROSS, Sydney | BHC | Kinson | 1997 | 91 |
| ROSS, Sylvia | BHC | Kinson | 1972 | 56 |
| ROSS, Winifred | BHC | Kinson | 1982 | 62 |
| ROSSANO, Victor | BHC | Throop | 2002 | 74 |
| ROSSEN, Pearlie | BHC | Kinson | 1972 | 80 |
