| Name | Community | Cemetery | Year of Death | Age |
|---|---|---|---|---|
| SIDLIN, Hyman | BHC | London | NULL | 83 |
| SIDNICK, Sarah | BHC | Edmonton | NULL | 81 |
| SIEGLER, Harry | BHC | Kinson | 1973 | 91 |
| SILVER, Cecelia | BHC | Throop | 2011 | 97 |
| SILVER, Jack | BHC | Throop | 2009 | 94 |
| SILVER, Lily | BHC | Kinson | 2016 | 95 |
| SILVER, Michael | BHC | Kinson | 1992 | 71 |
| SILVERMAN, Blooma | BHC | Willesden | NULL | 81 |
| SILVERMAN, Brenda | BHC | Bushey New | NULL | 73 |
| SILVERMAN, Fanny | BHC | London | NULL | NULL |
| SILVERMAN, Geoffrey | BHC | Throop | 2017 | 75 |
| SILVERMAN, Golda | BHC | Kinson | 1982 | 94 |
| SILVERMAN, Harry | BHC | London | NULL | 81 |
| SILVERMAN, Lily | BHC | Kinson | 1984 | 66 |
| SILVERMAN, Michael | BHC | Kinson | 1978 | 73 |
| SILVERMAN, Paula | BHC | Kinson | 2000 | 91 |
| SILVERMAN, Philip | BHC | Kinson | 1981 | 66 |
| SILVERMAN, Rachel | BHC | Boscombe | 1940 | 90 |
| SILVERMAN, Samuel | BHC | Boscombe | 1928 | 77 |
| SILVERSTEIN, Ada | BHC | Boscombe | 1957 | 80 |
| SILVERSTEIN, Harry | BHC | Kinson | 1958 | 69 |
| SILVERSTONE, Leah | BHC | Boscombe | 1918 | 51 |
| SILVERSTONE, Minnie | BHC | London | NULL | 69 |
| SILVERSTONE, William | BHC | London | NULL | 69 |
| SIM, David | BHC | Throop | 2004 | 90 |
| SIMBERG, Rachel | BHC | Boscombe | 1947 | 40 |
| SIMBLE, Sara | BHC | Kinson | 1974 | 76 |
| SIMBLE, Sara Chaya | BHC | Kinson | NULL | 76 |
| SIMMONDS, Harold | BHC | London | NULL | 45 |
| SIMMONDS, John | BHC | Boscombe | 1984 | 78 |
| SIMMONDS, Nina | BHC | Throop | 2002 | 90 |
| SIMMONDS, Zena | BHC | Boscombe | 1987 | 79 |
| SIMMONS, Hannah | BHC | Boscombe | 1996 | 86 |
| SIMMONS, Louis | BHC | Boscombe | 1984 | 77 |
| SIMON, Gertrude | BHC | Boscombe | 1952 | 44 |
| SIMON, Israel | BHC | Boscombe | 1967 | 57 |
| SIMON, Leon | BHC | Boscombe | 1941 | 68 |
| SIMONDS, Henry | BHC | Manchester | NULL | NULL |
| SIMONS, Asher | BHC | Kinson | 1974 | 75 |
| SIMONS, Charles | BHC | Throop | 2004 | 93 |
| SIMONS, Gerald | BHC | Throop | 2014 | 80 |
| SIMONS, Gladys | BHC | Throop | 2004 | 89 |
| SIMONS, Harry | BHC | Leeds | NULL | 76 |
| SIMONS, Henrietta | BHC | Kinson | 1980 | 86 |
| SIMONS, Jacqueline | BHC | Throop | 2011 | 71 |
| SIMONS, Janet | BHC | Leeds | NULL | 86 |
| SIMONS, Lewis | BHC | Kinson | 1979 | 100 |
| SIMONS, Mabel | BHC | Kinson | 1976 | 79 |
| SIMONS, Millicent | BHC | Boscombe | 1948 | 44 |
| SIMONS, Morris | BHC | London | NULL | 70 |
| SIMONS, Mrs | BHC | London (Federation) | NULL | NULL |
| SIMONS, Mrs | BHC | Willesden | NULL | 70 |
| SIMONS, Samuel | BHC | Boscombe | 1957 | 54 |
| SIMS, Mrs | BHC | London | NULL | NULL |
| SINAISKY, Mrs R | BHC | London | NULL | 59 |
| SINCLAIR, Claude | BHC | Kinson | 1983 | 63 |
| SINGER, Bernard | BHC | Kinson | 1989 | 83 |
| SINGER, Charles | BHC | Kinson | 1980 | 73 |
| SINGER, Fanny | BHC | Kinson | 1998 | 92 |
| SINGER, Helen | BHC | Boscombe | 1955 | 72 |
| SINGER, Isidor | BHC | London | NULL | 83 |
| SINGER, Leo | BHC | Boscombe | 1952 | 70 |
| SINGER, Louis | BHC | Kinson | 1974 | 72 |
| SINGER, Lucille | BHC | Kinson | 1995 | 84 |
| SINGER, Samuel | BHC | Kinson | 1992 | 87 |
| SIRKIN, Rose | BHC | Kinson | 1974 | 91 |
| SIRKIN, Simon | BHC | Kinson | 1955 | 81 |
| SIROTEN, Lazarus | BHC | Boscombe | 1912 | 26 |
| SIROTKIN, Flora | BHC | Kinson | 1992 | 81 |
| SIROTKIN, Percy | BHC | Kinson | 1973 | 66 |
| SKLAN, Jack | BHC | Throop | 1997 | 75 |
| SKLAN, Joan | BHC | Throop | 2020 | 91 |
| SLIVKIN, Lily | BHC | Kinson | 1971 | 74 |
| SLOMAN, Alfred | BHC | Boscombe | 1950 | 75 |
| SLOMAN, Harold | BHC | Boscombe | 1932 | 21 |
| SLOMAN, Kittie | BHC | Boscombe | 1936 | 30 |
| SLOMAN, Leah | BHC | Boscombe | 1963 | 84 |
| SMAGE, David | BHC | Boscombe | 1910 | 31 |
| SMERNOFF, Nathan | BHC | Boscombe | 1932 | 58 |
| SMITH, Allan | BHC | Kinson | 1993 | 76 |
| SMITH, Charles | BHC | Willesden | NULL | 84 |
| SMITH, Hannah | BHC | London | NULL | 83 |
| SMITH, Nettie | BHC | Kinson | 1993 | 75 |
| SMITH, Percy | BHC | Boscombe | 1950 | 71 |
| SMITH, Simon | BHC | Kinson | 1959 | 56 |
| SMOLLAN, Jenny | BHC | Throop | 2001 | 83 |
| SMOLLAN, Louis | BHC | Throop | 2001 | 88 |
| SMOLLEN, Hyman | BHC | Kinson | 1980 | 54 |
| SMULIAN, Harris | BHC | Boscombe | 1933 | 62 |
| SMULIAN, Rosetta | BHC | Boscombe | 1953 | 73 |
| SMULLEN, Harry | BHC | Throop | 2004 | 85 |
| SNELL, Esther | BHC | Boscombe | 1997 | 87 |
| SNELL, Nat | BHC | Boscombe | 1980 | 75 |
| SNIPPER, Solomon | BHC | Marlowe Rd, London | NULL | 64 |
| SOLOMAN, Graham | BHC | London | NULL | 81 |
| SOLOMON, Anne | BHC | Marlow Road, London | NULL | NULL |
| SOLOMON, Cecilia | BHC | Boscombe | 1944 | 50 |
| SOLOMON, Harris | BHC | Boscombe | 1906 | 35 |
| SOLOMON, Henry | BHC | Boscombe | 1965 | 75 |
| SOLOMON, Nellie | BHC | Willesden | NULL | 77 |
| SOLOMON, Sydney | BHC | Boscombe | 1963 | 69 |
| SOLOMON, Sylvia | BHC | Kinson | 1980 | 91 |
| SOLOMONS, Alan | BHC | Throop | NULL | 75 |
| SOLOMONS, Gerald | BHC | Throop | 2012 | 75 |
| SOLOMONS, Harry | BHC | Bushey | NULL | 62 |
| SOLTZ, Esther | BHC | Boscombe | 1939 | 72 |
| SONDACK, Jacqueline | BHC | Throop | 2013 | 75 |
| SONNENBLICK, Hetty | BHC | Kinson | 2010 | 100 |
| SONNENBLICK, Joseph | BHC | Kinson | 1994 | 83 |
| SORSKY, Erna | BHC | Kinson | 1981 | 85 |
| SPECTERMAN, Antony | BHC | Throop | 2022 | 64 |
| SPECTOR, Adele | BHC | Kinson | 2007 | 96 |
| SPECTOR, Angela | BHC | Throop | 2003 | 55 |
| SPECTOR, Malcolm | BHC | Kinson | 1993 | 47 |
| SPECTOR, Natalie | BHC | Kinson | 2006 | 85 |
| SPECTOR, Sidney | BHC | Kinson | 1991 | 72 |
| SPELLER, Annice | BHC | Boscombe | 1965 | 76 |
| SPELLER, Cyril | BHC | Boscombe | 1990 | 71 |
| SPELLER, Isaac | BHC | Boscombe | 1927 | 40 |
| SPERBER, Esther | BHC | Bristol | NULL | 72 |
| SPERLING, Barbara | BHC | Throop | 2014 | 72 |
| SPERLING, David | BHC | Throop | 2021 | 83 |
| SPETTER, Myer | BHC | Marlowe Rd, London | NULL | 53 |
| SPIEGELTHAL, Berthe | BHC | Boscombe | 1939 | 63 |
| SPIELMAN, Manele | BHC | Birmingham | NULL | 84 |
| SPINAK, Albert | BHC | Boscombe | 1943 | 41 |
| SPREE, Joseph | BHC | Boscombe | 1946 | 54 |
| SPREY, Sadie | BHC | Kinson | 1979 | 65 |
| SPREY, Samuel | BHC | Kinson | 1987 | 76 |
| SPRINGER, Dora | BHC | Kinson | 1990 | 82 |
| SPRUNG, Jacob | BHC | Streatham | NULL | 78 |
| STANG, Kopel | BHC | Boscombe | 1946 | 55 |
| STANLEY, Mr | BHC | Hull | NULL | NULL |
| STARK, May | BHC | London | NULL | NULL |
| STEEL, Edgar | BHC | Boscombe | 1922 | 60 |
| STEEL, Julia | BHC | Boscombe | 1919 | 55 |
| STEEN, Louis | BHC | London | NULL | 55 |
| STEFANSKY, Elsa | BHC | Boscombe | 1950 | 77 |
| STEFANSKY, Max | BHC | Boscombe | 1942 | 74 |
| STEIN, Sarah | BHC | Kinson | 1973 | 73 |
| STEINBERG, Abraham | BHC | Kinson | 1960 | 77 |
| STEINBERG, Esther | BHC | Kinson | 1984 | 84 |
| STEINBERG, Sophie | BHC | London | NULL | 70 |
| STEINER, Alfred | BHC | Kinson | 1958 | 57 |
| STEINER, Irene | BHC | Kinson | 2004 | 90 |
| STEINER, Taube | BHC | Kinson | 1987 | 88 |
| STEPHANY, Isabel | BHC | Kinson | 1978 | 88 |
| STEPHANY, Lionel | BHC | Kinson | 1974 | 89 |
| STEPHENS, Alma | BHC | Throop | 2010 | 81 |
| STEPHENS, Ray | BHC | Throop | 2000 | 77 |
| STEPHENS, Stewart | BHC | Throop | 2011 | 90 |
| STERN, David | BHC | Kinson | 2003 | 85 |
| STERN, Esther | BHC | Kinson | 2019 | 89 |
| STERN, Gabriel | BHC | Kinson | 1994 | 77 |
| STERN, Gina | BHC | Kinson | 1995 | 76 |
| STERN, Mrs | BHC | (Federation) | NULL | NULL |
| STERN, Oscar | BHC | Bushey | NULL | NULL |
| STERNBERG, Lew | BHC | Kinson | 1996 | 87 |
| STERNBERG, Susanna | BHC | Kinson | 1994 | 81 |
| STEVENS, Henry James | BHC | Boscombe | 1942 | 61 |
| STEYN, Benjamin | BHC | Kinson | 1966 | 61 |
| STIEBER, Benson | BHC | Boscombe | 1956 | 57 |
| STIEBER, Diana | BHC | Boscombe | 1980 | 76 |
| STIGLITZ, Israel | BHC | Kinson | 1987 | 95 |
| STOCK, Braindel | BHC | Boscombe | 1917 | 0 |
| STOCK, David | BHC | London | NULL | 67 |
| STOCK, Dinah | BHC | Boscombe | 1931 | 19 |
| STOCK, Morris | BHC | Boscombe | 1928 | 46 |
| STOCK, Rosie | BHC | Boscombe | 1911 | 2 |
| STONE, Albert | BHC | Kinson | 1982 | 85 |
| STONE, Harry | BHC | Manchester | NULL | 52 |
| STONE, Hyman | BHC | Kinson | 1973 | 80 |
| STONE, Laurence | BHC | Throop | 1997 | 71 |
| STONE, Lottie | BHC | Kinson | 1974 | 70 |
| STONE, Mathias | BHC | Boscombe | 1915 | 75 |
| STONE, Neville | BHC | Kinson | 1964 | 35 |
| STONE, Rebecca | BHC | Kinson | 1966 | 69 |
| STOPLER, Harry | BHC | Boscombe | 1948 | 64 |
| STOPLER, Rose | BHC | Boscombe | 1952 | 63 |
| STRAUSS, Herrman | BHC | Boscombe | 1919 | 23 |
| STRICKLAND, Eric | BHC | Throop | 2004 | 86 |
| STUPPEL, John | BHC | Kinson | 1993 | 78 |
| STUPPEL, Queenie | BHC | Kinson | 2003 | 94 |
| STUTMAN, Louis David | BHC | Marlowe Rd, London | NULL | 50 |
| SUGAR, Abraham | BHC | Edmonton | NULL | 82 |
| SUGAR, Sadie | BHC | Kinson | 1973 | 83 |
| SUGARMAN, Abraham | BHC | Boscombe | 1948 | 63 |
| SUGARMAN, Leah | BHC | Kinson | 1979 | 65 |
| SUMRIS, Leah | BHC | Leeds | NULL | 67 |
| SUSSMAN, | BHC | Boscombe | 1950 | 0 |
| SUSSMAN, Beatrice | BHC | Kinson | 1993 | 77 |
| SUSSMAN, Samuel | BHC | Boscombe | 1975 | 69 |
| SUSSMAN, Sylvia | BHC | Boscombe | 1964 | 53 |
| SWAAB, Samuel | BHC | Kinson | 1956 | 71 |
| SWAN, Ellis | BHC | Kinson | 2002 | 86 |
| SWAN, Sadie | BHC | Kinson | 1991 | 73 |
| SWANWICK, Joseph | BHC | Kinson | 1986 | 83 |
| SWANWICK, Lily | BHC | Kinson | 1990 | 84 |
