| Name | Community | Cemetery | Year of Death | Age |
|---|---|---|---|---|
| SWEDE, Oscar | BHC | Boscombe | 1942 | 41 |
| SWERLINE, Mrs E | BHC | Manchester | NULL | NULL |
| SWERLING, Morris | BHC | Boscombe | 1967 | 53 |
| SWERLING, Rachel | BHC | Boscombe | 1959 | 75 |
| SWYERS, Ada | BHC | Boscombe | 1943 | 68 |
| SWYERS, David | BHC | Boscombe | 1936 | 62 |
| SYLVESTER, Alfred | BHC | Throop | 2019 | 87 |
| SYLVESTER, Lucille | BHC | Throop | 2021 | 98 |
| SYLVESTER, Mindel | BHC | Throop | 2006 | 75 |
| TANIHEN, Mr J | BHC | Willesden | NULL | NULL |
| TAPPERMAN, Lily | BHC | Boscombe | 1923 | 16 |
| TARATOSKY, Mr | BHC | London | NULL | 65 |
| TAYLOR, Albert | BHC | Boscombe | 1960 | 83 |
| TAYLOR, Ellis | BHC | Kinson | 1995 | 69 |
| TAYLOR, Evelyn | BHC | Kinson | 1979 | 68 |
| TAYLOR, Fanny | BHC | Boscombe | 1971 | 79 |
| TAYLOR, Fanny | BHC | Boscombe | NULL | 93 |
| TAYLOR, Fay | BHC | Kinson | 2018 | 103 |
| TAYLOR, Hannah | BHC | Kinson | 2016 | 97 |
| TAYLOR, Harry | BHC | Boscombe | 1988 | 80 |
| TAYLOR, Harry | BHC | Kinson | 1973 | 88 |
| Taylor, Helen | BHC | Bushey | NULL | NULL |
| TAYLOR, Hyman | BHC | Boscombe | 1955 | 76 |
| TAYLOR, Hyman | BHC | Boscombe | 1952 | 72 |
| TAYLOR, Jack | BHC | Boscombe | 1970 | 83 |
| TAYLOR, Leslie | BHC | Kinson | 1985 | 67 |
| TAYLOR, Miriam | BHC | Throop | 2005 | 95 |
| TAYLOR, Ray | BHC | Kinson | 1986 | 88 |
| TAYLOR, Renee | BHC | Boscombe | 1990 | 81 |
| TAYLOR, Ronald | BHC | Boscombe | 1951 | 42 |
| TAYLOR, Samuel | BHC | Kinson | 1992 | 87 |
| TAYLOR, Sarah | BHC | Boscombe | 1979 | 90 |
| TAYLOR, Sidney | BHC | Willesden | NULL | 70 |
| TECKS, Jane | BHC | Streatham | NULL | 83 |
| TELLER, Charles | BHC | Kinson | 1982 | 82 |
| TELLER, Herta | BHC | Kinson | 1986 | 72 |
| TELSON, John | BHC | Stonegrove Edgware (Reform) | NULL | 80 |
| TEMERLIES, Lewis | BHC | Kinson | 1989 | 74 |
| TESTLER, Anne | BHC | Kinson | 1962 | 51 |
| THURSTON, Jeanette | BHC | Kinson | 1973 | 80 |
| TOBIAS, Gerald | BHC | Bushey | NULL | 77 |
| TOBIAS, Ida | BHC | Throop | 2015 | 90 |
| TOBIAS, Jennie | BHC | Willesden | NULL | 66 |
| TOBIAS, Louis | BHC | Throop | 1998 | 78 |
| TONCHIN, Jack | BHC | Boscombe | 1910 | 0 |
| TREVOR, Clarence | BHC | Kinson | 1971 | 85 |
| TREVOR, Rita | BHC | Kinson | 1988 | 97 |
| TRUMAN, Ida | BHC | Kinson | 1972 | 68 |
| TRUMAN, Martin | BHC | Kinson | 1968 | 62 |
| ULLMAN, Abraham | BHC | Boscombe | 1922 | 75 |
| UNGER, Dora | BHC | London | NULL | 67 |
| Unknown, male | BHC | Boscombe | 0 | 43 |
| unknown, unknown | BHC | Throop | NULL | NULL |
| USHER, Frederick | BHC | Kinson | 1967 | 61 |
| USISKIN, Bessie | BHC | Throop | 2020 | 99 |
| USISKIN, Eva | BHC | Boscombe | 1918 | 31 |
| USISKIN, Isadore | BHC | Throop | 1996 | 78 |
| VAN, GEEN Isaac | BHC | London | NULL | 63 |
| VAN, PRAAGH Isidore | BHC | London | NULL | 61 |
| VANDAMN, Arthur | BHC | Kinson | 1966 | 79 |
| VAPNICK, Morris | BHC | (Federation) | NULL | 56 |
| VEGODA, Celia | BHC | Kinson | 1999 | 86 |
| VEGODA, Joseph | BHC | Kinson | 1986 | 83 |
| VEIT, Philip | BHC | Kinson | 2001 | 82 |
| VELLINS, Doris | BHC | Kinson | 1988 | 79 |
| VERNON, Sydney | BHC | Throop | NULL | 97 |
| VICKERS, Fanny | BHC | Waltham Abbey | NULL | 78 |
| VICTOR, David | BHC | Throop | 2011 | 69 |
| VIDOUR, Bloomah | BHC | Kinson | 1961 | 60 |
| VIDOUR, Sidney | BHC | Kinson | 1965 | 61 |
| VINE, Annette | BHC | Kinson | 1991 | 64 |
| VINER, Sarah | BHC | Raynam Park | NULL | 78 |
| VITKOFSKY, Ephraim | BHC | Throop | 2013 | 86 |
| VITKOFSKY, Norma | BHC | Throop | 2022 | 89 |
| WAGMAN, Harry | BHC | Kinson | 1967 | 54 |
| WAGMAN, Pearl | BHC | Kinson | 2005 | 89 |
| WAGNER, Celeste | BHC | Kinson | 1985 | 0 |
| WAGNER, Joseph | BHC | Kinson | 1973 | 53 |
| WAGNER, Melvyn | BHC | Kinson | 1957 | 13 |
| WAINBAUM, Rebecca | BHC | London | NULL | NULL |
| WAINER, Jean | BHC | Kinson | 1993 | 87 |
| WAINER, Sundel | BHC | Kinson | 1993 | 86 |
| WAINWRIGHT, Henry | BHC | Kinson | 1971 | 74 |
| WALKER, Doris | BHC | Kinson | 1966 | 62 |
| WALLEN, Mrs | BHC | Edmonton | NULL | 63 |
| WALLIS, Mrs | BHC | Bushey | NULL | NULL |
| WARNER, Philip | BHC | Kinson | 1972 | 77 |
| WARREN, Anne | BHC | Throop | 2009 | 92 |
| WARREN, Michael | BHC | Throop | 2001 | 86 |
| WARSAW, Joshua | BHC | Portsmouth | NULL | NULL |
| WARSAW, Mrs | BHC | Portsmouth | NULL | NULL |
| WARTSKI, Gladys | BHC | Throop | 2003 | 90 |
| WARTSKI, John | BHC | Throop | 2020 | 94 |
| WATERMAN, Rosa | BHC | Cardiff | NULL | 83 |
| WATSON, Mrs | BHC | London | NULL | NULL |
| WATTS, Zanna | BHC | Throop | 2013 | 64 |
| WAXMAN, David | BHC | Throop | 2014 | 78 |
| WAXMAN, Joyce | BHC | Throop | 2019 | 80 |
| WAXMAN, Rosalind | BHC | Boscombe | 1941 | 3 |
| WAYNE, Harry | BHC | Boscombe | 1998 | 77 |
| WAYNE, Joan | BHC | Boscombe | 2006 | 81 |
| WAYSGRASS, Manasseh | BHC | Marlow Road | NULL | 82 |
| WEBB, Brian | BHC | Throop | 2023 | NULL |
| WEBB, Hannah | BHC | Kinson | 1989 | 81 |
| WEBB, Stanley | BHC | Kinson | 2005 | 87 |
| WEBSTER, Anna | BHC | Kinson | 1985 | 78 |
| WEINBERG, Aubrey | BHC | Boscombe | 2004 | 79 |
| WEINBERG, Ettie | BHC | Boscombe | 1966 | 74 |
| WEINBERG, Harry | BHC | Boscombe | 1951 | 62 |
| WEINBERG, Phyllis | BHC | Boscombe | 1990 | 69 |
| WEINBERG, Walter | BHC | Boscombe | 1984 | 66 |
| WEINBERGER, Myer | BHC | London | NULL | 76 |
| WEINER, David | BHC | Throop | 2000 | 80 |
| WEINER, Dobba | BHC | Boscombe | 1933 | 82 |
| WEINER, Freda | BHC | Kinson | 1993 | 86 |
| WEINER, Goodman | BHC | Boscombe | 1930 | 77 |
| WEINER, Julia | BHC | Throop | 2013 | 92 |
| WEINER, Milly | BHC | Leeds | NULL | 79 |
| WEINER, Nathan | BHC | Kinson | 1980 | 63 |
| WEINER, Salomon | BHC | Kinson | 1967 | 76 |
| WEINER, Solomon | BHC | Boscombe | 1939 | 54 |
| WEINRIBB, Mary | BHC | Leeds | NULL | 76 |
| WEINRICH, Anne | BHC | Nottingham | NULL | 73 |
| WEINSHANKER, Isaac | BHC | Boscombe | 1915 | 46 |
| WEINSHANKER, Mary | BHC | Boscombe | 1958 | 82 |
| WEINSTEIN, Hadassah | BHC | Kinson | 1994 | 81 |
| WEINSTEIN, Harry | BHC | London | NULL | 78 |
| WEINSTEIN, Joseph | BHC | Kinson | 1990 | 86 |
| WEINSTEIN, Solomon | BHC | Boscombe | 1918 | 40 |
| WEISZ, Henrik | BHC | Kinson | 1956 | 84 |
| WEISZ, Miriam | BHC | Kinson | 1967 | 86 |
| WEITZMAN, Toba | BHC | Boscombe | 1946 | 81 |
| WELT, Florence | BHC | Throop | 2005 | 89 |
| WELT, Sydney | BHC | Throop | 1997 | 77 |
| WELTMAN, Maurice | BHC | Bushey | NULL | 72 |
| WELTMAN, Stella | BHC | Bushey | NULL | 69 |
| WERNER, David | BHC | Bushey | NULL | 50 |
| WERTHEIM, Julius | BHC | Boscombe | 1942 | 86 |
| WHITE, Alfred | BHC | London | NULL | 66 |
| WHITE, Arthur | BHC | Bristol | NULL | 61 |
| WHITE, Gerald | BHC | Throop | 2006 | 75 |
| WHITE, Martin | BHC | Kinson | 1995 | 91 |
| WHITE, Max | BHC | Throop | 2003 | 90 |
| WHITE, Rita | BHC | Throop | NULL | 91 |
| WHITE, Selma | BHC | Kinson | 2013 | 96 |
| WHITEMAN, Alfred | BHC | Kinson | 1964 | 80 |
| WHITEMAN, Bessie | BHC | Kinson | 1955 | 67 |
| WIENER, Beatrice | BHC | Throop | 2011 | 86 |
| WIENER, John | BHC | Throop | 2012 | 91 |
| WILDER, Rachel | BHC | Kinson | 1983 | 84 |
| WILDER, William | BHC | Kinson | 1991 | 91 |
| WILENSKI, Mr | BHC | London | NULL | NULL |
| WILLIAMS, David | BHC | Kinson | 1973 | 84 |
| WILLIAMS, David | BHC | Throop | 2022 | 0 |
| WILLIAMS, Emanuel | BHC | Throop | 2001 | 74 |
| WILLIAMS, Freda | BHC | Kinson | 1992 | 67 |
| WILLIAMS, Helga | BHC | Kinson | 2004 | 72 |
| WILLIAMS, Lilian | BHC | Boscombe | 1988 | 57 |
| WILLIAMS, Nathaniel | BHC | Boscombe | 1942 | 25 |
| WILLIAMS, Tilly | BHC | Kinson | 1979 | 85 |
| WILLIAMS, Woolf | BHC | Boscombe | 1938 | 56 |
| WILLOW, Woolf | BHC | Kinson | 1959 | 75 |
| WILSON, Hannah | BHC | Kinson | 1982 | 73 |
| WILSON, Jean | BHC | Kinson | 1983 | 70 |
| WILSON, Sidney | BHC | Kinson | 1974 | 59 |
| WIMBORNE, Charles | BHC | Boscombe | 1960 | 64 |
| WIMBORNE, Dora | BHC | Boscombe | 1983 | 81 |
| WINSTONE, Sophie | BHC | Willesden | NULL | 76 |
| WINTER, Claire | BHC | Kinson | 1984 | 70 |
| WINTER, Jack | BHC | Boscombe | 1985 | 78 |
| WINTER, Pauline | BHC | Boscombe | 1980 | 73 |
| WISE, Celia | BHC | Kinson | 1996 | 83 |
| WISE, Elsie | BHC | Boscombe | 1918 | 5 |
| WISE, Hillard | BHC | Kinson | 1976 | 67 |
| WIX, Annie | BHC | London | NULL | 82 |
| WOHLFEILER, Mrs (otherwise COHEN | BHC | London | NULL | 86 |
| WOLFE, Abraham | BHC | Boscombe | 1947 | 82 |
| WOLFE, Evelyn | BHC | Boscombe | 1942 | 72 |
| WOLFE, Rowland | BHC | Boscombe | 1913 | 15 |
| WOLFSON, David | BHC | Kinson | 1974 | 69 |
| WOLFSON, Rose | BHC | Kinson | 2004 | 92 |
| WOLFSON, Wilfred | BHC | Kinson | 1982 | 76 |
| WOLKIND, Mrs F | BHC | London | NULL | 47 |
| WOLLMAN, Reginald | BHC | Boscombe | 1943 | 46 |
| WOOLF, Arnold | BHC | Newcastle | NULL | 73 |
| WOOLF, Priscilla | BHC | Willesden | NULL | 86 |
| WOOLF, Samuel | BHC | London | NULL | 71 |
| WOOLFE, Mrs J | BHC | London | NULL | NULL |
| WOOLFSON, Helen | BHC | Kinson | 1994 | 68 |
| WOOLFSON, Mark | BHC | Kinson | 2005 | 83 |
| WOOLFSON, Mr A | BHC | London | NULL | 76 |
| WOOLFSON, Samuel | BHC | Boscombe | 1944 | 69 |
| WOOLFSON, Samuel | BHC | Throop | 1999 | 84 |
| WOOLFSON, Sonia | BHC | Throop | 2005 | 86 |
| WOOLTON, Alice | BHC | Kinson | 1979 | 65 |
| WRIGHTMAN, Alec | BHC | Kinson | 1985 | 71 |
| WRIGHTMAN, Sylvia | BHC | Kinson | 1985 | 65 |
| WULWIK, Mona | BHC | Bushey | NULL | 72 |
