| Name | Community | Cemetery | Year of Death | Age |
|---|---|---|---|---|
| WURCELDORF, Georg | BHC | Boscombe | 1941 | 62 |
| WYATT, Dollie | BHC | Kinson | 1990 | 78 |
| WYATT, Lewis | BHC | Kinson | 2008 | 95 |
| WYLER, Rosalie | BHC | Boscombe | 1906 | 64 |
| WYNBOURNE, David | BHC | Boscombe | 1979 | 4 |
| WYNBOURNE, Tony | BHC | Boscombe | 2008 | 62 |
| WYNMAN, Rose | BHC | Boscombe | 1906 | 62 |
| YACH, Gitte | BHC | Boscombe | 1926 | 58 |
| YAGER, Rachel | BHC | Edmonton | NULL | 63 |
| YAMPOLSKY, Louis (otherwise TURNER Louis | BHC | London | NULL | 55 |
| YANKLEVITCH, NULL | BHC | London | NULL | NULL |
| YAUNER, Leah | BHC | Boscombe | 1941 | 72 |
| YAUNER, Woolf | BHC | Boscombe | 1943 | 82 |
| YENTIS, Hilda | BHC | Throop | 2014 | 80 |
| YENTIS, Irwyn | BHC | Throop | 2016 | 83 |
| YUGIN, Lewis | BHC | Throop | 2020 | 83 |
| YUGIN, Mrs | BHC | Birmingham | NULL | NULL |
| ZACHARIAH, Baron | BHC | Boscombe | 1948 | 72 |
| ZADEL, Benjamin | BHC | Kinson | 1985 | 77 |
| ZADEL, Elsie | BHC | Kinson | 2016 | 99 |
| ZADEL, Malcolm | BHC | Boscombe | 1987 | 51 |
| ZADEL, Mary | BHC | Boscombe | 1946 | 34 |
| ZADEL, Robert | BHC | Throop | 2010 | 52 |
| ZALHASKO, Abraham | BHC | Boscombe | 1920 | 61 |
| ZAMEK, Alfred | BHC | Boscombe | 1944 | 71 |
| ZARETSKY, Sarah | BHC | Kinson | 1975 | 91 |
| ZATLER, Israel | BHC | Marlow Road | NULL | 79 |
| ZEFFERT, Maurice | BHC | Throop | 2004 | 87 |
| ZEFFERT, Pearl | BHC | Throop | 2002 | 82 |
| ZEITAL, Betty | BHC | Kinson | 1993 | 78 |
| ZEITAL, David | BHC | Throop | 2019 | 75 |
| ZEITAL, Harry | BHC | Kinson | 2000 | 89 |
| ZELKIN, Sophie | BHC | Kinson | 1958 | 55 |
| ZEVERLING, Mrs M | BHC | London | NULL | NULL |
| ZIMBLER, Isaac | BHC | Kinson | 1981 | 69 |
| ZIMBLER, Pearl | BHC | Kinson | 1985 | 69 |
| ZIMMER, David | BHC | London | NULL | 52 |
| ZIMMER, Kalman | BHC | London | NULL | 77 |
| ZISSMAN, Hannah | BHC | Birmingham | NULL | 81 |
| ZLOTNICK, Annie | BHC | Edmonton | NULL | 91 |
| ZLOTNICK, Davis | BHC | London | NULL | 74 |
| ZUSSMAN, Morris | BHC | London | NULL | 69 |
| ZUSSMAN, Sarah | BHC | London | NULL | NULL |
| Abbey, Robert | BRS | Kinson | 2012 | 65 |
| Abbey, Sally Ann | BRS | Kinson | 0 | 0 |
| Abraham, Celina | BRS | Kinson | 2017 | 98 |
| Abraham, Max | BRS | Kinson | 0 | 0 |
| Abrahams, Frances | BRS | Kinson | 2007 | 88 |
| Alaluf, Leon | BRS | Kinson | 2012 | 0 |
| Allaun, Nathan | BRS | Kinson | 0 | 0 |
| Allaun, Rose | BRS | Kinson | 0 | 79 |
| Allen, Harry | BRS | Kinson | 2011 | 0 |
| Alterman, Barney | BRS | Kinson | 2007 | 92 |
| Alterman, Harry | BRS | Kinson | 0 | 81 |
| Alterman, Hetty | BRS | Kinson | 0 | 68 |
| Alterman, Miriam | BRS | Kinson | 2007 | 83 |
| Amdur, Rose | BRS | Kinson | 0 | 0 |
| Amdur, Victor | BRS | Kinson | 2003 | 82 |
| Anderman, Hilda | BRS | Kinson | 0 | 79 |
| Anscher, Bobbie | BRS | Kinson | 2002 | 0 |
| Anscher, Debbie | BRS | Kinson | 1999 | 0 |
| Ansher, Rose | BRS | Kinson | 0 | 0 |
| Arnold, Rodney | BRS | Kinson | 0 | 0 |
| Atwell, Priscilla | BRS | Kinson | 2007 | 94 |
| Azern, Alfred | BRS | Kinson | 2006 | 91 |
| Azern, Beatrice | BRS | Kinson | 2011 | 94 |
| Azern, Kay | BRS | Kinson | 0 | 54 |
| Azran, Sabrina | BRS | Kinson | 2012 | 0 |
| Baccus, Marsha | BRS | Kinson | 2005 | 94 |
| Bacon, Marie | BRS | Kinson | 2012 | 0 |
| Ballon, Joan | BRS | Kinson | 2003 | 74 |
| Balon, Bernard | BRS | Kinson | 1991 | 0 |
| Balon, Louisa | BRS | Kinson | 1997 | 0 |
| Balon, Rosalind | BRS | Kinson | 1997 | 0 |
| Bannister, Esther | BRS | Kinson | 0 | 70 |
| Bardach, Daniel | BRS | Kinson | 2018 | 93 |
| Barnett, | BRS | Kinson | 0 | 0 |
| Barnett, Anita | BRS | Kinson | 2017 | 101 |
| Barnett, Bernard | BRS | Kinson | 2021 | 91 |
| Barnett, Deborah | BRS | Kinson | 2015 | 61 |
| Barnett, Kathleen | BRS | Kinson | 2008 | 93 |
| Barnett, Marion | BRS | Kinson | 2011 | 76 |
| Barnett, Marjorie | BRS | Kinson | 2007 | 98 |
| Barnett, Morris | BRS | Kinson | 2006 | 89 |
| Barnett, Philip | BRS | Kinson | 1980 | 0 |
| Barnett, Sidney | BRS | Kinson | 1993 | 0 |
| Barzilay, Ella | BRS | Kinson | 2015 | 100 |
| Barzilay, Raphael | BRS | Kinson | 0 | 75 |
| Bazar, Adrian | BRS | Kinson | 2015 | 93 |
| Becher, Samuel | BRS | Kinson | 1965 | 0 |
| Beck, Emmi | BRS | Kinson | 0 | 0 |
| Beck, George | BRS | Kinson | 1986 | 0 |
| Bedish, Betty | BRS | Kinson | 2008 | 83 |
| Bedish, Harry | BRS | Kinson | 0 | 80 |
| Ben Abu, | BRS | Kinson | 0 | 0 |
| Benardou, Lewis | BRS | Kinson | 1974 | 0 |
| Benardout, Maurice | BRS | Kinson | 2009 | 0 |
| Benardout, Silvia | BRS | Kinson | 2021 | 0 |
| Benjamin, Margaret | BRS | Kinson | 2006 | 71 |
| Benjamin, Morris | BRS | Kinson | 2011 | 87 |
| Benn, Denise | BRS | Kinson | 2020 | 93 |
| Bennett, Arthur | BRS | Kinson | 0 | 74 |
| Bennett, Valerie | BRS | Kinson | 0 | 90 |
| Benson, Bernard | BRS | Kinson | 0 | 64 |
| Benson, Harry | BRS | Kinson | 2003 | 0 |
| Benstock, Jacob | BRS | Kinson | 0 | 66 |
| Bentley, Betty | BRS | Kinson | 2001 | 92 |
| Berent, David | BRS | Kinson | 2002 | 61 |
| Berg, Adele | BRS | Kinson | 2008 | 82 |
| Berg, Harry | BRS | Kinson | 2006 | 88 |
| Berg, Jack | BRS | Kinson | 2006 | 90 |
| Berg, Joan | BRS | Kinson | 2018 | 94 |
| Berger, Ivor | BRS | Kinson | 2008 | 85 |
| Berman, Sandra | BRS | Kinson | 0 | 63 |
| Bernette, Lila | BRS | Kinson | 2010 | 81 |
| Berney, Frances | BRS | Kinson | 1951 | 82 |
| Bernfeld, Bette | BRS | Kinson | 2009 | 0 |
| Bernfeld, Leonard | BRS | Kinson | 2009 | 85 |
| Bero, Emma | BRS | Kinson | 0 | 0 |
| Bianco, Josephine | BRS | Kinson | 2012 | 81 |
| Bird, Leah | BRS | Kinson | 2012 | 0 |
| Bird, Peter | BRS | Kinson | 2017 | 89 |
| Bivall, Simon | BRS | Kinson | 1963 | 0 |
| Black, Annie | BRS | Kinson | 0 | 94 |
| Blank, Maurice | BRS | Kinson | 1981 | 0 |
| Blank, Rachel | BRS | Kinson | 1984 | 0 |
| Block, Anchel | BRS | Kinson | 1972 | 0 |
| Block, Barry | BRS | Kinson | 1993 | 0 |
| Block, Bluma | BRS | Kinson | 1956 | 0 |
| Block, Michael | BRS | Kinson | 1994 | 0 |
| Block, Mina | BRS | Kinson | 2004 | 0 |
| Bloom, Barney | BRS | Kinson | 1968 | 77 |
| Bloom, Benny | BRS | Kinson | 0 | 0 |
| Bloom, Celia | BRS | Kinson | 0 | 0 |
| Bloom, Percy | BRS | Kinson | 0 | 83 |
| Blooman, Alfred | BRS | Kinson | 0 | 0 |
| Blooman, Jessica | BRS | Kinson | 2021 | 100 |
| Bluhwess, Margit | BRS | Kinson | 0 | 0 |
| Bolland, Donald | BRS | Kinson | 2002 | 84 |
| Bolland, Ita | BRS | Kinson | 2006 | 90 |
| Bolson, Martin | BRS | Kinson | 0 | 0 |
| Booth, Monte | BRS | Kinson | 2015 | 88 |
| Botibol, Leslie | BRS | Kinson | 1977 | 87 |
| Bower, Berta | BRS | Kinson | 2009 | 93 |
| Bower, Max | BRS | Kinson | 2006 | 94 |
| Bowman, Edith | BRS | Kinson | 1999 | 0 |
| Boxer, Gertie | BRS | Kinson | 2006 | 101 |
| Boxer, Louis | BRS | Kinson | 0 | 74 |
| Boxer, Rose | BRS | Kinson | 0 | 68 |
| Boyle, Alfred | BRS | Kinson | 2015 | 63 |
| BRADLEY, Lilian | BRS | Kinson | 0 | 0 |
| Brandman, Jack | BRS | Kinson | 0 | 57 |
| Brandman, Jenny | BRS | Kinson | 2011 | 88 |
| Brandon, Marcus | BRS | Kinson | 2002 | 74 |
| Bratt, Eileen | BRS | Kinson | 2021 | 95 |
| Bratt, Harry | BRS | Kinson | 2010 | 0 |
| Bratt, Morris | BRS | Kinson | 2008 | 94 |
| Bratter, Rosie | BRS | Kinson | 2016 | 0 |
| Bratter, William | BRS | Kinson | 2001 | 0 |
| Brenner, Irene | BRS | Kinson | 2008 | 77 |
| Brent, Charles | BRS | Kinson | 2010 | 88 |
| Bresnark, Lawrence | BRS | Kinson | 2011 | 71 |
| Brewer, Rhoda | BRS | Kinson | 0 | 60 |
| Breyer, Cybil | BRS | Kinson | 2008 | 0 |
| Brody, Ethel | BRS | Kinson | 0 | 0 |
| Brody, Janine | BRS | Kinson | 2017 | 67 |
| Brody, Walter | BRS | Kinson | 1978 | 0 |
| Brostoff, Beatrice | BRS | Kinson | 1985 | 0 |
| Brostoff, Hyman | BRS | Kinson | 2007 | 99 |
| Brown, Abraham | BRS | Kinson | 0 | 0 |
| Brown, Eva | BRS | Kinson | 1963 | 64 |
| Brown, Irene | BRS | Kinson | 2001 | 79 |
| Brown, Leonard | BRS | Kinson | 2016 | 101 |
| Brown, Mathilda | BRS | Kinson | 2004 | 90 |
| Brown, Rene | BRS | Kinson | 2001 | 0 |
| Brown, William | BRS | Kinson | 1984 | 0 |
| Brownstone, Nathaniel | BRS | Kinson | 0 | 90 |
| Bruger, Maurice | BRS | Kinson | 2004 | 92 |
| Bruger, Maurice | BRS | Kinson | 2004 | 91 |
| Brunner, Harry | BRS | Kinson | 2005 | 83 |
| Buemsey, Anne | BRS | Kinson | 0 | 90 |
| Burg, Erna | BRS | Kinson | 1971 | 0 |
| Burg, Jacob | BRS | Kinson | 1945 | 0 |
| Burnham, Bessie | BRS | Kinson | 1954 | 0 |
| Burns, Gertrude | BRS | Kinson | 1957 | 0 |
| Burns, Victor | BRS | Kinson | 1953 | 0 |
| Burns, Victor | BRS | NULL | NULL | NULL |
| Cailler, Maurice | BRS | Kinson | 1985 | 69 |
| Cailler, Muriel | BRS | Kinson | 2014 | 92 |
| Caine, Roy | BRS | Kinson | 0 | 0 |
| Caplan, Michael | BRS | Kinson | 2015 | 76 |
| Carlton, Hannah | BRS | Kinson | 2005 | 93 |
| Carmona, Joseph | BRS | Kinson | 2015 | 83 |
| Carmona, Simone | BRS | Kinson | 0 | 0 |
| Casper, Regina | BRS | Kinson | 1993 | 0 |
| Citron, Joseph | BRS | Kinson | 2020 | 100 |
| Clarke, Millie | BRS | Kinson | 2007 | 93 |
| Clements, Abraham | BRS | Kinson | 2005 | 96 |
