| Name | Community | Cemetery | Year of Death | Age |
|---|---|---|---|---|
| BERNHEIM, Eva | BHC | Boscombe | 1956 | 92 |
| BERNHEIM, Hemance | BHC | Boscombe | 1940 | 90 |
| BERNSTEIN, | BHC | Boscombe | 1928 | 0 |
| BERNSTEIN, Bertie | BHC | Northampton | NULL | 57 |
| BERNSTEIN, Celia | BHC | Kinson | 1964 | 0 |
| BERNSTEIN, Dini | BHC | Boscombe | 1937 | 73 |
| BERNSTEIN, Michael | BHC | Boscombe | 1925 | 72 |
| BERNSTONE, Jacob | BHC | Kinson | 1956 | 84 |
| BERNSTONE, Joseph | BHC | Kinson | 1958 | 78 |
| BERNSTONE, Sybil | BHC | Kinson | 1983 | 94 |
| BERRY, Shirley | BHC | Boscombe | 1944 | 0 |
| BERWARD, Peter | BHC | Not known | NULL | NULL |
| BERWITZ, Etta | BHC | Throop | 2009 | 83 |
| BERWITZ, Louis | BHC | Throop | 2004 | 75 |
| BIEBER, Esther | BHC | Southport | NULL | NULL |
| BIERER, Willy | BHC | Boscombe | 1918 | 30 |
| BINSTOCK, David | BHC | Kinson | 1979 | 74 |
| BINSTOCK, Rebecca | BHC | Kinson | 1979 | 75 |
| BITTON, Mark | BHC | Throop | 2023 | NULL |
| BITTON, Mordechai | BHC | Throop | 2023 | 80 |
| BITTON, Tamar | BHC | Israel | NULL | 49 |
| BLACK, Beatrice | BHC | Kinson | 1991 | 82 |
| BLACK, Celia | BHC | Kinson | 1988 | 77 |
| BLACK, Doris | BHC | Throop | 2022 | 95 |
| BLACK, Esther | BHC | Plymouth | NULL | 72 |
| BLACK, Ethel | BHC | Kinson | 2021 | 92 |
| BLACK, Harris | BHC | Kinson | 1989 | 69 |
| BLACK, Israel | BHC | Boscombe | 1926 | 65 |
| BLACK, Israel | BHC | Throop | 2008 | 81 |
| BLACK, Jacob | BHC | Kinson | 1968 | 67 |
| BLACK, Jean | BHC | Throop | 2010 | 100 |
| BLACK, June | BHC | Kinson | 1965 | 0 |
| BLACK, Louis | BHC | Kinson | 1964 | 57 |
| BLACK, Minnie | BHC | Boscombe | 1939 | 75 |
| BLACK, Roy | BHC | Kinson | 1991 | 56 |
| BLACKSTONE, David | BHC | Kinson | 2004 | 92 |
| BLACKSTONE, Esther | BHC | Kinson | 1989 | 73 |
| BLAKEY, Annie | BHC | Boscombe | 1962 | 81 |
| BLAKEY, Bernard | BHC | Boscombe | 1993 | 85 |
| BLAKEY, Bertha | BHC | Boscombe | 1993 | 81 |
| BLAKEY, Martin | BHC | Boscombe | 1962 | 17 |
| BLAKEY, Myer | BHC | Boscombe | 1947 | 74 |
| BLAKEY, Philip | BHC | Boscombe | 2003 | 88 |
| BLANKFIELD, Deborah | BHC | Not Known | NULL | 59 |
| BLECHMAN, Harry | BHC | Throop | 2000 | 100 |
| BLOM, Esther | BHC | Kinson | 1957 | 74 |
| BLOOM, Anne | BHC | Kinson | 1988 | 90 |
| BLOOM, Anne | BHC | Kinson | 1988 | 75 |
| BLOOM, Barnett | BHC | Boscombe | 1936 | 79 |
| BLOOM, Dr. Ross | BHC | Bushey | NULL | 58 |
| BLOOM, Fanny | BHC | Kinson | 1959 | 56 |
| BLOOM, Fanny | BHC | Kinson | 1971 | 78 |
| BLOOM, Harris | BHC | Boscombe | 1911 | 64 |
| BLOOM, Lionel | BHC | Kinson | 1973 | 63 |
| BLOOM, Louis | BHC | Birmingham | NULL | 79 |
| BLOOM, Marcus | BHC | Kinson | 1977 | 80 |
| BLOOM, Monty | BHC | Kinson | 1996 | 81 |
| BLOOM, Moss | BHC | Kinson | 1974 | 85 |
| BLOOM, Phyllis | BHC | Kinson | 1989 | 73 |
| BLOOM, Rose | BHC | Bushey | NULL | NULL |
| BLOOM, Sarah | BHC | Birmingham | NULL | 74 |
| BLOOM, Sarah | BHC | Willesden | NULL | NULL |
| BLOOM, Susan Ross | BHC | Bushey | NULL | 12 |
| BLOOMHILL, Edward | BHC | Throop | 2015 | 85 |
| BLOOMHILL, Pauline | BHC | Throop | 2019 | 85 |
| BLUESTONE, Sarah | BHC | London | NULL | 71 |
| BLUM, Greta | BHC | Willesden | NULL | 78 |
| BLUMENTHAL, Ada | BHC | Boscombe | 1981 | 88 |
| BLUMENTHAL, Louis | BHC | Boscombe | 1949 | 54 |
| BLUMENTHAL, Sarah | BHC | Boscombe | 1921 | 80 |
| BODNICK, Eddie | BHC | Boscombe | 2001 | 64 |
| BODNICK, Harry | BHC | Boscombe | 1944 | 39 |
| BOGUSH, Dora | BHC | Kinson | 2003 | 94 |
| BOGUSH, Syd | BHC | Kinson | 1982 | 75 |
| BOND, Kitty | BHC | Kinson | 1975 | 71 |
| BOND, Myer | BHC | Kinson | 1974 | 75 |
| BOOKMAN, Anne | BHC | Cheshunt | NULL | 62 |
| BOSH, Mr P | BHC | London | NULL | NULL |
| BOTCHIN, Aida | BHC | Kinson | 1992 | 74 |
| BOTCHIN, Harry | BHC | Kinson | 2006 | 87 |
| BOURNE, Gertie | BHC | Kinson | 1989 | 83 |
| BOURNE, Rachel | BHC | Kinson | 1999 | 88 |
| BOURNE, Sidney | BHC | Kinson | 1988 | 78 |
| BOWE, Hannah | BHC | Throop | 2009 | 87 |
| BOWER, Annie | BHC | Boscombe | 1937 | 65 |
| BOWER, Philip | BHC | Boscombe | 1939 | 64 |
| BOXER, Diana | BHC | London | NULL | 86 |
| BOYARS, Leah | BHC | Kinson | 1996 | 84 |
| BRAFMAN, Philip | BHC | Throop | 2012 | 98 |
| BRAHAM, Betty | BHC | Boscombe | 1993 | 88 |
| BRAHAM, David | BHC | Boscombe | 1956 | 56 |
| BRAMAN, Jack | BHC | Throop | 2013 | 91 |
| BRAMZELL, Sarah | BHC | Bushey | NULL | 78 |
| BRAND, Simeon | BHC | Boscombe | 1934 | 42 |
| BRANDLER, Sigmund | BHC | London | NULL | 79 |
| BRASH, Ben | BHC | Kinson | 1996 | 91 |
| BRASH, Julia | BHC | Kinson | 1992 | 86 |
| BRASS, Annie | BHC | Boscombe | 1929 | 20 |
| BRAUDA, Rachel | BHC | Enfield | NULL | 97 |
| BRAZIL, Louis | BHC | Kinson | 1958 | 68 |
| BRECHNER, Joseph | BHC | Kinson | 1961 | 63 |
| BRECHNER, Pauline | BHC | Kinson | 1982 | 81 |
| BRECKER, Stanley | BHC | Bushey | NULL | 91 |
| BRECKMAN, Julius | BHC | Willesden | NULL | NULL |
| BRESSLOF, Sarah | BHC | London | NULL | 70 |
| BRICKMAN, Clara | BHC | London | NULL | 76 |
| BRIGHT, Jack | BHC | Throop | 2009 | 78 |
| BRIGHT, Paula | BHC | Throop | 2010 | 77 |
| BRILLIANT, Edith | BHC | Boscombe | 1923 | 31 |
| BRILLIANT, George | BHC | Boscombe | 1972 | 71 |
| BRILLIANT, Henry | BHC | Boscombe | 1949 | 83 |
| BRILLIANT, Hilda | BHC | Boscombe | 1985 | 73 |
| BRILLIANT, Leonard | BHC | Boscombe | 1965 | 57 |
| BRILLIANT, NULL | BHC | London | NULL | NULL |
| BRILLIANT, Rebecca | BHC | Boscombe | 1959 | 90 |
| BRIN, Victor | BHC | Kinson | 1971 | 78 |
| BROCKINER, Bena | BHC | Throop | 2010 | 76 |
| BROCKINER, Jack | BHC | Throop | 2020 | 97 |
| BRODIE, Charles | BHC | Kinson | 1976 | 60 |
| BRODIE, Joyce | BHC | Kinson | 1998 | 75 |
| BROMBERG, Rebecca | BHC | Streatham | NULL | NULL |
| BRONNER, Josef | BHC | Kinson | 1990 | 93 |
| BRONNER, Marianne | BHC | Kinson | 1994 | 88 |
| BRONNER, Marzel | BHC | Kinson | 1991 | 91 |
| BRONNER, Max | BHC | Kinson | 1989 | 86 |
| BROOKMAN, Daniel | BHC | London | NULL | 76 |
| BROWER, Charles | BHC | Throop | 2004 | 91 |
| BROWER, Pearl | BHC | Throop | 2011 | 100 |
| BROWN, Alfred | BHC | Kinson | 1983 | 78 |
| BROWN, Annie | BHC | Kinson | 1953 | 75 |
| BROWN, Betty | BHC | Boscombe | 1998 | 71 |
| BROWN, Doris | BHC | Kinson | 1981 | 77 |
| BROWN, Emma | BHC | Kinson | 1962 | 94 |
| BROWN, Herman | BHC | Edmonton | NULL | 75 |
| BROWN, Magdolna | BHC | Kinson | 1996 | 79 |
| BROWNE, Marie | BHC | Marlowe Road | NULL | 68 |
| BRUDER, Emil | BHC | Boscombe | 1960 | 80 |
| BRUDER, Hilde | BHC | Boscombe | 1951 | 63 |
| BRUGER, Deborah | BHC | Kinson | 1960 | 83 |
| BRUSKE, Alfred | BHC | Kinson | 1995 | 80 |
| BRUSKE, Charles | BHC | Kinson | 1972 | 80 |
| BRUSKE, Dinah | BHC | Kinson | 1953 | 61 |
| BRYMAN, Rachel | BHC | Kinson | 1980 | 82 |
| BRYSH, Abraham | BHC | Throop | 2004 | 84 |
| BURKE, Barnett | BHC | Kinson | 1976 | 73 |
| BURKE, Sarah | BHC | Kinson | 1969 | 55 |
| BURMAN, Alfred | BHC | Kinson | 2000 | 94 |
| BURMAN, Julie | BHC | Kinson | 1978 | 65 |
| BURMAN, Morris | BHC | Waltham Abbey | NULL | 75 |
| BURMAN, Sarah | BHC | Kinson | 1968 | 67 |
| BURNETT, Bernard | BHC | Boscombe | 1927 | 57 |
| BURNETT, Caroline | BHC | Kinson | 1976 | 85 |
| BURNETT, Jane | BHC | Boscombe | 1947 | 81 |
| BURNETT, Minnie | BHC | Boscombe | 1923 | 44 |
| BURNS, Gertrude | BHC | Throop | 2000 | 92 |
| BURNS, Philip | BHC | Throop | 2005 | 92 |
| BURNS, Samuel | BHC | London | NULL | NULL |
| BURNSTONE, Wilfred | BHC | London | NULL | 76 |
| BYER, Nathan | BHC | London | NULL | NULL |
| BYERS, Mrs | BHC | Willesden | NULL | NULL |
| BYTENSKI, Aaron | BHC | Boscombe | 1977 | 76 |
| BYTENSKI, Sonia | BHC | Boscombe | 1967 | 69 |
| CALLER, Cecil | BHC | Kinson | 1992 | 60 |
| CALLER, Corinne | BHC | Kinson | 2018 | 0 |
| CALMUS, Simon | BHC | Boscombe | 1937 | 66 |
| CANTOR, Abraham | BHC | Kinson | 1957 | 66 |
| CAPLAN, Abraham | BHC | Boscombe | 1945 | 79 |
| CAPLAN, Dr. Denis | BHC | Bushey | NULL | 82 |
| CAPLAN, Miriam | BHC | Kinson | 1981 | 55 |
| CAPLAN, Mrs R J | BHC | Southsea | NULL | 57 |
| CAPLAN, Nadia | BHC | (Elsewhere) | NULL | 90 |
| CAPLAN, Samuel | BHC | Kinson | 1991 | 87 |
| CAPLAN, Simon | BHC | Kinson | 1980 | 71 |
| CAPLIN, Elaine | BHC | Throop | 2020 | 89 |
| CAPLIN, Gerald | BHC | Throop | 2014 | 87 |
| CAPLIN, Golda | BHC | London | NULL | 78 |
| CARLIS, Morris | BHC | Kinson | 1963 | 85 |
| CARP, Jinnie | BHC | Kinson | 1967 | 71 |
| CARP, Samuel | BHC | Kinson | 1965 | 73 |
| CARR, Alfred | BHC | Kinson | 1974 | 84 |
| CARR, Cissy | BHC | Kinson | 1975 | 73 |
| CARR, Jack | BHC | Kinson | 1975 | 72 |
| CARTER, Annie | BHC | Kinson | 1985 | 84 |
| CARTER, Gloria | BHC | Bushey | NULL | NULL |
| CARTER, Violet | BHC | Kinson | 1957 | 78 |
| CASH, | BHC | Boscombe | 1917 | 0 |
| CATHRO, Theresa | BHC | Boscombe | 1926 | 55 |
| CAWSTON, Adelaide | BHC | Kinson | 1954 | 78 |
| CHALKIN, Minnie | BHC | Kinson | 1988 | 80 |
| CHAMES, Esther | BHC | Kinson | 1990 | 75 |
| CHAMES, Henry | BHC | Kinson | 1994 | 79 |
| CHANNACK, Bertie | BHC | Kinson | 1988 | 73 |
| CHANNACK, Ella | BHC | Kinson | 1992 | 84 |
| CHAPMAN, Maurice | BHC | Boscombe | 1943 | 63 |
| CHAYTOW, Alexander | BHC | Boscombe | 1950 | 83 |
| CHAYTOW, Sarah | BHC | Boscombe | 1947 | 83 |
| CHESARKIE, Mr A | BHC | London (Reform) | NULL | NULL |
