| Name | Community | Cemetery | Year of Death | Age |
|---|---|---|---|---|
| DE SOLLA, Hannah | BHC | Boscombe | 1910 | 56 |
| DEMBOVITZ, Jacob | BHC | Boscombe | 1936 | 57 |
| DEMPSEY, Bertha | BHC | Kinson | 2000 | 89 |
| DEMPSEY, Harry | BHC | Kinson | 1975 | 67 |
| DEMPSEY, Lewis | BHC | Sheffield | NULL | 82 |
| DESSAR, Mrs | BHC | Willesden | NULL | NULL |
| DESSER, Isaac | BHC | Southport | NULL | NULL |
| DESSER, Paula | BHC | Throop | 1998 | 99 |
| DEWHURST, Anita | BHC | Kinson | 2003 | 97 |
| DEWHURST, Jack | BHC | Kinson | 1988 | 80 |
| DIAMOND, Louis | BHC | Throop | 2006 | 76 |
| DIAMOND, Rev. Solomon | BHC | Leeds | NULL | NULL |
| DIAMONDSTEIN, Emanuel Moses | BHC | London | NULL | 71 |
| DINKENOR, Brenda | BHC | Throop | 2022 | 86 |
| DINKENOR, Frances | BHC | Throop | 2016 | 84 |
| DINKENOR, Stanley | BHC | Throop | 2005 | 81 |
| DITTRICH, Henry | BHC | Boscombe | 1942 | 46 |
| DJANGOLY, Raphael | BHC | Kinson | 2020 | 0 |
| DJANOGLY, Aaron | BHC | Kinson | 1980 | 76 |
| DJANOGLY, Miriam | BHC | Kinson | 1994 | 88 |
| DJANOGLY, Philip | BHC | Kinson | 1998 | 64 |
| DOBERMAN, Samuel | BHC | Kinson | 1993 | 82 |
| DOFFMAN, Rebecca | BHC | Boscombe | 1970 | 88 |
| DOFFMAN, Zipporah | BHC | Boscombe | 1951 | 69 |
| DOMB, Harry | BHC | Rainham | NULL | 66 |
| DOMB, Mrs | BHC | Rainham | NULL | 80 |
| DOVER, Ethel | BHC | Kinson | 1989 | 76 |
| DRAKE, Rose | BHC | Kinson | 1967 | 68 |
| DRAKE, Solomon | BHC | Kinson | 1955 | 66 |
| DRESEL, Richard | BHC | Newcastle | NULL | 81 |
| DRIAN, Julius | BHC | Kinson | 1962 | 58 |
| DRIVER, Lily | BHC | Kinson | 1994 | 84 |
| DRIVER, Maurice | BHC | Kinson | 1993 | 88 |
| DRIZEN, Dora | BHC | Boscombe | 1945 | 67 |
| DRYAN, Myer | BHC | Boscombe | 1955 | 58 |
| DUDDACK, Mrs | BHC | London | NULL | NULL |
| DUMAN, Ruth | BHC | Boscombe | 1993 | 69 |
| DUMAN, Stanley | BHC | Boscombe | 1989 | 69 |
| DUSCHAK, Eugenie | BHC | Kinson | 1982 | 87 |
| DUSCHAK, Johanna | BHC | Kinson | 1970 | 69 |
| DWORKIN, Paul | BHC | Throop | 2014 | 77 |
| DYAN, Sydney | BHC | London | NULL | 71 |
| DYMOND, Leonard | BHC | Throop | 2009 | 88 |
| DYMOND, Stella | BHC | Throop | 2007 | 81 |
| EISENBERG, Lea | BHC | Kinson | 1966 | 89 |
| EISNER, Helen | BHC | London | NULL | 62 |
| ELIAS, Margaret | BHC | London | NULL | 70 |
| ELKAN, Diana | BHC | Kinson | 1999 | 94 |
| ELKAN, Sydney | BHC | Kinson | 1988 | 84 |
| ELKIN(S), Abraham | BHC | Kinson | 1964 | 79 |
| ELKONVITCH, Annie | BHC | Boscombe | 1925 | 48 |
| ELLIS, Amy | BHC | Throop | 2011 | 95 |
| ELLIS, Capel | BHC | Newport | NULL | 82 |
| ELLIS, Gertie | BHC | Kinson | 1988 | 88 |
| ELLIS, Harry | BHC | Throop | 2016 | 100 |
| ELLIS, Isaac | BHC | Boscombe | 1968 | 78 |
| ELLIS, Margaret | BHC | Boscombe | 1979 | 73 |
| ELLIS, Renee | BHC | Throop | 2004 | 75 |
| ELLIS, Rose | BHC | Newport, Monmouthshire | NULL | 69 |
| ELLISON, Isadore | BHC | Kinson | 1964 | 69 |
| ELLISON, Rose | BHC | Kinson | 1981 | 86 |
| ELLMAN, Esther | BHC | Kinson | 2011 | 98 |
| ELLMAN, Florrie | BHC | Boscombe | 2006 | 96 |
| ELLMAN, Max | BHC | Boscombe | 1993 | 82 |
| ELLMAN, Morris | BHC | Kinson | 1994 | 89 |
| ELTON, Harry | BHC | Kinson | 1974 | 80 |
| ELTON, Sidney | BHC | Kinson | 1970 | 89 |
| EMMERICH, Eugenie | BHC | Boscombe | 1944 | 84 |
| EPSTEIN, Leslie | BHC | Throop | 2012 | 86 |
| EPSTEIN, Nathan | BHC | Kinson | 1961 | 74 |
| EPSTEIN, Rosa | BHC | Kinson | 1971 | 71 |
| ESSOW, NULL | BHC | London | NULL | NULL |
| ESTRY, Gloria | BHC | Throop | 2014 | 81 |
| ETTINGER, George | BHC | Throop | 2014 | 89 |
| FABIAN, Annie | BHC | Kinson | 1990 | 83 |
| FABLOVITCH, Sarah | BHC | London | NULL | 55 |
| FAIMAN, Maurice (Monty | BHC | Bushey | NULL | 87 |
| FAIMAN, Mr | BHC | London | NULL | 60 |
| FAINER, J | BHC | London | NULL | 66 |
| FALK, Arie | BHC | Boscombe | 1949 | 54 |
| FAUST, Grace | BHC | Kinson | 2004 | 89 |
| FAUST, Pat | BHC | Kinson | 2000 | 86 |
| FAY, Betty | BHC | Boscombe | 2007 | 93 |
| FAY, Max | BHC | Boscombe | 1977 | 71 |
| FAY, Nancy | BHC | Boscombe | 1988 | 77 |
| FAY, Phillip | BHC | Boscombe | 1943 | 46 |
| FAY, Syd | BHC | Boscombe | 1971 | 67 |
| FEATHERSTONE, Victorine | BHC | Kinson | 1987 | 66 |
| FEDELITZ, Anna | BHC | Kinson | 1962 | 73 |
| FEDELITZ, Rachel | BHC | Kinson | 1956 | 70 |
| FEDMAN, Samuel | BHC | Boscombe | 1926 | 50 |
| FELD, Annie | BHC | London | NULL | 72 |
| FELD, Bluma | BHC | Willesden | NULL | 98 |
| FELD, Harry | BHC | Kinson | 1965 | 77 |
| FELD, Isaac | BHC | Willesden | NULL | 66 |
| FELDEN, Rose | BHC | Kinson | 1970 | 75 |
| FELDMAN, Annie | BHC | Willesden | NULL | 82 |
| FELDMAN, Doris | BHC | Kinson | 1992 | 84 |
| FELDMAN, Ernest | BHC | Kinson | 1976 | 83 |
| FELDMAN, Myer | BHC | Throop | 2006 | 96 |
| FELDMAN, Samuel G | BHC | Willesden | NULL | 66 |
| FELDMAN, Saul | BHC | Brighton | NULL | 90 |
| FELDMAN, Yetta | BHC | Throop | 2006 | 90 |
| FELMAN, Arthur | BHC | Kinson | 1988 | 84 |
| FELMAN, Kay | BHC | Kinson | 1983 | 78 |
| FELSENSTEIN, Felix | BHC | London | NULL | 79 |
| FELSENSTEIN, Mrs | BHC | London | NULL | 80 |
| FELTON, Beatrice | BHC | Kinson | 1991 | 88 |
| FELTON, Isaac | BHC | Kinson | 1986 | 93 |
| FELTZ, Hannah | BHC | Throop | 1999 | 92 |
| FELTZ, May | BHC | London | NULL | 76 |
| FELTZ, Ronald | BHC | Throop | 2004 | 72 |
| FENIGSTEIN, Anna | BHC | Kinson | 1984 | 84 |
| FENIGSTEIN, Herman | BHC | Kinson | 1972 | 78 |
| FENIGSZTEIN, George | BHC | Kinson | 1986 | 59 |
| FERNAND, Reuben | BHC | Kinson | 1998 | 81 |
| FERNAND, Sonia | BHC | Kinson | 1986 | 63 |
| FESTENSTEIN, Isabella | BHC | Boscombe | 1928 | 51 |
| FIDDLEMAN, Mrs S | BHC | Wembley | NULL | NULL |
| FIDLER, Gertie | BHC | Manchester | NULL | 83 |
| FIELD, Annie | BHC | Kinson | 1966 | 66 |
| FIELD, Minnie | BHC | Boscombe | 1956 | 45 |
| FIELD, Ronnie | BHC | Hull | NULL | 89 |
| FIELD, Solomon | BHC | Kinson | 1978 | 90 |
| FIELDGRASS, Charles | BHC | Kinson | 1962 | 71 |
| FIELDGRASS, David | BHC | Kinson | 1993 | 79 |
| FIELDGRASS, Rosaline | BHC | Kinson | 2018 | 98 |
| FIELDGRASS, Yetta | BHC | Kinson | 1967 | 76 |
| FIELDMAN, John | BHC | Kinson | 1989 | 74 |
| FIELDMAN, Joyce | BHC | Kinson | 2010 | 88 |
| FIHELEBON, David | BHC | Marlow Road | NULL | 52 |
| FILER, Louis | BHC | Kinson | 1994 | 86 |
| FILER, Raie | BHC | Kinson | 1978 | 67 |
| FINE, Sydney | BHC | Bushey | NULL | 78 |
| FINEBLOOM, Annie | BHC | Boscombe | 1958 | 78 |
| FINEBLOOM, Lewis | BHC | Boscombe | 1946 | 71 |
| FINK, Deborah | BHC | Boscombe | 1946 | 60 |
| FINKLESTEIN, Mr | BHC | (Federation) | NULL | NULL |
| FINN, Eva | BHC | Boscombe | 1952 | 84 |
| FINN, Joseph | BHC | Boscombe | 1945 | 80 |
| Finn, Leonard | BHC | Beis Yisroel | NULL | 87 |
| FIRSTENBERG, Elfrieda | BHC | Throop | 2016 | 78 |
| FIRSTENBERG, Jacob | BHC | Throop | 2005 | 72 |
| FISCHER, Frida | BHC | Kinson | 1993 | 96 |
| FISCHER, Solomon | BHC | Kinson | 1993 | 100 |
| FISHER, Abraham | BHC | Boscombe | 1925 | 81 |
| FISHER, Alfred | BHC | Throop | 1997 | 98 |
| FISHER, Ettie | BHC | Kinson | 1997 | 99 |
| FISHER, Fanny | BHC | Boscombe | 1956 | 47 |
| FISHER, Harry | BHC | Boscombe | 1957 | 63 |
| FISHER, Harry | BHC | Kinson | 1974 | 79 |
| FISHER, Hyman | BHC | Boscombe | 1940 | 39 |
| FISHER, Jane | BHC | Boscombe | 1934 | 76 |
| FISHER, Jane | BHC | Throop | 1999 | 96 |
| FISHER, Rachel | BHC | Boscombe | 1981 | 92 |
| FISHER, Raymond | BHC | Boscombe | 1960 | 22 |
| FISHER, Simon | BHC | Boscombe | 1989 | 84 |
| FISHMAN, Albert | BHC | Kinson | 1996 | 87 |
| FISHMAN, Bella | BHC | Throop | 2004 | 82 |
| FISHMAN, Bernard | BHC | Throop | 2006 | 80 |
| FISHMAN, Chas | BHC | Kinson | 1979 | 80 |
| FISHMAN, Dinah | BHC | Kinson | 1970 | 73 |
| FISHMAN, Philip | BHC | Throop | 2020 | 57 |
| FISZER, Aron | BHC | Kinson | 1976 | 69 |
| FLACKS, Rachel | BHC | Manchester | NULL | 76 |
| FOGELMAN, Mr I | BHC | Portsmouth | NULL | NULL |
| FOGELNEST, Charles | BHC | Boscombe | 1943 | 73 |
| FOGELNEST, Leah | BHC | Boscombe | 1952 | 88 |
| FOREMAN, Mrs L | BHC | Edmonton | NULL | 78 |
| FOREMAN, Samuel | BHC | Boscombe | 1945 | 55 |
| FORMAN, Clara | BHC | Boscombe | 1942 | 77 |
| FORMAN, Rev. M | BHC | Glasgow | NULL | 71 |
| FOX, Abraham | BHC | Boscombe | 1922 | 22 |
| FOX, Ester | BHC | Boscombe | 1917 | 50 |
| FOX, George | BHC | Kinson | 1980 | 75 |
| FOX, Marion | BHC | Kinson | 1975 | 66 |
| FOX, Mrs | BHC | (cremated) | NULL | NULL |
| FRANK, David | BHC | Kinson | 1960 | 88 |
| FRANK, Mr | BHC | Willesden | NULL | 63 |
| FRANKEL, Annie | BHC | Boscombe | 1951 | 63 |
| FRANKEL, David | BHC | Boscombe | 1940 | 75 |
| FRANKEL, Fanny | BHC | Boscombe | 1937 | 74 |
| FRANKEL, Mr | BHC | Brighton | NULL | 89 |
| FRANKL, Anthony | BHC | Kinson | 1961 | 14 |
| FRANKL, Emmy | BHC | Kinson | 1961 | 52 |
| FRANKL, Jan | BHC | Kinson | 1960 | 62 |
| FRANKL, Jan | BHC | Kinson | NULL | 62 |
| FRANKLIN, Alice | BHC | Kinson | 1985 | 82 |
| FRANKLIN, Edith Balbina | BHC | Willesden | NULL | 73 |
| FRANKLIN, Irvin Howard | BHC | Waltham Abbey | NULL | 82 |
| FRANKLIN, Rayner | BHC | Waltham Abbey | NULL | 66 |
| FRANKS, Harry | BHC | Boscombe | 1906 | 0 |
| FRANKS, Harry | BHC | Willesden | NULL | 72 |
| FREDMAN, Lily | BHC | London | NULL | NULL |
| FREDMAN, Sam | BHC | Plymouth | NULL | NULL |
| FREED, Leah | BHC | Glasgow | NULL | 86 |
| FREEDLAND, Michael | BHC | Bushey | NULL | 83 |
| FREEDLAND, Morris | BHC | Boscombe | 1945 | 43 |
