| Name | Community | Cemetery | Year of Death | Age |
|---|---|---|---|---|
| GOULD, Jean | BHC | Kinson | 1998 | 89 |
| GOULD, Joseph | BHC | Kinson | 1970 | 65 |
| GOULD, Joseph | BHC | Kinson | 1988 | 86 |
| GOULD, Mr | BHC | Bushey | NULL | 64 |
| GOULD, Pauline | BHC | Kinson | 1971 | 79 |
| GRABMAN, Leon | BHC | Bushey | NULL | 77 |
| GRAFF, Charles Henry | BHC | Willesden | NULL | 72 |
| GRAHAM, Jeannie | BHC | Willesden | NULL | 54 |
| GRAHAME, Cyrilla | BHC | Kinson | 1959 | 70 |
| GRAINGER, Iris | BHC | Throop | 2019 | 87 |
| GRANT, | BHC | Kinson | 1971 | 0 |
| GRANT, Benjamin | BHC | Kinson | 1983 | 78 |
| GRANT, female baby | BHC | Kinson | NULL | 0 |
| GRANT, Kitty | BHC | Kinson | 1954 | 54 |
| GRANT, Rose | BHC | Kinson | 1999 | 81 |
| GRAY, Jacqueline | BHC | Throop | 2012 | 63 |
| GREEN, Beatrice | BHC | Kinson | 1997 | 89 |
| GREEN, Beatrice | BHC | Throop | 2014 | 97 |
| GREEN, Dorothy | BHC | Kinson | 1980 | 80 |
| GREEN, Esther | BHC | Kinson | 1991 | 84 |
| GREEN, Henry | BHC | Throop | 2001 | 86 |
| GREEN, Jack | BHC | Throop | 2002 | 86 |
| GREEN, Paul | BHC | Waltham Abbey | NULL | 91 |
| GREEN, Samuel | BHC | Kinson | 1995 | 85 |
| GREEN, Sydney | BHC | Kinson | 1980 | 80 |
| GREEN, Walter | BHC | Kinson | 1989 | 87 |
| GREEN, Zena | BHC | Throop | 2012 | 92 |
| GREENBAUM, Reuben | BHC | Kinson | 1954 | 46 |
| GREENBERG, Bella | BHC | Kinson | 1985 | 71 |
| GREENBERG, Eva | BHC | Throop | 2001 | 82 |
| GREENBERG, Lily | BHC | Boscombe | 1951 | 76 |
| GREENBERG, Linda | BHC | Throop | 2008 | 58 |
| GREENBERG, Morris | BHC | Boscombe | 1936 | 77 |
| GREENBERG, Mrs M | BHC | London | NULL | NULL |
| GREENBERG, Naphtali | BHC | Liverpool | NULL | 74 |
| GREENBERG, Nathan | BHC | Kinson | 1991 | 85 |
| GREENBLATT, Louis | BHC | Israel | NULL | 54 |
| GREENBURGH, Anne | BHC | Kinson | 1980 | 79 |
| GREENBURGH, Hyman | BHC | Kinson | 1981 | 79 |
| GREENE, Morris | BHC | Boscombe | 1925 | 47 |
| GREENFIELD, Alec | BHC | Throop | 1997 | 88 |
| GREENMAN, Janice | BHC | Throop | 2016 | 0 |
| GREENSLADE, Molly | BHC | Throop | 2005 | 92 |
| GREENWOOD, Anetta | BHC | Boscombe | 1942 | 68 |
| GREIFER, Joel | BHC | Boscombe | 1923 | 35 |
| GREY, Celia | BHC | Kinson | 1962 | 53 |
| GREY, Isaac | BHC | Kinson | 1988 | 85 |
| GRIEW, Samuel | BHC | Kinson | 1978 | 81 |
| GRONNER, Ernest | BHC | Kinson | 1963 | 40 |
| GROSE, Sidney | BHC | Bushey | NULL | 83 |
| GROSSMAN, Captain Adolphus | BHC | Willesden | NULL | 29 |
| GROSSMAN, Isaac | BHC | Boscombe | 1953 | 77 |
| GROSSMAN, Rebecca | BHC | Boscombe | 1939 | 63 |
| GROSSMAN, Rodney | BHC | Throop | 2003 | 64 |
| GROWER, Anita | BHC | Boscombe | 1997 | 88 |
| GROWER, Benjamin | BHC | Boscombe | 1945 | 72 |
| GROWER, Helena | BHC | Boscombe | 1992 | 85 |
| GROWER, Joseph | BHC | Boscombe | 1961 | 48 |
| GROWER, Martin | BHC | Boscombe | 1963 | 14 |
| GROWER, Rebecca | BHC | Boscombe | 1970 | 88 |
| GROWER, Samuel | BHC | Boscombe | 1961 | 56 |
| GROWMAN, Charles | BHC | London | NULL | 75 |
| GRUNIS, Asher | BHC | Throop | 2021 | 77 |
| GRUNIS, Norah | BHC | Bushey | NULL | NULL |
| GUEST, Rebecca | BHC | Edmonton | NULL | 73 |
| GUILD, Fay | BHC | Boscombe | 1974 | 78 |
| GUILD, Maurice | BHC | Boscombe | 1964 | 57 |
| GULPERIN, Rayna | BHC | London | NULL | 68 |
| GUNSTOCK, David | BHC | Throop | 2019 | 94 |
| GUSE, Hettie | BHC | Boscombe | 1910 | 38 |
| GUSSAK, Fay | BHC | Kinson | 1982 | 76 |
| GUTSTEIN, Paula | BHC | Kinson | 1980 | 80 |
| GUZZAN, Max | BHC | London | NULL | NULL |
| HAILE, Tonia | BHC | Boscombe | 1947 | 63 |
| HAIMOVICH, Levy | BHC | Boscombe | 1948 | 57 |
| HAINES, Florence | BHC | Boscombe | 1925 | 38 |
| HALL, Sarah | BHC | Kinson | 1984 | 81 |
| HALPERN, Kitty | BHC | Liverpool | NULL | NULL |
| HALPERN, MAI Miriam Nanette | BHC | Throop | NULL | 83 |
| HALPERN, Nechama | BHC | Throop | 2009 | 0 |
| HALTER, Lawrence | BHC | Throop | 2007 | 64 |
| HALTRECHT, Rose | BHC | Boscombe | 1962 | 69 |
| HAMBURGER, Emanuel | BHC | Leeds | NULL | 73 |
| HAMBURY, Jack | BHC | Bushey | NULL | NULL |
| HAMER, Leonora | BHC | Boscombe | 1958 | 56 |
| HAMER, Mr | BHC | London | NULL | 64 |
| HAMILTON, Eric | BHC | Kinson | 1990 | 60 |
| HAMOVITCH, Bellie | BHC | Edmonton | NULL | 69 |
| HAMPER, Anne | BHC | Kinson | 2010 | 103 |
| HAMPER, Joel | BHC | Kinson | 1982 | 60 |
| HAMPER, Leah | BHC | Kinson | 1956 | 64 |
| HAMPER, Lewis | BHC | Kinson | 1986 | 92 |
| HAMPER, Stanley | BHC | Throop | 2003 | 74 |
| HANOVER, Stella | BHC | Rainham | NULL | 93 |
| HARDY, Louis | BHC | Boscombe | 1939 | 65 |
| HARMAN, Betty | BHC | Boscombe | 1981 | 75 |
| HARMAN, Harry | BHC | Birmingham | NULL | 73 |
| HARRIS, Abraham | BHC | Boscombe | 1909 | 45 |
| HARRIS, Alfred | BHC | Boscombe | 1961 | 62 |
| HARRIS, Bertha | BHC | Boscombe | 1938 | 90 |
| HARRIS, Elna | BHC | Cardiff | NULL | 68 |
| HARRIS, Frank | BHC | Throop | 2012 | 81 |
| HARRIS, Harry | BHC | Kinson | 1991 | 71 |
| HARRIS, Helen | BHC | Kinson | 2013 | 90 |
| HARRIS, Henry | BHC | London | NULL | 50 |
| HARRIS, Joseph | BHC | Kinson | 1974 | 58 |
| HARRIS, Julius | BHC | London | NULL | 83 |
| HARRIS, Leonard | BHC | Kinson | 1979 | 77 |
| HARRIS, Lily | BHC | Boscombe | 1990 | 81 |
| HARRIS, Mr J | BHC | London | NULL | NULL |
| HARRIS, Nathan | BHC | (Federation) | NULL | NULL |
| HARRIS, Philip | BHC | Marlowe Rd, London | NULL | 55 |
| HARRIS, Ray | BHC | Boscombe | 1948 | 52 |
| HARRIS, Rita | BHC | Kinson | 2013 | 97 |
| HARRIS, Sarah (LEBUS | BHC | Willesden | NULL | 86 |
| HARRISON, Elizabeth | BHC | Boscombe | 1928 | 66 |
| HART, Augusta | BHC | Kinson | 1987 | 93 |
| HART, Belle | BHC | Kinson | 1979 | 65 |
| HART, Henry | BHC | Boscombe | 1939 | 79 |
| HART, Henry | BHC | Kinson | 1970 | 89 |
| HART, Jonas | BHC | Boscombe | 1924 | 73 |
| HART, Linda | BHC | Throop | 2008 | 66 |
| HART, Peter | BHC | Kinson | 1980 | 61 |
| HART, Samuel | BHC | Bushey | NULL | 74 |
| HART, Simeon | BHC | Kinson | 1977 | 84 |
| HARTSTEIN, Barnet | BHC | London | NULL | 71 |
| HARVEY, Frank | BHC | Bushey | NULL | 77 |
| HAUSKNECHT, Itta | BHC | Kinson | 1978 | 78 |
| HAWKER, Hilda | BHC | Kinson | 1970 | 49 |
| HAYES, Annie | BHC | Boscombe | 1960 | 69 |
| HAYES, Clifford | BHC | Boscombe | 1992 | 84 |
| HAYES, Rosa | BHC | London | NULL | 89 |
| HAYMAN, John | BHC | Boscombe | 1954 | 64 |
| HAYMAN, Sadie | BHC | Boscombe | 1989 | 83 |
| HEAPS, Abraham Albert | BHC | Leeds | NULL | 68 |
| HEAPS, Pauline | BHC | Leeds | NULL | 87 |
| HECHT, George | BHC | Kinson | 1989 | 84 |
| HEILPERN, Anne | BHC | Boscombe | 1992 | 91 |
| HEILPERN, Yecheved | BHC | Boscombe | 1942 | 66 |
| HENDLEY, Frank | BHC | Kinson | 1968 | 67 |
| HENDLEY, Gertrude | BHC | Boscombe | 1947 | 65 |
| HENDLEY, Jack | BHC | Boscombe | 1952 | 39 |
| HENDLEY, Lewis | BHC | Boscombe | 1947 | 65 |
| HERBERT, Ruby | BHC | Throop | 2016 | 94 |
| HERMAN, Fanny | BHC | Kinson | 1975 | 75 |
| HERMAN, Harold | BHC | Throop | 2006 | 77 |
| HERMAN, Rosalind | BHC | Throop | 2018 | 88 |
| HERSCHAFT, Clara | BHC | Kinson | 1981 | 93 |
| HERSHAM, Bertrum | BHC | Kinson | 1985 | 80 |
| HERTZOG, Aida | BHC | Kinson | 1957 | 46 |
| HERTZOG, David | BHC | Kinson | 1977 | 70 |
| HERWALD, Hannah | BHC | Kinson | 2001 | 92 |
| HERWALD, Nehemiah | BHC | Kinson | 1987 | 79 |
| HERZ, Isaac | BHC | Boscombe | 1919 | 37 |
| HETIGIN, Roger | BHC | Boscombe | 1943 | 28 |
| HOFBAUER, Paul | BHC | Throop | 2001 | 93 |
| HOFFENBURG, Harry | BHC | Manchester | NULL | 50 |
| HONNER, Betsy | BHC | London | NULL | 69 |
| HORWITZ, David | BHC | London | NULL | 81 |
| HOSER, Philip | BHC | London | NULL | 70 |
| HOUTMAN, Dorothy | BHC | Boscombe | 2020 | 105 |
| HOUTMAN, Jack | BHC | Boscombe | 1987 | 71 |
| HOWARD, Etty | BHC | Edinburgh Eastern | NULL | 103 |
| HURST, Rena | BHC | Southport | NULL | 58 |
| HUTTER, Doryt | BHC | Throop | 1999 | 79 |
| HUTTER, Otto | BHC | Throop | 2020 | 96 |
| HUTTER, Yvonne | BHC | Throop | 2018 | 93 |
| HYAMS, Alexander | BHC | Willesden | NULL | 88 |
| HYAMS, Jacob | BHC | Willesden | NULL | NULL |
| HYMAN, Alex | BHC | Kinson | 2001 | 92 |
| HYMAN, Benjamin | BHC | Birmingham | NULL | NULL |
| HYMAN, Charlotte | BHC | Kinson | 1987 | 71 |
| HYMAN, Isaac | BHC | Kinson | 1962 | 70 |
| HYMAN, Jaffa | BHC | Birmingham | NULL | 65 |
| HYMAN, Jean | BHC | Throop | 2005 | 86 |
| HYMAN, Joseph | BHC | Throop | 2014 | 97 |
| HYMAN, Louis | BHC | Boscombe | 1950 | 71 |
| IGLA, Pearl Ahava | BHC | Throop | 2011 | 0 |
| INDECH, Jonah | BHC | Boscombe | 1999 | 90 |
| INDECH, Sarah | BHC | Boscombe | 1985 | 73 |
| INGRAM, Hilda | BHC | Kinson | 1986 | 77 |
| INSTEIN, Mary | BHC | Boscombe | 1946 | 62 |
| INVERNE, Howard | BHC | Boscombe | 1987 | 64 |
| INVERNE, Susan | BHC | Throop | 2003 | 49 |
| IRVING, Celia | BHC | Kinson | 1992 | 83 |
| IRVING, Dr. Brian | BHC | Bradford | NULL | 33 |
| IRVING, Mrs | BHC | Bradford | NULL | 25 |
| ISAACS, Edward | BHC | Kinson | 1988 | 84 |
| ISAACS, Fanny | BHC | Boscombe | 1919 | 20 |
| ISAACS, Faye | BHC | Kinson | 2002 | 86 |
| ISAACS, Horace | BHC | Kinson | 1985 | 72 |
| ISAACS, Isaac | BHC | Kinson | 1991 | 90 |
| ISAACS, Isaac | BHC | Kinson | 1981 | 82 |
| ISAACS, Jack | BHC | Streatham | NULL | 57 |
| ISAACS, Lily | BHC | Kinson | 1982 | 79 |
| ISAACS, Lily | BHC | Kinson | 1985 | 74 |
| ISAACS, Morris | BHC | Kinson | 1974 | 76 |
| ISAACS, Philip | BHC | Kinson | 1974 | 72 |
| ISAACS, Sarah | BHC | Kinson | 1984 | 75 |
| ISAACS, Solomon | BHC | Kinson | 1981 | 85 |
| ISAACS, Solomon | BHC | Kinson | 1978 | 45 |
| ISAACS, Stanley | BHC | Kinson | 1985 | 78 |
| ISAACS, Yetta | BHC | Kinson | 1992 | 90 |
| ISAACSON, Amelia | BHC | Kinson | 1953 | 68 |
| ISADORE, Michael | BHC | Rainham | NULL | 67 |
| ISRAEL, Alfred | BHC | Not Known | NULL | 85 |
| ISRAEL, Annie | BHC | Edmonton | NULL | 65 |
