| Name | Community | Cemetery | Year of Death | Age |
|---|---|---|---|---|
| KUTCHINSKY, Rose | BHC | Kinson | 1962 | 66 |
| LABOVITZ, Joseph | BHC | Manchester | NULL | 60 |
| LADER, Bennie | BHC | Kinson | 1981 | 74 |
| LAIKIN, Jane | BHC | Kinson | 1963 | 81 |
| LAKIN, Leslie | BHC | Throop | 2002 | 76 |
| LAKIN, Sheila | BHC | Throop | 2021 | 90 |
| LANDAU, Arthur | BHC | Bushey | NULL | 86 |
| LANDAU, Carrie | BHC | Bushey | NULL | 98 |
| LANDAU, Regina | BHC | Edmonton | NULL | NULL |
| LANDESHUT, Leah | BHC | Boscombe | 1919 | 73 |
| LANDSMAN, Rosa | BHC | Kinson | 1966 | 76 |
| LANE, Judith | BHC | Boscombe | 1949 | 48 |
| LANE, Paul | BHC | Boscombe | 1980 | 80 |
| LANG, Adolph | BHC | Boscombe | 1940 | 73 |
| LANG, Leslie | BHC | Boscombe | 1950 | 51 |
| LANGHAM, Sidney | BHC | Kinson | 1993 | 76 |
| LANGMAN, Bertram | BHC | Glasgow | NULL | 71 |
| LASKY, Samuel | BHC | Sheffield | NULL | 57 |
| LASSMAN, Patricia | BHC | Kinson | 1986 | 34 |
| LATEMAN, Ben | BHC | Throop | 2012 | 95 |
| LATEMAN, Elsa | BHC | Throop | 2002 | 80 |
| LATTER, Bill | BHC | Throop | 2008 | 92 |
| LATTER, Linda | BHC | Kinson | 1992 | 43 |
| LATTER, Sylvia | BHC | Throop | 2020 | 98 |
| LAVIN, Eva | BHC | Throop | 2006 | 86 |
| LAVINE, Isaac | BHC | Boscombe | 1950 | 87 |
| LAWRENCE, Abbé | BHC | Kinson | 2013 | 95 |
| LAWRENCE, Nathan | BHC | Boscombe | 1936 | 26 |
| LAWRENCE, Wifred | BHC | Kinson | 1991 | 79 |
| LAWSON, James | BHC | East Ham | NULL | 71 |
| LAZAR, Gisella | BHC | Kinson | 1964 | 76 |
| LAZARUS, | BHC | Boscombe | 1933 | 0 |
| LAZARUS, Cissie | BHC | Marlow Road | NULL | NULL |
| LAZARUS, Harold | BHC | Boscombe | 1967 | 96 |
| LAZARUS, Isabella | BHC | Boscombe | 1942 | 94 |
| LAZARUS, Rose | BHC | London | NULL | 88 |
| LAZARUS, Samuel | BHC | Boscombe | 1942 | 88 |
| LAZEMNIKOFF, Mrs J | BHC | London | NULL | 68 |
| LEADER, Abraham | BHC | Kinson | 1976 | 89 |
| LEADER, Betty | BHC | Kinson | 2016 | 95 |
| LEAF, Sylvia | BHC | Boscombe | 1929 | 24 |
| LEAKIN, Michael | BHC | Boscombe | 1937 | 65 |
| LEAMAN, Esther | BHC | Throop | 2004 | 89 |
| LEAMAN, William | BHC | Throop | 1999 | 88 |
| LEBOVIC, Sarah | BHC | Enfield | NULL | 74 |
| LEDERMAN, Alexander | BHC | Throop | 2006 | 88 |
| LEDERMAN, Fanny | BHC | Kinson | 1980 | 76 |
| LEDERMAN, Lily | BHC | Throop | 1997 | 87 |
| LEE, Barnet | BHC | Kinson | 1978 | 86 |
| LEE, Barney | BHC | Kinson | 1979 | 81 |
| LEE, Bessie | BHC | Boscombe | 1993 | 85 |
| LEE, Cyril | BHC | Sunderland | NULL | 93 |
| LEE, Doreen | BHC | Kinson | NULL | 93 |
| LEE, Esther | BHC | Kinson | 1972 | 77 |
| LEE, Esther | BHC | London | NULL | 94 |
| LEE, Henry | BHC | Boscombe | 1951 | 46 |
| LEE, Henry | BHC | East Ham | NULL | NULL |
| LEE, HILDA | BHC | Kinson | 2021 | 92 |
| LEE, Jack | BHC | Kinson | 2014 | 91 |
| LEE, Joseph | BHC | Kinson | 1982 | 81 |
| LEE, Leon | BHC | Kinson | 1982 | 54 |
| LEE, May | BHC | Kinson | 1982 | 77 |
| LEE, Michael | BHC | Boscombe | 1940 | 0 |
| LEE, Monty | BHC | see LIEBMAN Monty | NULL | NULL |
| LEE, Monty | BHC | Throop | 2019 | 0 |
| LEE, Nathan | BHC | Willesden | NULL | 84 |
| LEE, Sue | BHC | Throop | 2022 | 65 |
| LEFCOVITCH, Reuben | BHC | Boscombe | 1946 | 40 |
| LEIBOVITZ, Mr | BHC | (Federation) | NULL | 70 |
| LEIGH, Fanny (otherwise LEVY Fanny | BHC | Willesden | NULL | 78 |
| LEIGH, Simon | BHC | Bushey | NULL | 75 |
| LEMEL, LUCILLE | BHC | Throop | NULL | 87 |
| LEMEL, NATHAN | BHC | Throop | 2022 | 92 |
| LENT, Julia | BHC | London | NULL | 76 |
| LESLER, Nancy | BHC | Kinson | 1979 | 63 |
| LESLER, Samuel | BHC | Kinson | 1997 | 86 |
| LESLIE, Annelise | BHC | Kinson | 1993 | 29 |
| LESLIE, Anthony | BHC | Kinson | 2010 | 94 |
| LESLIE, Bessie | BHC | Boscombe | 1948 | 58 |
| LESLIE, Thelma | BHC | Kinson | 2008 | 81 |
| LESSER, Mervyn | BHC | Throop | 2018 | 0 |
| LESSER, Ruth | BHC | Throop | 2018 | 85 |
| LESTER, Harold | BHC | Kinson | 1994 | 85 |
| LESTER, Isaac | BHC | Birmingham | NULL | NULL |
| LESTER, Leslie | BHC | Kinson | 1988 | 81 |
| LESTER, Lily | BHC | Kinson | 1968 | 84 |
| LESTER, Louis | BHC | Kinson | 1960 | 59 |
| LESTER, Marks | BHC | Kinson | 1955 | 81 |
| LESTER, Sandra | BHC | Kinson | 1994 | 75 |
| LESTER, Wallace | BHC | Kinson | 2005 | 83 |
| LEVAINE, Annie | BHC | Kinson | 1978 | 92 |
| LEVAINE, Harry | BHC | Kinson | 1968 | 82 |
| LEVEIN, Cecil | BHC | Kinson | 2008 | 84 |
| LEVEIN, Viviene | BHC | Kinson | 2017 | 87 |
| LEVENE, Eva | BHC | Marlow Road, London | NULL | 75 |
| LEVENE, Ivor | BHC | Throop | 2016 | 87 |
| LEVENE, Joshua | BHC | Throop | 2005 | 79 |
| LEVENE, Lily | BHC | Southport | NULL | 89 |
| LEVENE, Mark | BHC | Southampton | NULL | 83 |
| LEVENE, Stella | BHC | Throop | 2009 | 81 |
| LEVENSON, Eddie | BHC | Throop | 2005 | 89 |
| LEVENSON, Marie | BHC | Throop | 1999 | 85 |
| LEVER, Ethel | BHC | Boscombe | 1967 | 77 |
| LEVER, Sidney | BHC | Boscombe | 1966 | 87 |
| LEVEY, Anne | BHC | Kinson | 1973 | 73 |
| LEVEY, Bella | BHC | Throop | 1997 | 82 |
| LEVEY, Jack | BHC | Throop | 2009 | 96 |
| LEVEY, Joseph | BHC | Bushey | NULL | 76 |
| LEVEY, Marcia | BHC | Throop | 2015 | 69 |
| LEVI, Max | BHC | Boscombe | 1940 | 64 |
| LEVIN, Elsie | BHC | Throop | 2021 | 78 |
| LEVINE, Albert | BHC | Kinson | 1988 | 64 |
| LEVINE, Bessie | BHC | Kinson | 1980 | 80 |
| LEVINE, Edith | BHC | Kinson | 1992 | 78 |
| LEVINE, Joseph | BHC | Throop | 2006 | 84 |
| LEVINE, Philip | BHC | Kinson | 1978 | 89 |
| LEVINE, Rose | BHC | Boscombe | 1941 | 55 |
| LEVINE, S | BHC | Southampton | NULL | NULL |
| LEVINSON, Abraham | BHC | Kinson | 1964 | 79 |
| LEVINSON, Ada | BHC | Boscombe | 1941 | 40 |
| LEVINSON, Hilda | BHC | Kinson | 1997 | 79 |
| LEVINSON, Ivor | BHC | Boscombe | 2000 | 73 |
| LEVINSON, John | BHC | Boscombe | 1947 | 65 |
| LEVINSON, Margaret | BHC | Boscombe | 2018 | 93 |
| LEVINSON, Paul | BHC | Boscombe | 1992 | 70 |
| LEVINSON, Renee | BHC | Boscombe | 2019 | 91 |
| LEVINSON, Victor | BHC | Kinson | 1995 | 92 |
| LEVITON, Mr | BHC | Birmingham | NULL | NULL |
| LEVITUS, Bertrum | BHC | Scotland | NULL | NULL |
| LEVITUS, Dollie | BHC | Glasgow | NULL | 86 |
| LEVITUS, Emanuel | BHC | Kinson | 1982 | 89 |
| LEVITUS, Pearl | BHC | Kinson | 1985 | 87 |
| LEVIUS, Elic | BHC | Bushey | NULL | 85 |
| LEVY, Abraham | BHC | Boscombe | 1928 | 33 |
| LEVY, Alfred | BHC | Boscombe | 1977 | 79 |
| LEVY, Alice | BHC | Kinson | 1990 | 90 |
| LEVY, Annie | BHC | Kinson | 1968 | 58 |
| LEVY, Barrie | BHC | Throop | 2012 | 75 |
| LEVY, Benjamin | BHC | Kinson | 1991 | 77 |
| LEVY, Bertha | BHC | Kinson | 1976 | 68 |
| LEVY, Blanche | BHC | Boscombe | 1985 | 64 |
| LEVY, Brian | BHC | Throop | 2014 | 65 |
| LEVY, Brian Francis | BHC | Throop | NULL | 77 |
| LEVY, David | BHC | Boscombe | 1939 | 82 |
| LEVY, Dorothy | BHC | Boscombe | 1957 | 52 |
| LEVY, Flying Officer Colin | BHC | Hull | NULL | 21 |
| LEVY, Goodman | BHC | Boscombe | 1917 | 28 |
| LEVY, Hannah | BHC | Boscombe | 1999 | 81 |
| LEVY, Hannah | BHC | Kinson | 1987 | 89 |
| LEVY, Harold | BHC | Kinson | 2015 | 95 |
| LEVY, Harry | BHC | Kinson | 1960 | 59 |
| LEVY, Harry | BHC | Kinson | 1981 | 71 |
| LEVY, Henry | BHC | Kinson | 1956 | 55 |
| LEVY, Henry Samuel | BHC | Kinson | NULL | 55 |
| LEVY, Jennie | BHC | Kinson | 1970 | 77 |
| LEVY, Josef | BHC | Boscombe | 1983 | 69 |
| LEVY, Lionel | BHC | Kinson | 1971 | 61 |
| LEVY, Lionel | BHC | Middlesborough | NULL | 63 |
| LEVY, Martha | BHC | Boscombe | 1960 | 80 |
| LEVY, Mary | BHC | Boscombe | 1941 | 84 |
| LEVY, Mary | BHC | Portsmouth | NULL | 89 |
| LEVY, Millie | BHC | Kinson | 1988 | 72 |
| LEVY, Mr | BHC | Portsmouth | NULL | NULL |
| LEVY, Nathan | BHC | Newport | NULL | 58 |
| LEVY, Norman | BHC | Boscombe | 1981 | 59 |
| LEVY, Philip | BHC | Kinson | 1967 | 76 |
| LEVY, Rebecca | BHC | Boscombe | 1917 | 36 |
| LEVY, Rose | BHC | Kinson | 1990 | 80 |
| LEVY, Samuel | BHC | Kinson | 1983 | 63 |
| LEVY, Sarah | BHC | Kinson | 1993 | 85 |
| LEVY, Solomon | BHC | Boscombe | 1953 | 75 |
| LEVY, Sophie | BHC | Liverpool | NULL | 68 |
| LEVY, Zalie | BHC | London | NULL | 49 |
| LEWENHAK, Leopold | BHC | Kinson | 1970 | 76 |
| LEWES, Miriam | BHC | Kinson | 1964 | 80 |
| LEWI, Jonas | BHC | Kinson | 1959 | 79 |
| LEWIN, Abraham (otherwise LEVY | BHC | Bushey | NULL | 85 |
| LEWIN, Celia | BHC | Boscombe | 1960 | 63 |
| LEWIN, Julia | BHC | Kinson | 1976 | 66 |
| LEWIN, Reginald | BHC | Boscombe | 1965 | 72 |
| LEWINSTEIN, Gerald | BHC | Boscombe | 1941 | 32 |
| LEWIS, Abraham | BHC | Kinson | 1995 | 94 |
| LEWIS, Allen | BHC | Bushey | NULL | 79 |
| LEWIS, Ann | BHC | Kinson | 1991 | 76 |
| LEWIS, Annie | BHC | Kinson | 1970 | 91 |
| LEWIS, Barney | BHC | Bushey | NULL | NULL |
| LEWIS, Betty | BHC | Kinson | 1976 | 63 |
| LEWIS, Doris | BHC | Kinson | 1995 | 82 |
| LEWIS, Fanny | BHC | Kinson | 1992 | 89 |
| LEWIS, Florence | BHC | Boscombe | 1946 | 76 |
| LEWIS, George | BHC | Sunderland | NULL | 73 |
| LEWIS, Jack | BHC | Kinson | 2000 | 92 |
| LEWIS, Julius | BHC | Boscombe | 1918 | 25 |
| LEWIS, Kitty | BHC | London | NULL | 78 |
| LEWIS, Leah | BHC | Boscombe | 1994 | 96 |
| LEWIS, Leonard | BHC | Kinson | 1982 | 77 |
| LEWIS, Marie | BHC | Kinson | 1973 | 89 |
| LEWIS, Mark | BHC | Willesden | NULL | 79 |
