| Name | Community | Cemetery | Year of Death | Age |
|---|---|---|---|---|
| AARON, Phyllis Ruth | BHC | Willesden | NULL | 58 |
| AARONHEIM, Rebecca | BHC | Kinson | 1994 | 86 |
| AARONOWICZ, Regina | BHC | Elsewhere | NULL | NULL |
| AARONSON, Samuel | BHC | Boscombe | 1920 | 65 |
| ABRAHAM, Mark | BHC | London | NULL | 68 |
| ABRAHAMS, Annie | BHC | London | NULL | 72 |
| ABRAHAMS, Barnet | BHC | London | NULL | 67 |
| ABRAHAMS, Cyril | BHC | Kinson | 1991 | 74 |
| ABRAHAMS, Daniel | BHC | Boscombe | 1941 | 69 |
| ABRAHAMS, Ella | BHC | Throop | 1999 | 92 |
| ABRAHAMS, Emily | BHC | Boscombe | 1934 | 60 |
| ABRAHAMS, Horace | BHC | Boscombe | 1985 | 79 |
| ABRAHAMS, Joseph | BHC | Marlow Road | NULL | 69 |
| ABRAHAMS, Leatrice | BHC | Hartlepool | NULL | 87 |
| ABRAHAMS, Maud | BHC | Boscombe | 1953 | 77 |
| ABRAHAMS, NULL | BHC | Marlowe Rd, London | NULL | NULL |
| ABRAHAMS, Pearl | BHC | Kinson | 2016 | 101 |
| ABRAHAMS, Samuel | BHC | Boscombe | 1928 | 56 |
| ABRAHAMSON, Joseph | BHC | Kinson | 1999 | 79 |
| ABRAHAMSON, Rita | BHC | Throop | 2013 | 102 |
| ABRAHAMSON, Sylvia | BHC | Kinson | 1993 | 70 |
| ACKER, Mark | BHC | Boscombe | 1951 | 55 |
| ADDA, Jacques | BHC | Jerusalem | NULL | 69 |
| ADES, Rebecca | BHC | Boscombe | 1932 | 78 |
| ADLER, Rev. Michael | BHC | Willesden | NULL | 76 |
| AELION, Maurice | BHC | Kinson | 1978 | 57 |
| AGATSTEIN, Dinah | BHC | Boscombe | 1931 | 65 |
| AGER, Ada | BHC | Boscombe | 1946 | 82 |
| AGER, Harry | BHC | Boscombe | 1956 | 81 |
| AGER, Peretz | BHC | Boscombe | 1929 | 66 |
| AGER, Sadie | BHC | Boscombe | 1964 | 72 |
| AHPEL, Ricke | BHC | Boscombe | 1918 | 82 |
| AHRONSBERG, Isaac | BHC | Boscombe | 1913 | 83 |
| ALBERT, Millie | BHC | Enfield, London | NULL | 70 |
| ALECK, Alexander | BHC | Throop | 2005 | 87 |
| ALEXANDER, A | BHC | Manchester | NULL | NULL |
| ALEXANDER, Anne | BHC | (Reform Shul) | NULL | 67 |
| ALEXANDER, Mark | BHC | Manchester | NULL | 84 |
| ALEXANDER, Miriam | BHC | Kinson | 1984 | 83 |
| ALFRED, Dora | BHC | Boscombe | 1916 | 30 |
| ALLAN, | BHC | Boscombe | 1932 | 0 |
| ALLAUN, Bernard | BHC | Kinson | 1955 | 48 |
| ALLAUN, Bertha | BHC | Kinson | 1967 | 80 |
| ALLAUN, Dora | BHC | Kinson | 1969 | 71 |
| ALLAUN, Henry | BHC | Boscombe | 1942 | 81 |
| ALLAUN, Rebecca | BHC | Boscombe | 1943 | 79 |
| ALLEN, Sharon | BHC | Throop | 2020 | 67 |
| ALLMAN, Sarah | BHC | Boscombe | 1913 | 39 |
| ALPERN, Leon | BHC | London | NULL | 82 |
| ALPREN, Clare | BHC | Kinson | 2002 | 93 |
| ALPREN, Joseph | BHC | Kinson | 1985 | 73 |
| ALTMAN, Louis | BHC | Kinson | 1972 | 72 |
| ALTMAN, Sylvia | BHC | Kinson | 1976 | 71 |
| AMALAN, NULL | BHC | Southport | NULL | NULL |
| AMZALAK, Moise | BHC | Kinson | 1978 | 82 |
| ANCILL, Nathaniel | BHC | Boscombe | 1931 | 38 |
| ANDERS, Miriam | BHC | Kinson | 1972 | 71 |
| ANGEL, Abraham | BHC | Boscombe | 1953 | 75 |
| ANGEL, Kate | BHC | Boscombe | 1953 | 73 |
| ANGEL, Kitty | BHC | Boscombe | 2001 | 94 |
| ANGEL, Maurice | BHC | Boscombe | 1990 | 86 |
| ANGEL, N | BHC | London | NULL | NULL |
| ANGEL, Philip | BHC | Boscombe | 1936 | 16 |
| ANSELL, Henry | BHC | Boscombe | 1910 | 84 |
| ANSELL, Matilda | BHC | Boscombe | 1913 | 80 |
| ANSELL, Vera | BHC | Bushey | NULL | 78 |
| ANTICK, Boris | BHC | Throop | 2018 | 84 |
| ANTICK, Isobel | BHC | Throop | 2021 | 83 |
| APPLESTONE, B | BHC | London | NULL | NULL |
| APPLETON, Arthur | BHC | Throop | 2016 | 94 |
| APPLETON, Montague | BHC | Kinson | 1973 | 91 |
| ARGEBAND, Alan | BHC | Throop | 2016 | 85 |
| ARGEBAND, Cynthia | BHC | Throop | 2018 | 82 |
| ARGEBAND, Pearl | BHC | Hoop Lane (Reform) | NULL | NULL |
| ARION, Annie | BHC | London | NULL | NULL |
| ARION, Jacob | BHC | London | NULL | NULL |
| ARNOLD, Lily | BHC | Marlow Road | NULL | 87 |
| ARONOW, Sarah | BHC | Kinson | 1980 | 83 |
| ASRELWITCH, Abraham | BHC | (Federation) | NULL | 79 |
| ASSENHEIM, Elsie | BHC | Kinson | 1979 | 73 |
| ASSERSOHN, David | BHC | Ealing, London | NULL | NULL |
| ASSERSON, Fanny | BHC | Boscombe | 1917 | 30 |
| ASTOR, W | BHC | London | NULL | NULL |
| ATKINS, Ella | BHC | Boscombe | 1923 | 50 |
| AURBACH, Sarah | BHC | Cheshunt | NULL | 73 |
| AUSTIN, Nathaniel | BHC | Kinson | 1966 | 72 |
| BACAL, Henry | BHC | Kinson | 1982 | 80 |
| BACAL, Jonathan | BHC | Throop | 2023 | NULL |
| BACAL, Rose | BHC | Kinson | 1993 | 94 |
| BADANSKY, Rebecca | BHC | Boscombe | 1947 | 51 |
| BADANSKY, Simon | BHC | Boscombe | 1937 | 70 |
| BAILINSON, Rosa | BHC | Kinson | 1963 | 73 |
| BAILINSON, Sholem | BHC | Kinson | 1966 | 74 |
| BAIM, Adele | BHC | Kinson | 1969 | 80 |
| BAKER, Lily | BHC | Kinson | 1992 | 88 |
| BAKER, Louis | BHC | Kinson | 1985 | 0 |
| BAKER, Michael | BHC | Throop | 2020 | 84 |
| BAKER, Wilfred | BHC | Boscombe | 1937 | 36 |
| BALLON, Fay | BHC | Kinson | 1974 | 68 |
| BALLON, Frederick | BHC | Throop | 2016 | 95 |
| BALLON, Rachel | BHC | Boscombe | 1942 | 58 |
| BALLON, Ruth | BHC | Throop | 2020 | 91 |
| BALMAN, Elfriede | BHC | Kinson | 1993 | 78 |
| BANIN, | BHC | Boscombe | 1948 | 0 |
| BANIN, Fae | BHC | Boscombe | 1987 | 77 |
| BANIN, Ilona | BHC | Boscombe | 2022 | 52 |
| BANIN, Jacob | BHC | Boscombe | 1981 | 77 |
| BANK, Ernestyna | BHC | Kinson | 1990 | 79 |
| BANK, Joseph | BHC | Kinson | 2003 | 93 |
| BANNARD, Rose | BHC | London | NULL | 68 |
| BARBASH, Hezekiah | BHC | Kinson | 1970 | 75 |
| BARBASH, Joel | BHC | Boscombe | 1975 | 81 |
| BARBASH, May | BHC | Boscombe | 1967 | 68 |
| BARBASH, Olga | BHC | Boscombe | 1951 | 85 |
| BARBASH, Sarah | BHC | Kinson | 1992 | 87 |
| BARBASH, William | BHC | Kinson | 1975 | 77 |
| BARDIGER, Solomon | BHC | London | NULL | 90 |
| BARGET, Philip (Moss | BHC | Bushey | NULL | 81 |
| BARING, Ben | BHC | Kinson | 1975 | 81 |
| BARNARD, Amelia | BHC | Boscombe | 1952 | 62 |
| BARNET, NULL | BHC | London | NULL | NULL |
| BARNETT, Hannah | BHC | Boscombe | 1926 | 58 |
| BARNETT, Henry | BHC | Boscombe | 1912 | 62 |
| BARNETT, Rachel | BHC | Boscombe | 1920 | 72 |
| BARNETT, Sarah | BHC | Kinson | 1965 | 85 |
| BARON, Betsy | BHC | Willesden | NULL | 76 |
| BARON, Maurice Henry | BHC | Willesden | NULL | 73 |
| BARR, Alick | BHC | Kinson | 1989 | 89 |
| BARR, Betty | BHC | Kinson | 1990 | 86 |
| BARR, Jacob | BHC | Throop | 2000 | 78 |
| BARR, Sarah | BHC | Kinson | 1996 | 91 |
| BARR, Vera | BHC | Throop | 2001 | 72 |
| BARR, Walter | BHC | Kinson | 1981 | 80 |
| BARRY, Esther | BHC | Kinson | 1972 | 69 |
| BARRY, Moss | BHC | Kinson | 1979 | 76 |
| BARZILAY, Anthony | BHC | Boscombe | 2007 | 66 |
| BASS, Benjamin | BHC | Throop | 2005 | 94 |
| BASS, Edward | BHC | Throop | 1999 | 72 |
| BASS, Eva | BHC | Kinson | 1986 | 73 |
| BASS, Harold | BHC | Throop | 2001 | 84 |
| BASS, Israel | BHC | Hull | NULL | 71 |
| BASS, Judel | BHC | Kinson | 1976 | 86 |
| BAUM, B | BHC | London | NULL | 79 |
| BAUM, S | BHC | Rainham | NULL | 72 |
| BEACH, David | BHC | Bushey | NULL | 74 |
| BEARMAN, Morris | BHC | Boscombe | 1926 | 73 |
| BECK, Betty | BHC | Bushey | NULL | 87 |
| BECKER, Isaac | BHC | Southport | NULL | 57 |
| BEHAR, Joseph Samuel | BHC | Boscombe | 1909 | 66 |
| BEHAR, Rifka | BHC | Kinson | 1964 | 74 |
| BELL, Sarah | BHC | Boscombe | 1911 | 32 |
| BELLMAN, Doris | BHC | Kinson | 1995 | 90 |
| BELLMAN, Jack | BHC | Kinson | 1971 | 62 |
| BELON, H | BHC | Birmingham | NULL | 54 |
| BEN, NATHAN Naomi | BHC | Boscombe | NULL | 62 |
| BEN-NATAN, Naomi | BHC | Boscombe | 1903 | 62 |
| BENDER, Ruth | BHC | Newcastle | NULL | NULL |
| BENEDICT, Mr | BHC | Leeds | NULL | 60 |
| BENEDYK, George | BHC | Throop | 2006 | 83 |
| BENEDYK, Pamela | BHC | Throop | 2007 | 77 |
| BENJAMIN, Sharon | BHC | Throop | 1998 | 49 |
| BENNETT, Fay | BHC | Kinson | 1973 | 65 |
| BENNETT, Sadie | BHC | Boscombe | 1943 | 35 |
| BENNIS, Joseph | BHC | Throop | 2020 | 77 |
| BENNY, Simon | BHC | Boscombe | 1913 | 56 |
| BENSAK, Sadie | BHC | Bushey | NULL | 76 |
| BENSKY, Leah | BHC | Kinson | 1963 | 80 |
| BENSKY, Mark | BHC | Kinson | 1962 | 87 |
| BENSON, Gerald | BHC | Bushey | NULL | 87 |
| BENSON, Hannah | BHC | Kinson | 1976 | 81 |
| BENSON, Joseph | BHC | Bushey | NULL | 82 |
| BENSON, Lily | BHC | Kinson | 1978 | 82 |
| BENSON, Pauline | BHC | Bushey | NULL | NULL |
| BERG, Bertha | BHC | Blackpool | NULL | 74 |
| BERGE, Estelle | BHC | Boscombe | 1937 | 74 |
| BERGER, Alec | BHC | Throop | 1998 | 85 |
| BERGER, Ghitlea | BHC | Boscombe | 1954 | 59 |
| BERGER, Hetty | BHC | Throop | 2001 | 86 |
| BERGER, Simon | BHC | Boscombe | 1941 | 52 |
| BERGSON, Jack | BHC | Kinson | 1983 | 78 |
| BERGSON, Rose | BHC | Kinson | 1995 | 86 |
| BERK, Henry | BHC | Kinson | 1986 | 83 |
| BERKLEY, Ephraim | BHC | Throop | 2016 | 86 |
| BERKLEY, Ruth | BHC | Throop | 2019 | 86 |
| BERLAND, Raymond | BHC | Kinson | 2020 | 82 |
| BERLAND, Shirley | BHC | Kinson | 1991 | 55 |
| BERLEVY, Max | BHC | Kinson | 1969 | 81 |
| BERLINER, Amelia | BHC | Boscombe | 1928 | 83 |
| BERLINER, Cyrel | BHC | Boscombe | 1951 | 75 |
| BERLINER, Fanny | BHC | London | NULL | 72 |
| BERLINER, Isidore | BHC | Boscombe | 1924 | 87 |
| BERLYN, Barry | BHC | Throop | 2020 | 63 |
| BERMAN, Harry | BHC | Kinson | 1978 | 73 |
| BERMAN, Joseph | BHC | Kinson | 1992 | 79 |
| BERMAN, Vera | BHC | Kinson | 2003 | 97 |
| BERMEL, Raphael | BHC | Boscombe | 1911 | 19 |
| BERNEY, Mrs | BHC | Portsmouth | NULL | NULL |
