| Name | Community | Cemetery | Year of Death | Age |
|---|---|---|---|---|
| CHESTER, Florence | BHC | Boscombe | 1948 | 63 |
| CHESTER, Robert | BHC | Boscombe | 1947 | 73 |
| CHISWICK, Polly | BHC | Kinson | 1979 | 69 |
| CHISWICK, Sam | BHC | Kinson | 1979 | 65 |
| CHOLIK, Arthur | BHC | Kinson | 1999 | 91 |
| CITRON, Allan | BHC | Boscombe | 2014 | 91 |
| CITRON, Myer | BHC | Boscombe | 1923 | 36 |
| CITRON, Sara | BHC | Boscombe | 2011 | 85 |
| CLAYTON, Bertha | BHC | Kinson | 1995 | 93 |
| COBRIN, Simon | BHC | Kinson | 1965 | 55 |
| COFFMAN, Elliot | BHC | Kinson | 1994 | 82 |
| COFFMAN, Sadie | BHC | Kinson | 2006 | 95 |
| COHEN, | BHC | Boscombe | 1912 | 0 |
| COHEN, Abraham | BHC | Boscombe | 1943 | 80 |
| COHEN, Abraham | BHC | Boscombe | 1942 | 42 |
| COHEN, Ada | BHC | Boscombe | 1968 | 70 |
| COHEN, Anita | BHC | Throop | 2013 | 83 |
| COHEN, Annie | BHC | Boscombe | 1944 | 65 |
| COHEN, Arnold | BHC | Jerusalem | NULL | 79 |
| COHEN, Arthur | BHC | Throop | 1998 | 74 |
| COHEN, Barney | BHC | Boscombe | 1958 | 80 |
| COHEN, Bertha | BHC | Boscombe | 1976 | 81 |
| COHEN, Bessie | BHC | Kinson | 1961 | 63 |
| COHEN, Betsy | BHC | Kinson | 1973 | 93 |
| COHEN, David | BHC | Kinson | NULL | 75 |
| COHEN, Derrick | BHC | Throop | 2014 | 83 |
| COHEN, Dora | BHC | Leeds | NULL | 49 |
| COHEN, Edward | BHC | Kinson | 1973 | 76 |
| COHEN, Emmanuel | BHC | Boscombe | 1991 | 80 |
| COHEN, Esther | BHC | Kinson | 1958 | 76 |
| COHEN, Etta | BHC | Kinson | 1969 | 92 |
| COHEN, Evelyn Sussman | BHC | London | NULL | 76 |
| COHEN, Fanny | BHC | Boscombe | 1949 | 80 |
| COHEN, Freda | BHC | Kinson | 1993 | 72 |
| COHEN, Harry | BHC | Boscombe | 1923 | 26 |
| COHEN, Harry | BHC | Boscombe | 1918 | 34 |
| COHEN, Harry | BHC | Leeds | NULL | 69 |
| COHEN, Henry | BHC | Boscombe | 1950 | 84 |
| COHEN, Hyman | BHC | Boscombe | 1940 | 64 |
| COHEN, Israel | BHC | Boscombe | 1942 | 67 |
| COHEN, Israel | BHC | Kinson | 1999 | 82 |
| COHEN, Jack | BHC | Kinson | 1958 | 70 |
| COHEN, Joe | BHC | Boscombe | 1941 | 68 |
| COHEN, Joseph | BHC | Boscombe | 1948 | 72 |
| COHEN, Joseph | BHC | Boscombe | NULL | 24 |
| COHEN, Kate | BHC | Kinson | 1974 | 82 |
| COHEN, Kay | BHC | Boscombe | 1958 | 58 |
| COHEN, Mamah Julia | BHC | Southampton | NULL | 100 |
| COHEN, Mark | BHC | Kinson | 1990 | 82 |
| COHEN, Max | BHC | Throop | 2017 | 89 |
| COHEN, May | BHC | Kinson | 1979 | 71 |
| COHEN, Millie | BHC | Kinson | 1991 | 86 |
| COHEN, Morris | BHC | Kinson | 1961 | 68 |
| COHEN, Mr J | BHC | London | NULL | NULL |
| COHEN, Mrs | BHC | Bushey | NULL | 66 |
| COHEN, Mrs B | BHC | London | NULL | NULL |
| COHEN, Nathan | BHC | Willesden | NULL | 89 |
| COHEN, Nathaniel | BHC | Boscombe | 1951 | 65 |
| COHEN, Philip | BHC | Boscombe | 1909 | 45 |
| COHEN, Philip | BHC | Kinson | 1973 | 78 |
| COHEN, Queenie | BHC | Kinson | 1998 | 83 |
| COHEN, R | BHC | London | NULL | 83 |
| COHEN, Rachel | BHC | Boscombe | 1966 | 92 |
| COHEN, Rita | BHC | Throop | 2017 | 89 |
| COHEN, Robert | BHC | Sheffield | NULL | 74 |
| COHEN, Rosamonde | BHC | Bushey | NULL | NULL |
| COHEN, Rose | BHC | Kinson | 1991 | 94 |
| COHEN, Samuel | BHC | Boscombe | NULL | 65 |
| COHEN, Samuel | BHC | Kinson | 1958 | 69 |
| COHEN, Samuel | BHC | Kinson | 1962 | 80 |
| COHEN, Sarah | BHC | Boscombe | 1951 | 75 |
| COHEN, Sarah | BHC | Boscombe | NULL | 91 |
| COHEN, Sarah | BHC | London | NULL | 76 |
| COHEN, Sarah | BHC | London | NULL | 70 |
| COHEN, Simon | BHC | Kinson | 1959 | 85 |
| COHEN, Simon | BHC | Kinson | 1961 | 60 |
| COHEN, Solomon (Sydney | BHC | Streatham | NULL | 63 |
| COHEN, Sonia | BHC | Boscombe | 1945 | 89 |
| COHEN, Sydney | BHC | Kinson | 1982 | 92 |
| COHEN, Toby | BHC | Boscombe | 1965 | 88 |
| COHEN, Vicky | BHC | Throop | 2020 | 82 |
| COHN, Erna | BHC | Throop | 2000 | 95 |
| COLE, Barry | BHC | Kinson | 1986 | 45 |
| COLE, Estella | BHC | Kinson | 2019 | 97 |
| COLE, Leonard | BHC | Kinson | 1990 | 70 |
| COLE, Maurice | BHC | London | NULL | 74 |
| COLEMAN, Dr. Dena | BHC | Belmont United Synagogue | NULL | NULL |
| COLENO, Solomon | BHC | London | NULL | 76 |
| COLLING, Eric | BHC | Kinson | 1993 | 86 |
| COLLING, Winifred | BHC | Kinson | 1992 | 84 |
| COLLINS, Alfred | BHC | Boscombe | 2002 | 92 |
| COLLINS, Elizabeth | BHC | Boscombe | 2018 | 87 |
| COLLINS, Florence | BHC | Boscombe | 1962 | 76 |
| COLLINS, Lazarus | BHC | Boscombe | 1952 | 72 |
| COLLINS, Sidney | BHC | Kinson | 1978 | 62 |
| COLMAN, Alexander | BHC | Boscombe | 1969 | 73 |
| COLMAN, Jessie | BHC | Boscombe | 1956 | 80 |
| COLMAN, Lottie | BHC | Boscombe | 1986 | 85 |
| COLMAN, Louis | BHC | Boscombe | 1957 | 89 |
| COLMAN, Max | BHC | Kinson | 1964 | 52 |
| COLTON, Raena | BHC | Throop | 2014 | 85 |
| COMRASS, Edward Nathaniel | BHC | Bushey | NULL | 72 |
| CONLEY, Arthur | BHC | Kinson | 1987 | 81 |
| CONLEY, Doris | BHC | Kinson | 1978 | 73 |
| CONWAY, Lila | BHC | Bushey | NULL | 76 |
| CONWAY, Stuart | BHC | Bushey | NULL | 92 |
| COOK, | BHC | Boscombe | 1950 | 0 |
| COOK, Charles | BHC | Boscombe | 1951 | 0 |
| COOK, Patricia | BHC | Boscombe | 1946 | 0 |
| COOPER, Harold | BHC | Kinson | 1970 | 77 |
| COOPER, Jack | BHC | Kinson | 1958 | 48 |
| COOPER, Sydney | BHC | London | NULL | 82 |
| COPE, Louis | BHC | Marlow Road | NULL | 65 |
| CORB, Bernard | BHC | Boscombe | 2008 | 80 |
| CORB, Hilda | BHC | Boscombe | 1977 | 58 |
| CORB, Hyman | BHC | Throop | 2000 | 78 |
| CORB, Isidore | BHC | Boscombe | 1949 | 60 |
| CORB, Miriam | BHC | Boscombe | 1969 | 80 |
| CORB, Yvonne | BHC | Boscombe | 1982 | 56 |
| CORB, Yvonne | BHC | Throop | 2001 | 70 |
| CORN, Louis | BHC | Kinson | 1973 | 70 |
| CORNBLATT, Esther | BHC | Boscombe | 1951 | 75 |
| CORREN, Golde | BHC | Boscombe | 1985 | 77 |
| COSKY, Dena | BHC | Boscombe | 2003 | 92 |
| COSKY, Leah | BHC | Boscombe | 1948 | 62 |
| COSKY, Ralph | BHC | Boscombe | 1966 | 57 |
| COTTON, Aaron | BHC | Boscombe | 1935 | 93 |
| COTTON, Hannah | BHC | Boscombe | 1928 | 87 |
| COWAN, Brian | BHC | Throop | NULL | 89 |
| COWAN, Cissie | BHC | Boscombe | 1966 | 72 |
| COWAN, Cissie | BHC | Boscombe | 1960 | 52 |
| COWAN, Dr. John Frederick Eldred | BHC | Willesden | NULL | 87 |
| COWAN, Maurice | BHC | Boscombe | 1993 | 88 |
| COWAN, Ruth | BHC | Boscombe | 1993 | 76 |
| COWAN, Solomon | BHC | Boscombe | 1962 | 70 |
| COWAN, Thelma | BHC | Throop | 2022 | 85 |
| COWEN, Audrey | BHC | Throop | 2019 | 82 |
| COWEN, Jacob | BHC | Throop | 2001 | 73 |
| COWEN, Miriam | BHC | Kinson | 1966 | 69 |
| COWEN, Nathan | BHC | Kinson | 1965 | 69 |
| COWLAND, Mrs F | BHC | Leeds | NULL | NULL |
| CRAMER, Leonard | BHC | Boscombe | 1972 | 73 |
| CRAWFORD, Ellis | BHC | Kinson | 1969 | 71 |
| CRAWFORD, John | BHC | Boscombe | 1981 | 71 |
| CRAWFORD, Shulamit | BHC | Boscombe | 1970 | 58 |
| CRESS, Gulda | BHC | Boscombe | 1948 | 67 |
| CRESS, Mark | BHC | Boscombe | 1958 | 79 |
| CRESS, Natha | BHC | Boscombe | 1925 | 9 |
| CRESSWELL, Hetty | BHC | Kinson | 2008 | 104 |
| CRESSWELL, Victor | BHC | Kinson | 1987 | 85 |
| CROMBIE, Sidney | BHC | Willesden | NULL | 69 |
| CURTIS, Dorothy | BHC | Kinson | 1995 | 83 |
| CURTIS, Lawrence | BHC | Kinson | 1998 | 89 |
| CUSHNER, Jacob | BHC | Raynham | NULL | 64 |
| DAGUL, Myer | BHC | Boscombe | 1916 | 24 |
| DALE, Ella | BHC | Boscombe | 1965 | 83 |
| DALE, Mark | BHC | Boscombe | 1936 | 60 |
| DALE, Ralph | BHC | Throop | 2002 | 61 |
| DANIELS, Henry | BHC | Israel | NULL | 82 |
| DANIELS, Morris | BHC | London | NULL | 58 |
| DANZIG, Beatrice | BHC | Willesden | NULL | 69 |
| DARE, Hyman Israel | BHC | London | NULL | 77 |
| DAREVE, L | BHC | (no evidence of local burial) | NULL | NULL |
| DAREVE, Muriel | BHC | Throop | 1997 | 76 |
| DATLOW, Betty | BHC | Boscombe | 1980 | 88 |
| DATLOW, Oscar | BHC | Kinson | 1963 | 73 |
| DAUM, Helen | BHC | Kinson | 1980 | 79 |
| DAUM, Jan | BHC | Kinson | 1988 | 58 |
| DAVIDSON, Jacob | BHC | Willesden | NULL | 65 |
| DAVIDSON, Milly | BHC | Kinson | 1986 | 82 |
| DAVIDSON, Sam | BHC | Cheshunt | NULL | 91 |
| DAVIDSON, Victor | BHC | Kinson | 1998 | 89 |
| DAVIES, Sonia | BHC | Kinson | 1957 | 61 |
| DAVIS, Alfred | BHC | Kinson | 1994 | 76 |
| DAVIS, Anne | BHC | London | NULL | 68 |
| DAVIS, Betty | BHC | Kinson | 1990 | 68 |
| DAVIS, Cissie | BHC | Boscombe | 1989 | 81 |
| DAVIS, Daryl | BHC | Boscombe | 1928 | 2 |
| DAVIS, Henry | BHC | Kinson | 2006 | 88 |
| DAVIS, Irene | BHC | Boscombe | 1992 | 57 |
| DAVIS, Jenny | BHC | Kinson | 1983 | 63 |
| DAVIS, Joseph | BHC | Kinson | 1955 | 79 |
| DAVIS, Lily | BHC | Bushey | NULL | 71 |
| DAVIS, Lucy | BHC | Kinson | 1993 | 77 |
| DAVIS, Max | BHC | Kinson | 1998 | 90 |
| DAVIS, Minnietta | BHC | Dover | NULL | NULL |
| DAVIS, Miriam | BHC | Kinson | 2000 | 89 |
| DAVIS, Morris | BHC | Boscombe | 1994 | 88 |
| DAVIS, Norman | BHC | Kinson | 1993 | 92 |
| DAVIS, Robert | BHC | Kinson | 1964 | 68 |
| DAVIS, Samuel | BHC | Kinson | 1963 | 88 |
| DAVIS, Sara | BHC | Kinson | 1960 | 76 |
| DAVIS, Sarah | BHC | London | NULL | 72 |
| DAVIS, Saul | BHC | (Federation) | NULL | 76 |
| DAVIS, Stanley | BHC | Bushey | NULL | 81 |
| DAY, Annie | BHC | Willesden | NULL | 84 |
| DE, MIRANDA Maurice | BHC | London (Spanish & Portugese) | NULL | 71 |
| DE SAXE, Charles | BHC | Boscombe | 1941 | 76 |
