| Name | Community | Cemetery | Year of Death | Age |
|---|---|---|---|---|
| FREEDLAND, Sara | BHC | Bushey | NULL | 75 |
| FREEDMAN, Alfred | BHC | Kinson | 1963 | 64 |
| FREEDMAN, Barney | BHC | Kinson | 1996 | 71 |
| FREEDMAN, Edna | BHC | Kinson | 1969 | 65 |
| FREEDMAN, Emanuel | BHC | Boscombe | 1950 | 91 |
| FREEDMAN, Fanny | BHC | Kinson | 1980 | 87 |
| FREEDMAN, Goldie | BHC | Kinson | 2020 | 94 |
| FREEDMAN, Joseph | BHC | Kinson | 1975 | 86 |
| FREEDMAN, May | BHC | Kinson | 2002 | 87 |
| FREEDMAN, Miss | BHC | Willesden | NULL | NULL |
| FREEDMAN, Montifore | BHC | Boscombe | 1950 | 65 |
| FREEDMAN, Muriel | BHC | Kinson | 2013 | 86 |
| FREEDMAN, Samuel | BHC | Kinson | 1964 | 78 |
| FREEDMAN, Samuel | BHC | Kinson | 1970 | 93 |
| FREEDMAN, Samuel | BHC | Kinson | 1996 | 77 |
| FREEDMAN, Sarah | BHC | Willesden | NULL | 75 |
| FREEMAN, Bessie | BHC | Kinson | 1974 | 67 |
| FREEMAN, David | BHC | Throop | 2011 | 96 |
| FREEMAN, Harry | BHC | Boscombe | 1918 | 3 |
| FREEMAN, Hetty | BHC | Throop | 2018 | 86 |
| FREEMAN, Irene | BHC | (Reform Synagogue) | NULL | 81 |
| FREEMAN, Jack | BHC | Kinson | 1975 | 75 |
| FREEMAN, John | BHC | Kinson | 1971 | 70 |
| FREEMAN, Mark | BHC | Leeds | NULL | NULL |
| FREEMAN, Pessy | BHC | Hollybrook Southampton | NULL | NULL |
| FREEMAN, Phillip | BHC | Kinson | 1974 | 94 |
| FREES, Emily | BHC | Boscombe | 1946 | 79 |
| FREES, Matilda | BHC | Boscombe | 1959 | 94 |
| FRESCO, Israil | BHC | Boscombe | 1914 | 63 |
| FRESHMAN, Philippa | BHC | Throop | 2010 | 64 |
| FRIEDMAN, Kitty | BHC | Bushey | NULL | 68 |
| FRIEDMAN, Ruthie | BHC | London | NULL | 8 |
| FUCHS, Rosa | BHC | Boscombe | 1942 | 70 |
| FURMAN, Fay | BHC | Kinson | 1991 | 85 |
| GABRIEL, Edith M | BHC | Liverpool | NULL | NULL |
| GABRIEL, Judith | BHC | Throop | 2000 | 45 |
| Gajster, Joyce | BHC | nk | NULL | NULL |
| GALAN, Clara | BHC | Boscombe | 1955 | 70 |
| GALAN, Woolf | BHC | Boscombe | 1950 | 70 |
| GALE, Golda | BHC | Kinson | 1975 | 55 |
| GALE, Rachel | BHC | Kinson | 1957 | 81 |
| GALKOFF, Cyril | BHC | Throop | 2006 | 89 |
| GALKOFF, Rosalind | BHC | Throop | 2002 | 79 |
| GALKOFF, Sheila | BHC | Throop | 2004 | 62 |
| GARBACZ, Bernard | BHC | Bushey | NULL | 76 |
| GARCIA, Abraham | BHC | Boscombe | 1939 | 88 |
| GARD, Irene | BHC | Kinson | 1988 | 75 |
| GARFIELD, Edward | BHC | Boscombe | 1989 | 79 |
| GARFIELD, Linda | BHC | Kinson | 1955 | 0 |
| GARFIELD, Rachel | BHC | Boscombe | 1963 | 92 |
| GARFIELD, Sheila | BHC | Boscombe | 2005 | 86 |
| GATOFF, Mark | BHC | Newcastle | NULL | 68 |
| GATTENBERG, Harold | BHC | Portsmouth | NULL | 86 |
| GAUSTON, Rebecca | BHC | Kinson | 1976 | 79 |
| GEE, David | BHC | Chatham | NULL | 69 |
| GEFFON, Esther | BHC | Kinson | 1975 | 60 |
| GEFFON, Helene | BHC | Kinson | 1977 | 61 |
| GEFFON, Samuel | BHC | Kinson | 1995 | 81 |
| GELLER, Harry | BHC | Kinson | 1981 | 72 |
| GELLER, John | BHC | London | NULL | 84 |
| GELLER, Lily | BHC | Kinson | 2006 | 85 |
| GENEEN, Maurice | BHC | Boscombe | 1959 | 89 |
| GENEEN, Minnie | BHC | Boscombe | 1941 | 66 |
| GENEEN, Robert | BHC | London | NULL | 63 |
| GENN, Myer | BHC | Throop | 2004 | 77 |
| GENN, Myra | BHC | Throop | 2009 | 82 |
| GEORGE, Rose | BHC | Willesden | NULL | 73 |
| GERSH, Fanny | BHC | Boscombe | 1933 | 55 |
| GETTER, Morris | BHC | Boscombe | 1951 | 78 |
| GILBERT, Minnie | BHC | Kinson | 1996 | 94 |
| GILBERT, Nathan | BHC | Kinson | 1981 | 67 |
| GILLO, Deanna | BHC | Throop | 2019 | 74 |
| GILSON, Barnett | BHC | Kinson | 1972 | 60 |
| GINSBERG, Abe | BHC | Leeds | NULL | 79 |
| GINSBERG, Ada | BHC | Kinson | 1976 | 84 |
| GINSBERG, Max | BHC | Kinson | 1975 | 75 |
| GINSBERG, Millie | BHC | Manchester | NULL | 81 |
| GISH, Harold | BHC | Throop | 1997 | 66 |
| GLASS, Harris | BHC | Manchester | NULL | NULL |
| GLASS, Rachel | BHC | Boscombe | 1949 | 68 |
| GLASSMAN, Mrs A | BHC | London | NULL | NULL |
| GLAZER, Jacob | BHC | London | NULL | 81 |
| GLAZER, Lilah | BHC | Throop | 2019 | 87 |
| GLOVER, Daniel Mark | BHC | Boscombe | 1984 | 74 |
| GLOVER, Joseph | BHC | Kinson | 1989 | 85 |
| GLOVER, Joyce | BHC | Kinson | 1989 | 80 |
| GLOVER, Olga | BHC | Boscombe | 2003 | 88 |
| GLYN, Morris | BHC | London | NULL | 72 |
| GOLD, Bess | BHC | Kinson | 1995 | 88 |
| GOLD, Betty | BHC | Boscombe | 2009 | 88 |
| GOLD, David | BHC | Boscombe | 1984 | 58 |
| GOLD, Dora | BHC | Boscombe | 1954 | 58 |
| GOLD, Edith | BHC | Kinson | 1972 | 78 |
| GOLD, Kate | BHC | Kinson | 1971 | 82 |
| GOLD, Lilian | BHC | Kinson | 1972 | 73 |
| GOLD, Maude | BHC | Kinson | 1965 | 67 |
| GOLD, Norman | BHC | Kinson | 1979 | 76 |
| GOLD, Sidney | BHC | Boscombe | 2011 | 92 |
| GOLD, Sol | BHC | Kinson | 1980 | 80 |
| GOLD, Solomon | BHC | Waltham Abbey | NULL | 78 |
| GOLD, Sophie | BHC | Kinson | 1971 | 77 |
| GOLD, Woolf | BHC | Boscombe | 1970 | 79 |
| GOLDBERG, | BHC | Boscombe | 1918 | 0 |
| GOLDBERG, Abraham | BHC | Bushey | NULL | 73 |
| GOLDBERG, Bella | BHC | Boscombe | 1999 | 88 |
| GOLDBERG, Bleumel | BHC | Boscombe | 1918 | 30 |
| GOLDBERG, Fanny | BHC | Boscombe | 1949 | 34 |
| GOLDBERG, Jack | BHC | London | NULL | NULL |
| GOLDBERG, Jacob | BHC | Streatham | NULL | NULL |
| GOLDBERG, Joseph | BHC | Boscombe | 1934 | 64 |
| GOLDBERG, Laura | BHC | Kinson | 1973 | 81 |
| GOLDBERG, Leila | BHC | Throop | 2000 | 75 |
| GOLDBERG, Mr | BHC | Leeds | NULL | NULL |
| GOLDBERG, Mrs | BHC | Newcastle | NULL | NULL |
| GOLDBERG, Mrs M | BHC | Rainham | NULL | 61 |
| GOLDBERG, Norman | BHC | Throop | 2000 | 84 |
| GOLDBERG, Solomon | BHC | Boscombe | 1950 | 79 |
| GOLDBERG, Sophia | BHC | Boscombe | 1947 | 80 |
| GOLDBLATT, Eileen | BHC | Kinson | 2000 | 80 |
| GOLDBLATT, Harry | BHC | Kinson | 1986 | 64 |
| GOLDBLUM, Cissy | BHC | Boscombe | 1952 | 73 |
| GOLDBLUM, Morris | BHC | Boscombe | 1954 | 77 |
| GOLDENBERG, Harold | BHC | Throop | 2018 | 96 |
| GOLDENBERG, Lily | BHC | Throop | 2018 | 97 |
| GOLDENBERG, Maurice | BHC | Kinson | 2002 | 95 |
| GOLDFARB, Anne | BHC | Throop | 2013 | 88 |
| GOLDFARB, Benjamin | BHC | Throop | 1999 | 74 |
| GOLDFARB, Sarah | BHC | Willesden | NULL | 60 |
| GOLDFOOT, Sarah | BHC | Cardiff | NULL | NULL |
| GOLDING, Dolly | BHC | Boscombe | 1998 | 89 |
| GOLDING, Hyman | BHC | Boscombe | 2000 | 92 |
| GOLDMAN, Caspar | BHC | Leeds | NULL | 40 |
| GOLDMAN, Daniel | BHC | Kinson | 1965 | 64 |
| GOLDMAN, Henry | BHC | Throop | 1996 | 76 |
| GOLDMAN, Jessie | BHC | Kinson | 1984 | 74 |
| GOLDMAN, Michael | BHC | Kinson | 1988 | 78 |
| GOLDMAN, Mr L | BHC | London | NULL | NULL |
| GOLDMAN, Phyllis | BHC | Throop | 2006 | 80 |
| GOLDMAN, Sarah | BHC | Kinson | 1968 | 73 |
| GOLDMAN, Sophia | BHC | Throop | 1999 | 105 |
| GOLDSCHMIDT, Rudolf | BHC | Boscombe | 1950 | 74 |
| GOLDSHAW, Sarah | BHC | Kinson | 1969 | 89 |
| GOLDSMID, Ethel | BHC | Boscombe | 1969 | 91 |
| GOLDSMITH, Eva | BHC | Kinson | 2006 | 89 |
| GOLDSMITH, Joe | BHC | Haifa, Israel | NULL | NULL |
| GOLDSMITH, Rebecca | BHC | Kinson | 1992 | 79 |
| GOLDSMITH, Rosa | BHC | Kinson | 2005 | 89 |
| GOLDSMITH, Sarah | BHC | Kinson | 1995 | 90 |
| GOLDSMITH, Selwyn | BHC | Kinson | 2007 | 99 |
| GOLDSTEIN, Anne | BHC | Kinson | 2013 | 93 |
| GOLDSTEIN, Harry | BHC | Kinson | 2007 | 88 |
| GOLDSTEIN, Jane | BHC | Kinson | 1992 | 83 |
| GOLDSTEIN, Julian | BHC | Kinson | 1999 | 94 |
| GOLDSTEIN, Leslie | BHC | Throop | 2001 | 72 |
| GOLDSTEIN, Moss | BHC | London | NULL | 80 |
| GOLDSTEIN, Sarah | BHC | Boscombe | 1941 | 69 |
| GOLDSTON, Helen | BHC | Willesden | NULL | 89 |
| GOLDSTON, Mr W | BHC | London | NULL | NULL |
| GOLDSTONE, Harry | BHC | Manchester | NULL | NULL |
| GOLDSTONE, Leon | BHC | (United Synagogue) | NULL | 83 |
| GOLKOVITCH, Kate | BHC | Boscombe | 1946 | 67 |
| GOLLOM, Hyman | BHC | Throop | 2017 | 80 |
| GOLUMB, Alexander | BHC | Kinson | 1966 | 59 |
| GOLUMB, Anna | BHC | Kinson | 1967 | 56 |
| GONSHAW, Leah | BHC | East Ham | NULL | 43 |
| GOODMAKER, Alice | BHC | Kinson | 1988 | 97 |
| GOODMAKER, Isaac | BHC | Kinson | 1972 | 83 |
| GOODMAN, Anne | BHC | Kinson | 1994 | 90 |
| GOODMAN, Betty | BHC | Kinson | 1979 | 67 |
| GOODMAN, Elizabeth | BHC | Boscombe | 1942 | 87 |
| GOODMAN, George | BHC | Kinson | 1975 | 88 |
| GOODMAN, Harry | BHC | Sheffield | NULL | NULL |
| GOODMAN, Laurence | BHC | Kinson | 1967 | 80 |
| GOODMAN, Marcia | BHC | Throop | NULL | 82 |
| GOODMAN, Maurice | BHC | Boscombe | 1938 | 74 |
| GOODMAN, Mervyn | BHC | Throop | 2004 | 76 |
| GOODMAN, Miriam | BHC | Kinson | 1993 | 86 |
| GOODMAN, Oscar | BHC | Boscombe | 1967 | 77 |
| GOODMAN, Phyllis | BHC | Throop | 2011 | 83 |
| GOODMAN, Rose | BHC | Boscombe | 1982 | 86 |
| GOODMAN, Sam | BHC | Boscombe | 1974 | 80 |
| GORDON, Frank | BHC | Kinson | 1991 | 79 |
| GORDON, Gershon George | BHC | Glasgow | NULL | 69 |
| GORDON, Herbert | BHC | Boscombe | 1945 | 70 |
| GORDON, Isadore | BHC | Boscombe | 1992 | 87 |
| GORDON, Jacob | BHC | Boscombe | 1932 | 65 |
| GORDON, Keith | BHC | Throop | 2010 | 60 |
| GORDON, Marjorie | BHC | Boscombe | 1994 | 78 |
| GORDON, Millie | BHC | Boscombe | 1961 | 84 |
| GORDON, Nathan | BHC | Kinson | 1981 | 68 |
| GORE, Miriam | BHC | London | NULL | 82 |
| GORE, Rachael | BHC | Kinson | 1994 | 85 |
| GORELICK, Bernard | BHC | Kinson | 1990 | 76 |
| GORELICK, Gladys | BHC | Kinson | 2002 | 85 |
| GOTLOB, Mr | BHC | Willesden | NULL | 84 |
| GOTLOB, Rebecca | BHC | Boscombe | 1945 | 88 |
| GOULD, Alan | BHC | Throop | 2001 | 61 |
| GOULD, Alfred | BHC | Marlowe Rd, East Ham | NULL | 63 |
| GOULD, Edith | BHC | Newcastle | NULL | 82 |
